TikTok Shop brands: sales, growth and top products
By DanielUpdated 21 October 2026Data to 19 October 2026TikTok Shop US, estimatedRefreshed weeklyHow this is estimated
TokConnect profiles 88 TikTok Shop US brands with estimated revenue, units, growth against the market and affiliate share, 30 days to 19 October 2026. VEVOR leads this set with an estimated $20.81M, and HydroJug grew most among brands with a steady run: up 40% on the 7 days before (13 to 19 October), while the tracked brands as a whole were unchanged.
The biggest brands in this set
TokConnect Shop Analytics, TikTok Shop US, estimated, 30 days to 19 October 2026
Show the numbers as a table
| Brand | Est. revenue | Rank |
|---|---|---|
| VEVOR | $20.81M | #2 of 1,070 |
| medicube | $20.50M | #2 of 1,070 |
| Comfrt | $15.05M | #3 of 1,070 |
| Halara | $14.13M | #4 of 1,070 |
| Dr.Melaxin | $10.32M | #6 of 1,070 |
| Crocs | $8.40M | #9 of 1,070 |
| Dolls Kill | $7.55M | #10 of 1,070 |
| Fashion Nova | $7.02M | #12 of 1,070 |
| Mellow Sleep | $6.99M | #13 of 1,070 |
| Ninja | $6.97M | #14 of 1,070 |
| PacSun | $6.72M | #16 of 1,070 |
| Micro Ingredients | $6.38M | #17 of 1,070 |
| Tarte Cosmetics | $5.74M | #17 of 1,070 |
| Shark Beauty | $5.51M | #19 of 1,070 |
| Cider | $5.30M | #20 of 1,070 |
| Edikted | $4.92M | #23 of 1,070 |
| HEYDUDE | $3.99M | #26 of 1,070 |
| FeelinGirl | $3.66M | #31 of 1,070 |
| M·A·C Cosmetics | $3.16M | #37 of 1,070 |
| Shapellx | $3.16M | #36 of 1,070 |
| MERACH | $3.06M | #39 of 1,070 |
| NOBULL | $2.71M | #46 of 1,070 |
| Momcozy | $2.19M | #64 of 1,070 |
| Wavytalk | $2.16M | #66 of 1,070 |
| Portland Leather Goods | $2.07M | #71 of 1,070 |
| YoungLA | $2.07M | #72 of 1,070 |
| Wonderskin | $2.04M | #74 of 1,070 |
| Aelfric Eden | $2.04M | #74 of 1,070 |
| e.l.f. Cosmetics | $2.03M | #76 of 1,070 |
| Lemme | $1.93M | #87 of 1,070 |
| Kitsch | $1.88M | #90 of 1,070 |
| Princess Polly | $1.72M | #109 of 1,070 |
| Truly Beauty | $1.70M | #110 of 1,070 |
| SKIMS | $1.66M | #113 of 1,070 |
| Bloom Nutrition | $1.65M | #115 of 1,070 |
| iRobot | $1.60M | #122 of 1,070 |
| Anua | $1.56M | #127 of 1,070 |
| Cymbiotika | $1.53M | #128 of 1,070 |
| Dickies | $1.51M | #131 of 1,070 |
| Hismile | $1.50M | #131 of 1,070 |
| Fenty Beauty | $1.50M | #132 of 1,070 |
| Good American | $1.49M | #134 of 1,070 |
| NOCO | $1.47M | #139 of 1,070 |
| Fanttik | $1.47M | #139 of 1,070 |
| O Positiv | $1.43M | #145 of 1,070 |
| RYZE Superfoods | $1.42M | #147 of 1,070 |
| OVIOS | $1.40M | #150 of 1,070 |
| Skullcandy | $1.34M | #157 of 1,070 |
| Shokz | $1.33M | #160 of 1,070 |
| Biodance | $1.26M | #172 of 1,070 |
| The Ordinary | $1.26M | #174 of 1,070 |
| Nutricost | $1.16M | #193 of 1,070 |
| SKIN1004 | $1.16M | #193 of 1,070 |
| Frost Buddy | $1.16M | #193 of 1,070 |
| GuruNanda | $1.15M | #196 of 1,070 |
| Bask & Lather Co | $1.13M | #200 of 1,070 |
| TOMS | $1.04M | #215 of 1,070 |
| COSRX | $1.04M | #214 of 1,070 |
| HydroJug | $992.4K | #233 of 1,070 |
| Hanes | $976.6K | #238 of 1,070 |
| EKKOVISION | $961.4K | #242 of 1,070 |
| GameSir | $948.8K | #246 of 1,070 |
| Caraway | $934.4K | #251 of 1,070 |
| Clinique | $844.8K | #283 of 1,070 |
| Built | $827.8K | #291 of 1,070 |
| Stanley 1913 | $791.8K | #305 of 1,070 |
| Neuro Gum | $787.8K | #306 of 1,070 |
| Crowned Skin | $787.0K | #307 of 1,070 |
| DIME Beauty | $770.5K | #312 of 1,070 |
| BYLT Basics | $763.4K | #318 of 1,070 |
| Wrangler | $700.6K | #356 of 1,070 |
| Prequel | $687.7K | #367 of 1,070 |
| SKINTIFIC | $675.5K | #375 of 1,070 |
| PSD Underwear | $665.8K | #379 of 1,070 |
| COLDEST | $658.0K | #386 of 1,070 |
| PUFFIT | $656.1K | #388 of 1,070 |
| LYS Beauty | $654.6K | #389 of 1,070 |
| Insta360 | $643.6K | #399 of 1,070 |
| Chemical Guys | $637.1K | #404 of 1,070 |
| Best Choice Products | $634.9K | #408 of 1,070 |
| Drizzilicious | $633.8K | #409 of 1,070 |
| Santa Cruz Paleo | $633.5K | #410 of 1,070 |
| Sol de Janeiro | $633.1K | #411 of 1,070 |
| I.AM.GIA | $604.9K | #436 of 1,070 |
| Dr.Althea | $602.4K | #436 of 1,070 |
| JLab | $579.8K | #458 of 1,070 |
| UGREEN | $539.7K | #498 of 1,070 |
| Victoria's Secret | $371.4K | #742 of 1,070 |
Every TikTok Shop brand profile
Ranked by estimated revenue in the 30 days to 19 October 2026. Over the last 7 complete days (13 to 19 October) the tracked brands as a whole were level with the 7 before; a platform-wide surge ran through 8 to 11 October, so a brand's own change is best read next to that figure. Revenue for 30 Sep and 1 Oct is reported low across the whole data source, so those days are left out of the growth figures and 30-day totals can read a little low. Last 7 days vs before compares the 7 most recent complete days with the 7 before. † marks a brand whose figure leaves out listings the source prices unreliably (10% or more of its source total). Open a brand for its products, channels, affiliates and new listings; the TikTok Shop categories page ranks the categories themselves.
| # | Brand | 30 days | Est. revenue | Last 7 days vs before | From affiliates | From LIVE | Revenue rank |
|---|---|---|---|---|---|---|---|
| 1 | VEVORTools & Hardware | $20.81M | -23% | 71% | 13% | #2 of 1,070 | |
| 2 | medicubeSkincare · Beauty & Personal Care | $20.50M† | -35% | 85% | 14% | #2 of 1,070 | |
| 3 | ComfrtWomen's Tops · Womenswear & Underwear | $15.05M | +6% | 89% | 15% | #3 of 1,070 | |
| 4 | HalaraSport & Outdoor Clothing · Sports & Outdoor | $14.13M | +9% | 95% | 6% | #4 of 1,070 | |
| 5 | Dr.MelaxinSkincare · Beauty & Personal Care | $10.32M | -12% | 94% | 17% | #6 of 1,070 | |
| 6 | CrocsWomen's Shoes · Shoes | $8.40M | -20% | 89% | 26% | #9 of 1,070 | |
| 7 | Dolls KillWomen's Special Clothing · Womenswear & Underwear | $7.55M | -14% | 81% | 16% | #10 of 1,070 | |
| 8 | Fashion NovaWomenswear & Underwear | $7.02M | -5% | 94% | 10% | #12 of 1,070 | |
| 9 | Mellow SleepBedding and Linens · Textiles & Soft Furnishings | $6.99M | -2% | 94% | 20% | #13 of 1,070 | |
| 10 | NinjaKitchen Appliances · Household Appliances | $6.97M | -42% | 90% | 17% | #14 of 1,070 | |
| 11 | PacSunWomen's Bottoms · Womenswear & Underwear | $6.72M | -26% | 94% | 1% | #16 of 1,070 | |
| 12 | Micro IngredientsNutrition & Wellness · Health | $6.38M | 0% | 86% | 30% | #17 of 1,070 | |
| 13 | Tarte CosmeticsMakeup · Beauty & Personal Care | $5.74M† | -10% | 90% | 15% | #17 of 1,070 | |
| 14 | Shark BeautyPersonal Care Appliances · Beauty & Personal Care | $5.51M | -14% | 94% | 7% | #19 of 1,070 | |
| 15 | CiderWomen's Tops · Womenswear & Underwear | $5.30M | -22% | 95% | 2% | #20 of 1,070 | |
| 16 | EdiktedWomen's Bottoms · Womenswear & Underwear | $4.92M | -43% | 73% | 8% | #23 of 1,070 | |
| 17 | HEYDUDEMen's Shoes · Shoes | $3.99M† | -5% | 94% | 17% | #26 of 1,070 | |
| 18 | FeelinGirlWomen's Underwear · Womenswear & Underwear | $3.66M | -2% | 62% | 42% | #31 of 1,070 | |
| 19 | M·A·C CosmeticsMakeup · Beauty & Personal Care | $3.16M | -13% | 99% | 11% | #37 of 1,070 | |
| 20 | ShapellxWomen's Underwear · Womenswear & Underwear | $3.16M† | +33% | 78% | 29% | #36 of 1,070 | |
| 21 | MERACHFitness · Sports & Outdoor | $3.06M† | +5% | 89% | 23% | #39 of 1,070 | |
| 22 | NOBULLSports Footwear · Sports & Outdoor | $2.71M | -37% | 86% | 2% | #46 of 1,070 | |
| 23 | MomcozyNursing & Feeding · Baby & Maternity | $2.19M | -58% | 85% | 14% | #64 of 1,070 | |
| 24 | WavytalkPersonal Care Appliances · Beauty & Personal Care | $2.16M | +63% | 89% | 13% | #66 of 1,070 | |
| 25 | Portland Leather GoodsWomen's Bags · Luggage & Bags | $2.07M | -25% | 93% | 46% | #71 of 1,070 | |
| 26 | YoungLAMen's Tops · Menswear & Underwear | $2.07M | -8% | 81% | 0% | #72 of 1,070 | |
| 27 | WonderskinMakeup · Beauty & Personal Care | $2.04M | -8% | 98% | 8% | #74 of 1,070 | |
| 28 | Aelfric EdenMen's Bottoms · Menswear & Underwear | $2.04M | +3% | 88% | 12% | #74 of 1,070 | |
| 29 | e.l.f. CosmeticsMakeup · Beauty & Personal Care | $2.03M | -3% | 91% | 15% | #76 of 1,070 | |
| 30 | LemmeNutrition & Wellness · Health | $1.93M | -40% | 83% | 30% | #87 of 1,070 | |
| 31 | KitschHaircare & Styling · Beauty & Personal Care | $1.88M† | -15% | 79% | 29% | #90 of 1,070 | |
| 32 | Princess PollyWomen's Tops · Womenswear & Underwear | $1.72M | +13% | 86% | 3% | #109 of 1,070 | |
| 33 | Truly BeautyBath & Body Care · Beauty & Personal Care | $1.70M† | -2% | 98% | 30% | #110 of 1,070 | |
| 34 | SKIMSWomen's Tops · Womenswear & Underwear | $1.66M | +8% | 93% | 3% | #113 of 1,070 | |
| 35 | Bloom NutritionNutrition & Wellness · Health | $1.65M | -4% | 91% | 26% | #115 of 1,070 | |
| 36 | iRobotHome Appliances · Household Appliances | $1.60M | -61% | 70% | 70% | #122 of 1,070 | |
| 37 | AnuaSkincare · Beauty & Personal Care | $1.56M | -19% | 97% | 25% | #127 of 1,070 | |
| 38 | CymbiotikaNutrition & Wellness · Health | $1.53M | -12% | 68% | 24% | #128 of 1,070 | |
| 39 | DickiesMen's Tops · Menswear & Underwear | $1.51M† | +8% | 98% | 2% | #131 of 1,070 | |
| 40 | HismileNasal & Oral Care · Beauty & Personal Care | $1.50M† | +26% | 83% | 6% | #131 of 1,070 | |
| 41 | Fenty BeautyBath & Body Care · Beauty & Personal Care | $1.50M | -67% | 86% | 39% | #132 of 1,070 | |
| 42 | Good AmericanWomen's Bottoms · Womenswear & Underwear | $1.49M | +15% | 83% | 1% | #134 of 1,070 | |
| 43 | NOCOCar Interior Accessories · Automotive & Motorcycle | $1.47M | 0% | 98% | 16% | #139 of 1,070 | |
| 44 | FanttikPower Tools · Tools & Hardware | $1.47M | +66% | 82% | 22% | #139 of 1,070 | |
| 45 | O PositivFeminine Care · Beauty & Personal Care | $1.43M† | -8% | 96% | 31% | #145 of 1,070 | |
| 46 | RYZE SuperfoodsDrinks · Food & Beverages | $1.42M | +6% | 99% | 53% | #147 of 1,070 | |
| 47 | OVIOSIndoor Furniture · Furniture | $1.40M | -6% | 71% | 45% | #150 of 1,070 | |
| 48 | SkullcandyAudio & Video · Phones & Electronics | $1.34M† | -87% | 99% | 2% | #157 of 1,070 | |
| 49 | ShokzAudio & Video · Phones & Electronics | $1.33M | -17% | 67% | 17% | #160 of 1,070 | |
| 50 | BiodanceSkincare · Beauty & Personal Care | $1.26M | +65% | 85% | 17% | #172 of 1,070 | |
| 51 | The OrdinarySkincare · Beauty & Personal Care | $1.26M | +1% | 90% | 9% | #174 of 1,070 | |
| 52 | NutricostNutrition & Wellness · Health | $1.16M | +1% | 95% | 5% | #193 of 1,070 | |
| 53 | SKIN1004Skincare · Beauty & Personal Care | $1.16M | +14% | 83% | 33% | #193 of 1,070 | |
| 54 | Frost BuddyDrinkware · Kitchenware | $1.16M† | +14% | 87% | 30% | #193 of 1,070 | |
| 55 | GuruNandaNasal & Oral Care · Beauty & Personal Care | $1.15M | +4% | 77% | 30% | #196 of 1,070 | |
| 56 | Bask & Lather CoHaircare & Styling · Beauty & Personal Care | $1.13M | -18% | 70% | 41% | #200 of 1,070 | |
| 57 | TOMSWomen's Shoes · Shoes | $1.04M | -54% | 91% | 4% | #215 of 1,070 | |
| 58 | COSRXSkincare · Beauty & Personal Care | $1.04M† | +29% | 90% | 18% | #214 of 1,070 | |
| 59 | HydroJugDrinkware · Kitchenware | $992.4K | +40% | 99% | 11% | #233 of 1,070 | |
| 60 | HanesMen's Underwear & Socks · Womenswear & Underwear | $976.6K† | -14% | 96% | 4% | #238 of 1,070 | |
| 61 | EKKOVISIONMen's Tops · Menswear & Underwear | $961.4K | +16% | 70% | 7% | #242 of 1,070 | |
| 62 | GameSirGaming & Consoles · Phones & Electronics | $948.8K | -12% | 89% | 9% | #246 of 1,070 | |
| 63 | CarawayCookware · Kitchenware | $934.4K | -25% | 88% | 21% | #251 of 1,070 | |
| 64 | CliniqueMakeup · Beauty & Personal Care | $844.8K | +67% | 96% | 4% | #283 of 1,070 | |
| 65 | BuiltSnacks · Food & Beverages | $827.8K | -33% | 89% | 35% | #291 of 1,070 | |
| 66 | Stanley 1913Drinkware · Kitchenware | $791.8K | -4% | 98% | 12% | #305 of 1,070 | |
| 67 | Neuro GumNutrition & Wellness · Health | $787.8K | -5% | 92% | 22% | #306 of 1,070 | |
| 68 | Crowned SkinMen's Care · Beauty & Personal Care | $787.0K† | +10% | 74% | 20% | #307 of 1,070 | |
| 69 | DIME BeautyFragrance · Beauty & Personal Care | $770.5K | -26% | 93% | 9% | #312 of 1,070 | |
| 70 | BYLT BasicsMen's Tops · Menswear & Underwear | $763.4K | -14% | 94% | 1% | #318 of 1,070 | |
| 71 | WranglerWomen's Bottoms · Womenswear & Underwear | $700.6K | -2% | 99% | 1% | #356 of 1,070 | |
| 72 | PrequelSkincare · Beauty & Personal Care | $687.7K | -9% | 94% | 12% | #367 of 1,070 | |
| 73 | SKINTIFICSkincare · Beauty & Personal Care | $675.5K | -6% | 95% | 7% | #375 of 1,070 | |
| 74 | PSD UnderwearMen's Underwear & Socks · Menswear & Underwear | $665.8K† | -14% | 98% | 1% | #379 of 1,070 | |
| 75 | COLDESTDrinkware · Kitchenware | $658.0K | +10% | 52% | 85% | #386 of 1,070 | |
| 76 | PUFFITWomen's Tops · Womenswear & Underwear | $656.1K | +3% | 93% | 9% | #388 of 1,070 | |
| 77 | LYS BeautyMakeup · Beauty & Personal Care | $654.6K | -6% | 98% | 19% | #389 of 1,070 | |
| 78 | Insta360Cameras & Photography · Phones & Electronics | $643.6K | +178% | 74% | 22% | #399 of 1,070 | |
| 79 | Chemical GuysCar Washing & Maintenance · Automotive & Motorcycle | $637.1K | +74% | 51% | 22% | #404 of 1,070 | |
| 80 | Best Choice ProductsFestive & Party Supplies · Home Supplies | $634.9K | +11% | 91% | 24% | #408 of 1,070 | |
| 81 | DrizziliciousSnacks · Food & Beverages | $633.8K | +1% | 100% | 13% | #409 of 1,070 | |
| 82 | Santa Cruz PaleoNutrition & Wellness · Beauty & Personal Care | $633.5K | +1% | 46% | 1% | #410 of 1,070 | |
| 83 | Sol de JaneiroFragrance · Beauty & Personal Care | $633.1K | +8% | 72% | 68% | #411 of 1,070 | |
| 84 | I.AM.GIAWomen's Bottoms · Womenswear & Underwear | $604.9K | -14% | 76% | 5% | #436 of 1,070 | |
| 85 | Dr.AltheaSkincare · Beauty & Personal Care | $602.4K† | +20% | 96% | 2% | #436 of 1,070 | |
| 86 | JLabAudio & Video · Phones & Electronics | $579.8K† | +45% | 89% | 21% | #458 of 1,070 | |
| 87 | UGREENNetwork Components · Phones & Electronics | $539.7K† | +4% | 61% | 12% | #498 of 1,070 | |
| 88 | Victoria's SecretBath & Body Care · Beauty & Personal Care | $371.4K† | +17% | 89% | 12% | #742 of 1,070 |
Method and sources
Estimated from TikTok Shop sold counts and listed prices, 30 days to 19 October 2026. Source: TokConnect Shop Analytics, TikTok Shop US. A brand gets a profile when the source tracks it as a brand with $250K or more of estimated revenue, sales on 20 of 30 days, 3 or more products with sales and no single product above 90% of revenue. All storefronts of one brand are combined. Revenue for 30 Sep and 1 Oct is reported low across the whole data source, so those days are left out of the growth figures and 30-day totals can read a little low. A brand with 10% or more of its source revenue on listings the source prices unreliably is shown without them (†), and its rank places that figure among the other brands' source totals. Read the full method and corrections policy. Corrections: dj@tokconnect.com.
Questions about TikTok Shop brands
Which brand sells the most on TikTok Shop?
In the TokConnect brand profiles, VEVOR leads with an estimated $20.81M in the 30 days to 19 October 2026, followed by medicube ($20.50M).
How many brands are profiled?
88 TikTok Shop US brands, refreshed weekly from TokConnect Shop Analytics. A brand needs $250K of estimated 30-day revenue to qualify.
How is a brand ranked?
By estimated revenue in the 30 days to 19 October 2026 against all 1,070 brands the source tracks at $250K or more. All storefronts of one brand are combined, and a brand shown without unreliably priced listings is placed among the other brands' source totals.
How is growth measured?
The last 7 complete days against the 7 before, next to the change for the tracked brands as a whole over the same days. Days the whole source reports low are left out, and a verdict word such as growing or slowing is used only when a brand differs from the market by 20 points or more on at least 5 of the 7 days.
Where do the TikTok Shop brand numbers come from?
TokConnect Shop Analytics: units follow TikTok's sold counter and revenue is units times the listed price. They are estimates, not brand accounts.