- Every number is TikTok's own search figure, pulled fresh each morning; the date at the top is the date of the pull.
- "vs the week" compares a search's latest reading with its average for the previous six days, which shows real momentum instead of one noisy day.
- TikTok also writes its own topic labels with huge numbers. We keep those in a separate section, so the rising and biggest lists are words people actually type.
Updated 26 September 2026 from TikTok search data
K-pop is running TikTok search this morning. kpop girl dances sits 86% above its average for the week at 282,084 searches, with Kpop dance trend right behind at 274,717. Outside dance, amazon jewelry must haves is up 29% and matched by only 650 videos, which makes it the easiest opening on the page today.
Searches rising on TikTok today
Real searches, the words people type, ranked by how far TikTok's latest reading sits above its average for the previous six days. "Searches" is TikTok's own search popularity figure for the topic. Daily readings are noisy, which is why we compare with the week rather than with yesterday alone.
| # | Search | Searches | vs the week | Last 7 days | Videos |
|---|---|---|---|---|---|
| 1 | kpop girl dancesDance | 282,084 | +86% | 1,137 | |
| 2 | Kpop dance trendDance | 274,717 | +76% | 1,076 | |
| 3 | #moviesEntertainment | 386,361 | +46% | 688 | |
| 4 | old kpop dancesDance | 360,391 | +41% | 765 | |
| 5 | on and on danceDance | 179,153 | +36% | 1,423 | |
| 6 | BooktokersCulture | 260,426 | +33% | 12,806 | |
| 7 | amazon jewelry must havesFashion | 258,977 | +29% | 650 | |
| 8 | Movie:Entertainment | 256,822 | +21% | 802 | |
| 9 | best kpop dancesDance | 280,284 | +19% | 1,023 | |
| 10 | kindledecoratingPersonal Interests and Hobbies | 272,663 | +16% | 352 |
Watch: the video leading each of today's top risers
The most-played video TikTok ranks for each topic right now. Tap to load TikTok's player.
The biggest searches on TikTok right now
The same real searches, ranked by size.
| # | Search | Searches | vs the week | Last 7 days | Videos |
|---|---|---|---|---|---|
| 1 | Lessons from growing a side hustleFinance and Economics | 4,499,949 | −39% | 253 | |
| 2 | #moviesEntertainment | 386,361 | +46% | 688 | |
| 3 | old kpop dancesDance | 360,391 | +41% | 765 | |
| 4 | kpop girl dancesDance | 282,084 | +86% | 1,137 | |
| 5 | best kpop dancesDance | 280,284 | +19% | 1,023 | |
| 6 | Kpop dance trendDance | 274,717 | +76% | 1,076 | |
| 7 | kindledecoratingPersonal Interests and Hobbies | 272,663 | +16% | 352 | |
| 8 | BooktokersCulture | 260,426 | +33% | 12,806 | |
| 9 | amazon jewelry must havesFashion | 258,977 | +29% | 650 | |
| 10 | Movie:Entertainment | 256,822 | +21% | 802 |
The big topics TikTok is pushing
These are TikTok's own topic labels, from the Trending tab of Creator Search Insights and from the largest search results, ranked the same way. TikTok writes these labels itself and folds many searches into each, so read the number as the size of the topic, not as people typing that exact phrase.
| # | Search | Searches | vs the week | Last 7 days | Videos |
|---|---|---|---|---|---|
| 1 | Rating my natural makeup routineFashion | 69,555,039 | +234% | 192 | |
| 2 | messi goal today reviewSports | 12,058,567 | +199% | 975 | |
| 3 | cristiano ronaldo merchandise and mediaSports | 22,326,965 | +198% | 5,972 | |
| 4 | joshua van walkoutSports | 5,874,761 | +157% | 630 | |
| 5 | arman walking out to neon songSports | 17,632,662 | +154% | 148 | |
| 6 | ethiopia countryTourism | 9,367,208 | +117% | 13,829 | |
| 7 | dolly parton hotelTourism | 11,350,921 | +105% | 2,582 | |
| 8 | trying the viral lunch trend locallyGourmet | 13,858,540 | +77% | 1,067 |
Searches with almost no videos
TikTok flags these as content gaps: people are searching and few videos answer them. Full list on the content gaps page.
| # | Search topic | 7-day searches | Videos | Category |
|---|---|---|---|---|
| 1 | body twister | 27.9M | 293 | Sports › Fitness |
| 2 | glow recipe eye patches | 24.6M | 663 | Fashion › Fashion Products |
| 3 | what did ed sheeran do | 23.6M | 9.0K | Entertainment › Celebrity Entertainment |
| 4 | telluride | 18.1M | 1.2K | Vehicles & Transportation › Transport Equipment |
| 5 | km virgo transport 8 | 16.7M | 462 | Vehicles & Transportation › Traffic Services |
| 6 | 1968 mustang fastback | 16.6M | 308 | Vehicles & Transportation › Transport Equipment |
| 7 | chatter ring | 16.6M | 521 | Personal Interests and Hobbies › Other Hobbies |
| 8 | brabus and mercedes | 16.4M | 844 | Vehicles & Transportation › Transport Equipment |
Data: TikTok Creator Search Insights via TokConnect, pulled 26 September 2026. Open the snapshot.
How this page works
Every morning we pull TikTok's Trending tab and TikTok's topic results for 50 everyday searches across products, beauty, books and dance. We keep topics with a real seven-day history and at least one matching video, drop TikTok-generated labels with no history, and compare each topic's latest reading with its average for the rest of the week. The page URL stays the same; the numbers change daily. For the week's story in context, read the weekly TikTok search report. Raw data: today's snapshot.
Frequently asked questions
What's trending on TikTok today?
The rising table at the top of this page: real searches whose latest reading sits furthest above their average for the rest of the week, from TikTok's own search data. It is rebuilt every morning, and the date at the top is the date of the pull.
How often is this page updated?
Every day. The URL stays the same and the numbers are replaced each morning. For the week's story in context, the weekly TikTok search report comes out every Monday.
Where does the data come from?
TikTok's Creator Search Insights and TikTok search, pulled through TokConnect. Search counts are TikTok's figure for the last seven days, global. The raw snapshot is linked at the bottom of the page.
Why are some big TikTok trends in a separate section?
TikTok writes its own topic labels, like "Rating my natural makeup routine", and folds millions of searches into each one. They show where attention is, but nobody types those exact words, so we list them separately from real searches.
How can I see what's trending in my own niche?
Search your niche in Creator Search Insights in the TikTok app or at tiktok.com/csi, or ask an AI agent connected to TokConnect to pull the search topics and seven-day history for it. The trend research guide walks through it.
Is it too late to post on a trend once it's here?
Check the Videos column. A topic with a big search count and a few hundred matching videos still has room. One with tens of thousands of videos is crowded, so look for a narrower angle.


