iD Stain Whitening Mouthwash for White Teeth, 237ml is the hero listing
iD Stain Whitening Mouthwash for White Teeth, 237ml brought in an estimated $847.2K on 61K units. That is 56% of Hismile's headline revenue.
30 days to 19 October 2026Source: TikTok Creator Search Insights via TokConnect, 21 October 2026. Search counts are TikTok's figure for the last 7 days; the arrow compares the latest reading with the average of the previous six days. TikTok Shop items: estimated revenue, TikTok Shop US, 30 days to 18 October 2026, growth against the 30 days before.
By DanielUpdated 21 October 2026Data to 19 October 202630 days from 20 SeptemberTikTok Shop US, estimatedHow this is estimated
In the 30 days to 19 October 2026, Hismile made an estimated $1.50M (excluding listings the source prices unreliably) on TikTok Shop US, per TokConnect Shop Analytics (82K units, $18.41 on average). That ranks #131 of 1,070 tracked brands, and #33 of 231 in Beauty & Personal Care as the source files it. This leaves out 5 listings the source prices unreliably ($748.7K, 33% of the source total of $2.25M). Accounts carrying the brand's own name made 17% of source revenue.
Revenue for 30 Sep and 1 Oct is reported low across the whole data source, so 30-day totals can read a little low.
Free to quote and share with a link to this page. Each figure comes from the data listed under Method and sources.
Hismile made an estimated $1.50M (excluding listings the source prices unreliably) on TikTok Shop US in the 30 days to 19 October 2026 (source total $2.25M, $748.7K of it on flagged listings).
Hismile sold an estimated 82K units at an average price of $18.41 in the 30 days to 19 October 2026.
Affiliate creators drove 83% of Hismile's estimated TikTok Shop source revenue in the 30 days to 19 October 2026; accounts carrying its own name made 17%.
Hismile ranks #131 of 1,070 tracked TikTok Shop brands by estimated revenue in the 30 days to 19 October 2026 and #33 of 231 in Beauty & Personal Care.
iD Stain Whitening Mouthwash for White Teeth, 237ml was Hismile's best-selling listing: an estimated $847.2K, 56% of headline revenue, in the 30 days to 19 October 2026.
In the last 7 complete days (13 to 19 October) Hismile made $654.9K, up 26% on the 7 days before ($517.8K); the tracked brands as a whole were unchanged; those days include a platform-wide surge. The last 7 days include the 4-day peak of 16 to 19 October, which accounts for most of the gap to the tracked brands.
iD Stain Whitening Mouthwash for White Teeth, 237ml brought in an estimated $847.2K on 61K units. That is 56% of Hismile's headline revenue.
30 days to 19 October 202694% of revenue, an estimated $2.11M, came from creator videos. LIVE made 5.7%.
30 days to 19 October 2026In the 30 days to 19 October 2026, Hismile is #131 of 1,070 tracked brands by estimated 30-day revenue on the headline figure without flagged listings, and #33 of 231 in Beauty & Personal Care as the source files it. The leader in Beauty & Personal Care, medicube, made $29.02M. Hismile holds 0.6% of the revenue of the 231 Beauty & Personal Care brands tracked.
30 days to 19 October 202617% of source revenue ($375.2K) came through accounts named after the brand. The median tracked brand gets 4.0% through all its own and linked accounts together.
30 days to 19 October 20265 products first sold in the window earned an estimated $285.7K (19% of revenue). The best, Buy 3 Get 5 Free iD Stain Mouthwash, 237ml, made $283.4K since 27 Sep.
30 days to 19 October 2026Revenue ran at $103.7K to $119.2K a day for 4 days (16 to 19 October), 21% of the window, against a typical day of $75.8K.
30 days to 19 October 2026Go deeper in TokConnectWhich Hismile products grew fastest on TikTok Shop in the last 7 days, and who is selling them?
Hismile is a privately held Australian company founded in 2014 and based in Queensland. Wikipedia says it relies heavily on influencer marketing and has run flavour collaborations with brands such as KFC and Reese's.
This leaves out 5 listings the source prices unreliably ($748.7K, 33% of the source total of $2.25M). The page headline is $1.50M, while the source total is $2.25M, and ranks on the page use the headline.
The range selling is short: 28 listings had sales, one makes 56% of the headline and the top three make 83%. A competitor in oral care has little to beat beyond a few items, and an affiliate has few products to choose from.
Brand-named accounts made 17% and video 94%. 4 days in a row (16 to 19 October) ran at $103.7K to $119.2K a day, against a typical day of $75.8K.
Analyst note based on this page's numbers and the sources listed below, updated 21 October 2026. How these pages are made. Outside facts: Wikipedia (Hismile).
TokConnect Shop Analytics, TikTok Shop US, estimated, 30 days to 19 October 2026
| Date | Est. revenue | Est. units | Affiliates | Brand and linked accounts | Shop tab and mall | Day |
|---|---|---|---|---|---|---|
| 20 September | $68.1K | 4,319 | $61.7K | $6.4K | $0 | complete |
| 21 September | $135.7K | 8,878 | $123.4K | $12.2K | $23 | complete |
| 22 September | $71.3K | 4,747 | $65.8K | $5.4K | $156 | complete |
| 23 September | $66.2K | 4,451 | $61.9K | $4.2K | $65 | complete |
| 24 September | – | – | – | – | – | no value in the source |
| 25 September | – | – | – | – | – | no value in the source |
| 26 September | $70.0K | 4,741 | $63.8K | $5.9K | $300 | complete |
| 27 September | $70.6K | 4,772 | $65.4K | $5.1K | $89 | complete |
| 28 September | $72.0K | 4,940 | $67.7K | $4.2K | $134 | complete |
| 29 September | $66.8K | 4,521 | $61.9K | $4.9K | $66 | complete |
| 30 September | $63.8K | 4,266 | $57.5K | $6.1K | $139 | source reports low |
| 1 October | $70.0K | 4,680 | $60.2K | $9.7K | $65 | source reports low |
| 2 October | $78.7K | 5,176 | $65.4K | $13.3K | $52 | complete |
| 3 October | $82.1K | 4,907 | $58.1K | $23.8K | $126 | complete |
| 4 October | $80.3K | 4,794 | $60.4K | $19.7K | $63 | complete |
| 5 October | $82.0K | 4,871 | $65.5K | $16.6K | $13 | complete |
| 6 October | $79.1K | 4,808 | $66.5K | $12.6K | $17 | complete |
| 7 October | $72.6K | 4,517 | $57.8K | $14.7K | $120 | complete |
| 8 October | $84.5K | 4,721 | $67.0K | $16.2K | $1.3K | complete |
| 9 October | $82.9K | 4,957 | $65.3K | $17.6K | $57 | complete |
| 10 October | $72.9K | 4,425 | $60.6K | $10.2K | $2.0K | complete |
| 11 October | $62.5K | 3,838 | $52.3K | $9.7K | $506 | complete |
| 12 October | $63.3K | 4,038 | $53.6K | $9.6K | $104 | complete |
| 13 October | $62.1K | 3,905 | $45.8K | $15.7K | $621 | complete |
| 14 October | $62.1K | 3,919 | $45.3K | $16.4K | $477 | complete |
| 15 October | $83.3K | 5,127 | $64.6K | $17.9K | $817 | complete |
| 16 October | $119.2K | 7,125 | $94.2K | $23.8K | $1.2K | complete |
| 17 October | $116.4K | 6,906 | $86.3K | $29.2K | $851 | complete |
| 18 October | $108.2K | 6,484 | $82.4K | $24.9K | $863 | complete |
| 19 October | $103.7K | 6,251 | $83.5K | $19.3K | $910 | complete |
TokConnect Shop Analytics, TikTok Shop US, estimated, 30 days to 19 October 2026
| Source | Est. revenue | Share of source total |
|---|---|---|
| Affiliates | $1.86M | 82.8% |
| Brand accounts | $375.2K | 16.7% |
| Linked host accounts | $98 | 0.0% |
| Shop tab and mall | $11.2K | 0.5% |
TokConnect Shop Analytics, TikTok Shop US, estimated, 30 days to 19 October 2026
| Channel | Est. revenue | Share of source total |
|---|---|---|
| Video | $2.11M | 93.7% |
| LIVE | $127.8K | 5.7% |
| Shop tab and search | $13.3K | 0.6% |
TokConnect Shop Analytics, TikTok Shop US, estimated, 30 days to 19 October 2026
| # | Product | Est. revenue | Est. units | Avg price | Share of headline revenue |
|---|---|---|---|---|---|
| 1 | iD Stain Whitening Mouthwash for White Teeth, 237ml | $847.2K | 61K | $14.00 | 56.4% |
| 2 | Buy 3 Get 5 Free iD Stain Mouthwash, 237ml | $283.4K | 6.6K | $43.06 | 18.9% |
| 3 | iD Stain Mouthwash Triple Value Set for White Teeth | $108.8K | 3.8K | $29.02 | 7.2% |
| 4 | Mouthwash Mega Value Set | $94.2K | 2.4K | $39.07 | 6.3% |
| 5 | Viral V34 Duo | $42.6K | 2.4K | $17.68 | 2.8% |
| 6 | V34 Colour Corrector Serum Value Set | $38.7K | 2K | $18.96 | 2.6% |
| 7 | iD Stain Mouthwash Value Set | $32.5K | 1.4K | $24.04 | 2.2% |
| 8 | Ultimate 7-Day Whitening Protocol | $13.2K | 454 | $29.01 | 0.9% |
| 9 | V34 Colour Corrector Triple Value Set | $10.2K | 484 | $21.10 | 0.7% |
| 10 | Tooth Armour Toothpaste Serum Value Set | $10.0K | 715 | $14.00 | 0.7% |
TokConnect Shop Analytics, TikTok Shop US, estimated, 30 days to 19 October 2026
| Group | Share of headline revenue |
|---|---|
| Top listing | 56.4% |
| Listings 2 and 3 | 26.1% |
| Listings 4 to 10 | 16.1% |
| Other listings | 1.4% |
TokConnect Shop Analytics, TikTok Shop US, estimated, 30 days to 19 October 2026
| Price band | Listings | Est. revenue | Share of the top listings |
|---|---|---|---|
| Under $10 | 2 | $1.2K | 0.1% |
| $10 to $25 | 12 | $992.7K | 66.1% |
| $25 to $50 | 7 | $502.3K | 33.5% |
| $50 to $100 | 2 | $5.3K | 0.4% |
TokConnect Shop Analytics, TikTok Shop US, estimated, 30 days to 19 October 2026
| First sold | Product | Est. revenue |
|---|---|---|
| 27 September | Buy 3 Get 5 Free iD Stain Mouthwash, 237ml | $283.4K |
| 6 October | Tru-Fit Manual Toothbrush | $18 |
| 7 October | Buy 2 Get 3 Free Tooth Armour Toothpaste Serum, 20ml | $1.4K |
| 7 October | Buy 4 Get 6 Free Tooth Armour Toothpaste Serum, 20ml | $499 |
| 14 October | Buy 2 Get 3 Free Tru-Fit Toothbrush | $421 |
TokConnect Shop Analytics, TikTok Shop US, estimated, 30 days to 19 October 2026
| Measure | Group | Value |
|---|---|---|
| Affiliate share of revenue | Hismile | 83% |
| Affiliate share of revenue | Category median | 91% |
| Affiliate share of revenue | Other brands median | 89% |
| Average selling price | Hismile | $18.41 |
| Average selling price | Category median | $26.45 |
| Average selling price | Other brands median | $35.74 |
| LIVE share of revenue | Hismile | 6% |
| LIVE share of revenue | Category median | 14% |
| LIVE share of revenue | Other brands median | 13% |
| Last 7 complete days on the 7 before | Hismile | +26% |
| Last 7 complete days on the 7 before | Tracked brands | 0% |
TokConnect Shop Analytics, TikTok Shop US, estimated, 30 days to 19 October 2026
| Follower band | Creators | Est. revenue driven | Share |
|---|---|---|---|
| under 10K | 14 | $98.3K | 6.8% |
| 10K to 50K | 36 | $523.5K | 36.4% |
| 50K to 250K | 33 | $639.1K | 44.5% |
| 250K to 1M | 10 | $114.8K | 8.0% |
| 1M or more | 6 | $60.5K | 4.2% |
Go deeper in TokConnectWhich videos and LIVE streams drove Hismile's TikTok Shop sales in the last 7 days? Show views, revenue and whether they are ads.
Ranked by estimated revenue in the 30 days to 19 October 2026. Commission is the public affiliate rate where the source lists one. Listed is the listing date TikTok shows.
| # | Product | Est. revenue | Est. units | Avg price | Commission | Listed |
|---|---|---|---|---|---|---|
| 1 | iD Stain Whitening Mouthwash for White Teeth, 237ml56.4% of revenue | $847.2K | 61K | $14.00 | – | 13 Jan 2026 |
| 2 | Buy 3 Get 5 Free iD Stain Mouthwash, 237ml18.9% of revenue | $283.4K | 6.6K | $43.06 | – | 27 Sep 2026 |
| 3 | iD Stain Mouthwash Triple Value Set for White Teeth7.2% of revenue | $108.8K | 3.8K | $29.02 | 10% | 27 Apr 2026 |
| 4 | Mouthwash Mega Value Set6.3% of revenue | $94.2K | 2.4K | $39.07 | 10% | 28 May 2026 |
| 5 | Viral V34 Duo2.8% of revenue | $42.6K | 2.4K | $17.68 | 12% | 12 Aug 2025 |
| 6 | V34 Colour Corrector Serum Value Set2.6% of revenue | $38.7K | 2K | $18.96 | 11% | 26 Jun 2026 |
| 7 | iD Stain Mouthwash Value Set2.2% of revenue | $32.5K | 1.4K | $24.04 | 4% | 28 May 2026 |
| 8 | Ultimate 7-Day Whitening Protocol0.9% of revenue | $13.2K | 454 | $29.01 | 10% | 2 Sep 2026 |
| 9 | V34 Colour Corrector Triple Value Set0.7% of revenue | $10.2K | 484 | $21.10 | 5% | 30 Jun 2026 |
| 10 | Tooth Armour Toothpaste Serum Value Set0.7% of revenue | $10.0K | 715 | $14.00 | – | 29 Jun 2026 |
| 11 | V34 Whitening Strips Value Set0.5% of revenue | $7.9K | 333 | $23.69 | 10% | 26 Jun 2026 |
| 12 | V34 Whitening Strips0.3% of revenue | $4.8K | 69 | $70.00 | 10% | 19 May 2026 |
| 13 | Buy 2 Get 3 Free Tooth Armour Toothpaste Serum, 20ml0.1% of revenue | $1.4K | 42 | $32.86 | – | 7 Oct 2026 |
| 14 | Exfoliating Tooth Wipes Mega Value Set, 70pk0.1% of revenue | $1.3K | 51 | $26.27 | – | 21 Aug 2026 |
| 15 | Exfoliating Tooth Wipes Triple Value Set, 42pk0.1% of revenue | $1.3K | 77 | $16.88 | – | 21 Aug 2026 |
This leaves out 5 listings the source prices unreliably ($748.7K, 33% of the source total of $2.25M). They are left out of this table and the product charts.
Go deeper in TokConnectWhich creators sell iD Stain Whitening Mouthwash for White Teeth, 237ml from Hismile on TikTok Shop, and how much did each one drive in the last 30 days?
5 listings sold for the first time in the 30 days to 19 October 2026, $285.7K together (19% of revenue).
| Product | First sold | Est. revenue | Est. units | Avg price |
|---|---|---|---|---|
| Buy 3 Get 5 Free iD Stain Mouthwash, 237ml | 27 September | $283.4K | 6.6K | $43.06 |
| Buy 2 Get 3 Free Tooth Armour Toothpaste Serum, 20ml | 7 October | $1.4K | 42 | $32.86 |
| Buy 4 Get 6 Free Tooth Armour Toothpaste Serum, 20ml | 7 October | $499 | 8 | $62.36 |
| Buy 2 Get 3 Free Tru-Fit Toothbrush | 14 October | $421 | 19 | $22.18 |
| Tru-Fit Manual Toothbrush | 6 October | $18 | 2 | $9.24 |
Accounts on TikTok that carry the brand's own name, with the revenue each sold in the window.
| Account | Followers | Est. revenue | From LIVE | Est. units |
|---|---|---|---|---|
| Hismile US | 200K | $375.2K | 0% | 20K |
Only accounts whose name or handle is the brand's own name are shown. 1 other linked account (hosts and shop accounts that do not carry the brand's name) are not shown;
A page can only show a snapshot. Ask TokConnect and it runs the same Shop Analytics for Hismile live, down to the creator, the video and the LIVE.
50 free credits, no card, failed calls are free. Works in , , and TokConnect Chat. Try the free TikTok Shop analytics tool or read the TikTok Shop MCP guide.
Yes. Hismile sells through 1 TikTok Shop US storefront and made an estimated $1.50M (excluding listings the source prices unreliably) in the 30 days to 19 October 2026, from 82K units. That is #131 of 1,070 tracked brands in the TokConnect Shop Analytics data.
$1.50M of estimated revenue (excluding listings the source prices unreliably) and about 82K units over the 30 days to 19 October 2026; a typical sale was $18.41.
iD Stain Whitening Mouthwash for White Teeth, 237ml sits on top with an estimated $847.2K in the 30 days to 19 October 2026, 61K units at $14.00. Behind it come Buy 3 Get 5 Free iD Stain Mouthwash, 237ml at $283.4K and iD Stain Mouthwash Triple Value Set for White Teeth at $108.8K.
Mostly. Affiliate creators drove 83% of Hismile's estimated source revenue ($1.86M) in the 30 days to 19 October 2026. Accounts carrying the brand's own name made 17% ($375.2K), other linked accounts under 0.1% and the shop tab and mall 0.5% ($11.2K).
In the last 7 complete days (13 to 19 October) Hismile made $654.9K, up 26% on the 7 days before ($517.8K); the tracked brands as a whole were unchanged; those days include a platform-wide surge. The last 7 days include the 4-day peak of 16 to 19 October, which accounts for most of the gap to the tracked brands.
Not from Hismile's books. Units follow TikTok's own sold counter, revenue is units times the price on the listing, and the window is the 30 days to 19 October 2026. See the method and limits.
Estimated from TikTok Shop sold counts and listed prices, 30 days to 19 October 2026. Source: TokConnect Shop Analytics, TikTok Shop US. Units follow TikTok's sold counter and revenue is units times the listed price, so every figure here is an estimate, not Hismile's own accounts. Pulled on 21 October 2026; the last complete day of data is 19 October 2026. Revenue for 30 Sep and 1 Oct is reported low across the whole data source, so 30-day totals can read a little low. Those days are left out of every peak, growth and typical-day figure and are not estimated. This leaves out 5 listings the source prices unreliably ($748.7K, 33% of the source total of $2.25M). The headline revenue, units, average price, listing shares and rank use the figure without them; channel and source shares are shares of the source total, and the daily chart shows the source's daily totals. Other brands' figures in the rank are as the source reports them. The price check matched 100% of the revenue of the top 23 listings to the source's own flag. Product tables and price bands cover the top 23 listings, 100% of headline revenue; the source counts 28 listings with sales. Ranks and medians compare Hismile with the 1,070 brands the source tracks at $250K or more in 30 days. Individual affiliate creators are never named; only accounts carrying the brand's own name are. Read the full method and corrections policy. Questions or corrections: dj@tokconnect.com.