STM-TEX Short One-Size Rain Jacket is the hero listing
STM-TEX Short One-Size Rain Jacket brought in an estimated $271.2K on 6.3K units. That is 41% of PUFFIT's headline revenue.
30 days to 19 October 2026Source: TikTok Creator Search Insights via TokConnect, 21 October 2026. Search counts are TikTok's figure for the last 7 days; the arrow compares the latest reading with the average of the previous six days. TikTok Shop items: estimated revenue, TikTok Shop US, 30 days to 18 October 2026, growth against the 30 days before.
By DanielUpdated 21 October 2026Data to 19 October 202630 days from 20 SeptemberTikTok Shop US, estimatedHow this is estimated
According to TokConnect Shop Analytics, PUFFIT sold an estimated $656.1K on TikTok Shop US in the 30 days to 19 October 2026: 16K units at an average price of $41.97. That ranks #388 of 1,070 tracked brands, and #84 of 167 in Womenswear & Underwear as the source files it. One listing, STM-TEX Short One-Size Rain Jacket, made 41%.
Revenue for 30 Sep and 1 Oct is reported low across the whole data source, so 30-day totals can read a little low.
Free to quote and share with a link to this page. Each figure comes from the data listed under Method and sources.
PUFFIT made an estimated $656.1K on TikTok Shop US in the 30 days to 19 October 2026.
PUFFIT sold an estimated 16K units at an average price of $41.97 in the 30 days to 19 October 2026.
Affiliate creators drove 93% of PUFFIT's estimated TikTok Shop source revenue in the 30 days to 19 October 2026; accounts carrying its own name made 0%.
PUFFIT ranks #388 of 1,070 tracked TikTok Shop brands by estimated revenue in the 30 days to 19 October 2026 and #84 of 167 in Womenswear & Underwear.
STM-TEX Short One-Size Rain Jacket was PUFFIT's best-selling listing: an estimated $271.2K, 41% of headline revenue, in the 30 days to 19 October 2026.
PUFFIT's last 7 complete days (13 to 19 October) came to $151.9K, up 3% on the 7 days before ($147.9K), while the tracked brands together were unchanged; those days include a platform-wide surge. That is within 20 points of the tracked brands, so no brand-specific trend shows.
STM-TEX Short One-Size Rain Jacket brought in an estimated $271.2K on 6.3K units. That is 41% of PUFFIT's headline revenue.
30 days to 19 October 202691% of revenue, an estimated $594.6K, came from creator videos. LIVE made 8.6%.
30 days to 19 October 2026PUFFIT is #388 of 1,070 tracked brands by estimated 30-day revenue, and #84 of 167 in Womenswear & Underwear as the source files it. The leader in Womenswear & Underwear, Comfrt, made $15.05M. PUFFIT holds 0.3% of the revenue of the 167 Womenswear & Underwear brands tracked.
30 days to 19 October 2026Among the top 99 affiliates for PUFFIT, those with fewer than 50K followers drove 66% of the revenue.
30 days to 19 October 2026That is 1.4 times the $30.70 median for Womenswear & Underwear brands in the same data.
30 days to 19 October 202626 to 28 September: 3 days in a row at $29.2K to $36.2K a day, 16% of the complete days in the window. A typical day made $21.0K.
30 days to 19 October 2026Go deeper in TokConnectWhich PUFFIT products grew fastest on TikTok Shop in the last 7 days, and who is selling them?
PUFFIT describes itself as a UK-born apparel brand founded in London in 2021. Its range includes rain jackets, puffer jackets, track jackets, trousers and accessories, and it says it uses in-house fabric technologies named STM-TEX and WarmCore.
The shop made an estimated $656.1K in the 30 days to 19 October 2026, #388 of 1,070 tracked brands, from 16K units. PUFFIT's last 7 complete days (13 to 19 October) came to $151.9K, up 3% on the 7 days before ($147.9K), while the tracked brands together were unchanged; those days include a platform-wide surge. That is within 20 points of the tracked brands, so no brand-specific trend shows.
Accounts named after the brand made 0%, while a linked account made $44.2K, and creators drove 93%. The three biggest listings take 69% of revenue across 47 listings with sales, so a competitor is measuring against a handful of jackets rather than a wide range.
Analyst note based on this page's numbers and the sources listed below, updated 21 October 2026. How these pages are made. Outside facts: puffit.com.
TokConnect Shop Analytics, TikTok Shop US, estimated, 30 days to 19 October 2026
| Date | Est. revenue | Est. units | Affiliates | Brand and linked accounts | Shop tab and mall | Day |
|---|---|---|---|---|---|---|
| 20 September | $18.9K | 485 | $15.9K | $2.9K | $128 | complete |
| 21 September | $15.9K | 421 | $14.5K | $1.4K | $7 | complete |
| 22 September | $18.9K | 489 | $17.4K | $1.5K | $64 | complete |
| 23 September | $17.1K | 430 | $15.4K | $710 | $998 | complete |
| 24 September | $24.6K | 618 | $21.6K | $2.9K | $14 | complete |
| 25 September | $22.2K | 562 | $20.8K | $1.4K | $14 | complete |
| 26 September | $29.2K | 690 | $29.1K | $89 | $57 | complete |
| 27 September | $36.2K | 857 | $36.0K | $150 | $35 | complete |
| 28 September | $33.3K | 780 | $31.3K | $2.0K | $14 | complete |
| 29 September | $22.9K | 537 | $21.5K | $1.4K | $39 | complete |
| 30 September | $19.2K | 460 | $17.6K | $1.7K | $0 | source reports low |
| 1 October | $23.6K | 562 | $21.5K | $2.0K | $59 | source reports low |
| 2 October | $18.0K | 434 | $16.6K | $1.3K | $39 | complete |
| 3 October | $21.1K | 489 | $19.2K | $1.8K | $29 | complete |
| 4 October | $22.8K | 535 | $20.5K | $2.2K | $0 | complete |
| 5 October | $12.4K | 294 | $11.1K | $1.3K | $0 | complete |
| 6 October | $13.1K | 312 | $11.5K | $1.6K | $14 | complete |
| 7 October | $18.5K | 435 | $16.6K | $1.9K | $2 | complete |
| 8 October | $20.9K | 493 | $18.2K | $2.7K | $0 | complete |
| 9 October | $23.0K | 529 | $21.9K | $429 | $659 | complete |
| 10 October | $20.6K | 473 | $19.4K | $1.2K | $0 | complete |
| 11 October | $28.6K | 665 | $28.5K | $89 | $0 | complete |
| 12 October | $23.1K | 542 | $20.9K | $2.1K | $0 | complete |
| 13 October | $20.3K | 473 | $17.5K | $2.8K | $0 | complete |
| 14 October | $17.6K | 420 | $15.6K | $2.0K | $0 | complete |
| 15 October | $18.5K | 441 | $17.2K | $1.3K | $0 | complete |
| 16 October | $24.1K | 565 | $22.2K | $1.9K | $117 | complete |
| 17 October | $23.1K | 536 | $22.6K | $0 | $549 | complete |
| 18 October | $28.4K | 648 | $27.7K | $0 | $649 | complete |
| 19 October | $19.9K | 458 | $18.4K | $1.5K | $0 | complete |
TokConnect Shop Analytics, TikTok Shop US, estimated, 30 days to 19 October 2026
| Source | Est. revenue | Share of source total |
|---|---|---|
| Affiliates | $608.4K | 92.7% |
| Linked host accounts | $44.2K | 6.7% |
| Shop tab and mall | $3.5K | 0.5% |
TokConnect Shop Analytics, TikTok Shop US, estimated, 30 days to 19 October 2026
| Channel | Est. revenue | Share of source total |
|---|---|---|
| Video | $594.6K | 90.6% |
| LIVE | $56.1K | 8.6% |
| Shop tab and search | $5.3K | 0.8% |
TokConnect Shop Analytics, TikTok Shop US, estimated, 30 days to 19 October 2026
| # | Product | Est. revenue | Est. units | Avg price | Share of headline revenue |
|---|---|---|---|---|---|
| 1 | STM-TEX Short One-Size Rain Jacket | $271.2K | 6.3K | $43.12 | 41.3% |
| 2 | WarmCore Premium Short Puffer Jackets | $129.4K | 2.8K | $46.05 | 19.7% |
| 3 | STM-TEX Waterproof Relaxed Fit Hoodie Coat ($29) | $53.5K | 1.8K | $29.05 | 8.1% |
| 4 | STM-TEX Elevated Cropped Detachable-hood Rain | $50.0K | 1.3K | $39.03 | 7.6% |
| 5 | WarmCore Premium Classic Hooded Long Puffer | $38.4K | 640 | $60.06 | 5.9% |
| 6 | STM-TEX Mid Length One size Oversized Rain | $23.7K | 421 | $56.22 | 3.6% |
| 7 | WarmCore Premium Detachable-Hood Puffer Jacket | $21.7K | 557 | $38.99 | 3.3% |
| 8 | STM-TEX Short Rain Hoodie With Asymmetric Zip | $11.7K | 355 | $33.01 | 1.8% |
| 9 | STM-TEX Faux Fur Lined Waterproof Bomber (Jacket Collar) | $10.6K | 222 | $47.61 | 1.6% |
| 10 | STM-TEX Faux Fur Lined Waterproof (Parka Luxurious) | $5.5K | 112 | $49.02 | 0.8% |
TokConnect Shop Analytics, TikTok Shop US, estimated, 30 days to 19 October 2026
| Group | Share of headline revenue |
|---|---|
| Top listing | 41.3% |
| Listings 2 and 3 | 27.9% |
| Listings 4 to 10 | 24.6% |
| Other listings | 6.2% |
TokConnect Shop Analytics, TikTok Shop US, estimated, 30 days to 19 October 2026
| Price band | Listings | Est. revenue | Share of the top listings |
|---|---|---|---|
| Under $10 | 2 | $35 | 0.0% |
| $10 to $25 | 6 | $3.8K | 0.6% |
| $25 to $50 | 29 | $585.8K | 89.3% |
| $50 to $100 | 10 | $66.4K | 10.1% |
TokConnect Shop Analytics, TikTok Shop US, estimated, 30 days to 19 October 2026
| Measure | Group | Value |
|---|---|---|
| Affiliate share of revenue | PUFFIT | 93% |
| Affiliate share of revenue | Category median | 93% |
| Affiliate share of revenue | Other brands median | 89% |
| Average selling price | PUFFIT | $41.97 |
| Average selling price | Category median | $30.70 |
| Average selling price | Other brands median | $35.72 |
| LIVE share of revenue | PUFFIT | 9% |
| LIVE share of revenue | Category median | 6% |
| LIVE share of revenue | Other brands median | 13% |
| Last 7 complete days on the 7 before | PUFFIT | +3% |
| Last 7 complete days on the 7 before | Tracked brands | 0% |
TokConnect Shop Analytics, TikTok Shop US, estimated, 30 days to 19 October 2026
| Follower band | Creators | Est. revenue driven | Share |
|---|---|---|---|
| under 10K | 19 | $98.2K | 20.1% |
| 10K to 50K | 46 | $222.3K | 45.5% |
| 50K to 250K | 28 | $132.9K | 27.2% |
| 250K to 1M | 4 | $21.1K | 4.3% |
| 1M or more | 2 | $14.1K | 2.9% |
Go deeper in TokConnectWhich videos and LIVE streams drove PUFFIT's TikTok Shop sales in the last 7 days? Show views, revenue and whether they are ads.
Ranked by estimated revenue in the 30 days to 19 October 2026. Commission is the public affiliate rate where the source lists one. Listed is the listing date TikTok shows.
| # | Product | Est. revenue | Est. units | Avg price | Commission | Listed |
|---|---|---|---|---|---|---|
| 1 | STM-TEX Short One-Size Rain Jacket41.3% of revenue | $271.2K | 6.3K | $43.12 | 7% | 30 Jan 2026 |
| 2 | WarmCore Premium Short Puffer Jackets19.7% of revenue | $129.4K | 2.8K | $46.05 | 7% | 1 Oct 2025 |
| 3 | STM-TEX Waterproof Relaxed Fit Hoodie Coat ($29)8.1% of revenue | $53.5K | 1.8K | $29.05 | 7% | 17 Jun 2025 |
| 4 | STM-TEX Elevated Cropped Detachable-hood Rain7.6% of revenue | $50.0K | 1.3K | $39.03 | 5% | 22 Apr 2026 |
| 5 | WarmCore Premium Classic Hooded Long Puffer5.9% of revenue | $38.4K | 640 | $60.06 | 7% | 24 Sep 2025 |
| 6 | STM-TEX Mid Length One size Oversized Rain3.6% of revenue | $23.7K | 421 | $56.22 | 7% | 6 Sep 2026 |
| 7 | WarmCore Premium Detachable-Hood Puffer Jacket3.3% of revenue | $21.7K | 557 | $38.99 | 5% | 21 Sep 2025 |
| 8 | STM-TEX Short Rain Hoodie With Asymmetric Zip1.8% of revenue | $11.7K | 355 | $33.01 | 6% | 5 Feb 2026 |
| 9 | STM-TEX Faux Fur Lined Waterproof Bomber (Jacket Collar)1.6% of revenue | $10.6K | 222 | $47.61 | 6% | 13 Nov 2025 |
| 10 | STM-TEX Faux Fur Lined Waterproof (Parka Luxurious)0.8% of revenue | $5.5K | 112 | $49.02 | 6% | 25 Nov 2025 |
| 11 | STM-TEX Waterproof Lightweight Hoodie0.8% of revenue | $5.4K | 154 | $35.00 | 6% | 17 Jun 2025 |
| 12 | STM-TEX Waterproof Outdoor Hiking Mid Long0.8% of revenue | $5.0K | 114 | $44.04 | 7% | 18 Aug 2025 |
| 13 | STM-TEX ST200 Long Length Ultra Waterproof0.8% of revenue | $5.0K | 101 | $49.01 | 6% | 1 Oct 2025 |
| 14 | WarmCore Premium Women's Packable Baggy Fall0.5% of revenue | $3.3K | 99 | $33.13 | 5% | 17 Jun 2025 |
| 15 | WarmCore Premium Women Warmer Oversized Puffer0.5% of revenue | $3.1K | 147 | $21.02 | 5% | 30 Oct 2025 |
Go deeper in TokConnectWhich creators sell STM-TEX Short One-Size Rain Jacket from PUFFIT on TikTok Shop, and how much did each one drive in the last 30 days?
A page can only show a snapshot. Ask TokConnect and it runs the same Shop Analytics for PUFFIT live, down to the creator, the video and the LIVE.
50 free credits, no card, failed calls are free. Works in , , and TokConnect Chat. Try the free TikTok Shop analytics tool or read the TikTok Shop MCP guide.
An estimated $656.1K of sales over the 30 days to 19 October 2026. PUFFIT ranks #388 of 1,070 tracked brands, selling through 1 US storefront.
An estimated $656.1K in the 30 days to 19 October 2026, a typical day of about $21.0K, on 16K units at an average price of $41.97. These are estimates built from TikTok sold counts and listed prices.
STM-TEX Short One-Size Rain Jacket sits on top with an estimated $271.2K in the 30 days to 19 October 2026, 6.3K units at $43.12. Next are WarmCore Premium Short Puffer Jackets ($129.4K) and STM-TEX Waterproof Relaxed Fit Hoodie Coat ($29) ($53.5K).
Mostly. Affiliate creators drove 93% of PUFFIT's estimated source revenue ($608.4K) in the 30 days to 19 October 2026. Accounts carrying the brand's own name made 0% ($0), other linked accounts 6.7% and the shop tab and mall 0.5% ($3.5K).
PUFFIT's last 7 complete days (13 to 19 October) came to $151.9K, up 3% on the 7 days before ($147.9K), while the tracked brands together were unchanged; those days include a platform-wide surge. That is within 20 points of the tracked brands, so no brand-specific trend shows.
The source reads the sold count TikTok shows on each listing and multiplies it by the listed price. That gives the $656.1K here for the 30 days to 19 October 2026. It is an outside estimate and cannot see refunds or discounts. Read the method.
Estimated from TikTok Shop sold counts and listed prices, 30 days to 19 October 2026. Source: TokConnect Shop Analytics, TikTok Shop US. Units follow TikTok's sold counter and revenue is units times the listed price, so every figure here is an estimate, not PUFFIT's own accounts. Pulled on 21 October 2026; the last complete day of data is 19 October 2026. Revenue for 30 Sep and 1 Oct is reported low across the whole data source, so 30-day totals can read a little low. Those days are left out of every peak, growth and typical-day figure and are not estimated. The price check matched 99% of the revenue of the top 47 listings to the source's own flag. Product tables and price bands cover the top 47 listings, 100% of headline revenue; the source counts 47 listings with sales. Ranks and medians compare PUFFIT with the 1,070 brands the source tracks at $250K or more in 30 days. Individual affiliate creators are never named; only accounts carrying the brand's own name are. Read the full method and corrections policy. Questions or corrections: dj@tokconnect.com.