The top TikTok shops in Vietnam
By DanielUpdated 7 November 2026Data to 4 November30 daysTokConnect data, TikTok Shop VN, in VNDRefreshed weeklyHow this is estimated
The top-selling shop on TikTok Shop in Vietnam is Hyamin Việt Nam, with an estimated ₫246.13B in the 30 days to 4 November, according to TokConnect Shop Analytics. The top 50 shops made ₫2277.9B together, and 57% of it came through affiliate creators.
What moves in Vietnam
Estimated revenue in VND for the 30 days to 4 November. Beauty and Personal Care is the biggest category here with 19 of the 50 and ₫937.94B. Names appear as sellers list them, in Vietnamese.
The top 50 TikTok shops in Vietnam
Ranked by estimated revenue in the 30 days to 4 November, in VND. Growth compares revenue with the 30 days before. From affiliates is the share of the shop's revenue that came through creators who sell its products. The last column splits revenue by how it was sold: creator videos, LIVE, and the shop tab and search.
| # | Shop | Revenue, 30 days | Units, 30 days | Growth | From affiliates | Video / LIVE / shop tab |
|---|---|---|---|---|---|---|
| 1 | Hyamin Việt NamBeauty and Personal Care · Brand | ₫246.13B | 547K | -27% | 9% | 3% / 7% / 90% |
| 2 | HAPASLuggage and Bags · Brand | ₫171.11B | 174K | -78% | 89% | 40% / 60% / 0% |
| 3 | TOPGIAHNHome Supplies · Brand | ₫131.51B | 1.3M | +38% | 81% | 29% / 69% / 2% |
| 4 | DMP TechComputers and Office Equipment · Brand | ₫89.21B | 342K | +38% | 18% | 12% / 7% / 82% |
| 5 | Lubylab Official MallBeauty and Personal Care · Brand | ₫86.66B | 58K | +3% | 60% | 0% / 65% / 35% |
| 6 | HD KHO SỈ GIA DỤNG TOÀN QUỐCHome Supplies · Brand | ₫74.19B | 1.3M | -11% | 17% | 11% / 5% / 84% |
| 7 | Unilever - Chăm Sóc Cá NhânBeauty and Personal Care · Brand | ₫66.47B | 424K | -37% | 73% | 43% / 49% / 7% |
| 8 | TZ KING STOREPhones and Electronics · Brand | ₫65.61B | 626K | +111% | 54% | 44% / 11% / 46% |
| 9 | Unilever - Chăm sóc Gia đìnhHome Supplies · Brand | ₫60.92B | 185K | -43% | 70% | 42% / 57% / 2% |
| 10 | P&G Beauty Việt Nam - eMesaBeauty and Personal Care · Brand | ₫56.85B | 158K | +31% | 90% | 28% / 64% / 8% |
| 11 | Unilever BeautyBeauty and Personal Care · Brand | ₫48.55B | 388K | -22% | 70% | 41% / 51% / 7% |
| 12 | Cocoon VietnamBeauty and Personal Care · Brand | ₫48.4B | 196K | -33% | 72% | 43% / 54% / 3% |
| 13 | Con Cưng #1 Mẹ và BéBaby and Maternity · Brand | ₫47.99B | 134K | -29% | 43% | 26% / 47% / 27% |
| 14 | L'oreal Paris Việt NamBeauty and Personal Care · Brand | ₫47.69B | 188K | +17% | 66% | 51% / 48% / 1% |
| 15 | SEIKAI VIỆT NAMBaby and Maternity · Brand | ₫42.71B | 64K | -8% | 13% | 3% / 10% / 87% |
| 16 | Hoàng Phúc InternationalShoes · Brand | ₫41.1B | 99K | -3% | 82% | 14% / 86% / 0% |
| 17 | NISHIO NANAMI 456 SHOPHome Supplies · Retailer | ₫40.2B | 224K | +186% | 42% | 0% / 41% / 59% |
| 18 | COLORKEY COSMETICS VIỆT NAMBeauty and Personal Care · Brand | ₫37.22B | 614K | -14% | 78% | 73% / 25% / 3% |
| 19 | adidas VietnamSports and Outdoor · Brand | ₫36.58B | 26K | -64% | 45% | 23% / 35% / 42% |
| 20 | COLORKEY LUMINOUS VIỆT NAMBeauty and Personal Care · Brand | ₫34.87B | 504K | -32% | 80% | 70% / 28% / 2% |
| 21 | Nutifood GrowPLusBaby and Maternity · Brand | ₫34.74B | 60K | -62% | 69% | 11% / 72% / 17% |
| 22 | CeraVe Việt NamBeauty and Personal Care · Brand | ₫34.68B | 153K | -33% | 52% | 66% / 29% / 6% |
| 23 | Huggies VietnamBaby and Maternity · Brand | ₫32.99B | 85K | -22% | 74% | 10% / 83% / 6% |
| 24 | GUNO Việt NamWomenswear and Underwear · Brand | ₫30.46B | 87K | -48% | 95% | 40% / 59% / 0% |
| 25 | P&G Chăm Sóc Gia Đình - eMesaHome Supplies · Brand | ₫30.04B | 88K | +26% | 80% | 19% / 77% / 3% |
| 26 | Sipiao Facial TissueHome Supplies · Brand | ₫29.42B | 303K | -10% | 98% | 70% / 29% / 1% |
| 27 | DrCung StoreBaby and Maternity · Brand | ₫28.75B | 49K | -27% | 60% | 28% / 68% / 4% |
| 28 | Blemil Việt NamBeauty and Personal Care · Brand | ₫28.53B | 27K | -15% | 82% | 1% / 78% / 21% |
| 29 | Cỏ MềmBeauty and Personal Care · Brand | ₫28.43B | 124K | -59% | 56% | 49% / 43% / 8% |
| 30 | Vibrant GlamourBeauty and Personal Care · Brand | ₫27.73B | 34K | -33% | 26% | 10% / 24% / 66% |
| 31 | GOOJODOQ VNPhones and Electronics · Brand | ₫26.94B | 207K | -23% | 76% | 22% / 72% / 6% |
| 32 | Nestlé VNFood and Beverages · Brand | ₫26.71B | 72K | -2% | 65% | 38% / 61% / 2% |
| 33 | Nesty Store VNShoes · Brand | ₫26.64B | 159K | -32% | 72% | 47% / 53% / 0% |
| 34 | La Roche-Posay Việt NamBeauty and Personal Care · Brand | ₫26.58B | 95K | -64% | 45% | 42% / 46% / 12% |
| 35 | KY TechPhones and Electronics · Brand | ₫26.53B | 567K | -23% | 98% | 62% / 37% / 1% |
| 36 | MERCY TRUST VNShoes · Brand | ₫26.39B | 262K | +2% | 72% | 56% / 22% / 22% |
| 37 | Kho Giá Sỉ YHGTT77 VNNPhones and Electronics · Brand | ₫26.09B | 69K | -85% | 45% | 1% / 44% / 55% |
| 38 | CH SỮA ÚT HUỆFood and Beverages · Brand | ₫25.82B | 6.2K | +328% | 49% | 19% / 30% / 51% |
| 39 | Hasaki Vietnam OfficialBeauty and Personal Care · Brand | ₫25.76B | 219K | -7% | 61% | 36% / 34% / 29% |
| 40 | BAGINLuggage and Bags · Brand | ₫25.47B | 68K | -76% | 88% | 68% / 32% / 0% |
| 41 | Florasis VN Hoa Tây TửBeauty and Personal Care · Brand | ₫25.42B | 26K | -56% | 29% | 26% / 14% / 60% |
| 42 | Vinamilk - Shop & MoreFood and Beverages · Brand | ₫25.32B | 68K | -6% | 48% | 12% / 84% / 3% |
| 43 | TT79.StoreHome Supplies · Brand | ₫24.91B | 730K | -17% | 89% | 68% / 30% / 2% |
| 44 | Master BeeBaby and Maternity · Brand | ₫23.83B | 36K | -63% | 59% | 41% / 44% / 15% |
| 45 | Kans Official VietnamBeauty and Personal Care · Brand | ₫23.08B | 91K | +2% | 57% | 48% / 48% / 4% |
| 46 | 3CE STYLENANDA VIETNAMBeauty and Personal Care · Brand | ₫22.71B | 68K | -42% | 70% | 59% / 38% / 3% |
| 47 | Yadea Việt Nam OfficialAutomotive and Motorcycle · Brand | ₫22.66B | 1.8K | +29% | 36% | 36% / 27% / 38% |
| 48 | Gian Hàng Ensure Chính HãngFood and Beverages · Retailer | ₫22.64B | 13K | +48% | 27% | 20% / 65% / 15% |
| 49 | ECOCHIC VIỆT NAMWomenswear and Underwear · Brand | ₫22.48B | 41K | -7% | 46% | 9% / 89% / 2% |
| 50 | THORAKAO STOREBeauty and Personal Care · Brand | ₫22.18B | 255K | +2% | 82% | 70% / 30% / 0% |
Run this for your own niche in Vietnam
TokConnect runs the same ranking for any niche in Vietnam. Connect TokConnect once at app.tokconnect.com/mcp (setup: ChatGPT, Claude), paste a prompt, and put your category where the brackets are. 1 credit per tool call. Or skip the setup and ask the research agent.
shop_top_sellingUsing TokConnect, rank the top TikTok Shop shops in Vietnam in [your niche] by 30-day revenue, with the share that comes from affiliates, video and LIVE. Use region VN.shopUsing TokConnect, for the #1 shop in [your niche] on TikTok Shop in Vietnam, show its best products and the creators who sell them.
Before you start
- Is it accurate?
Revenue and units are estimates from TikTok Shop sold counts and listed prices: units track TikTok's own sold counter, and revenue is units times the listed price. Rows with a placeholder price are left out.
- Is it allowed?
TokConnect is read-only. It reads public TikTok and TikTok Shop data and never logs in to your TikTok or Seller Center.
- What does it cost?
Start free, no card. See the plans.
- Does it work in my AI?
Yes. Connect TokConnect to ChatGPT, Claude or Cursor once, then ask for any ranking on this page for your own category. Or read the TikTok Shop MCP guide.
Top TikTok shops in other markets
Each market has its own data, in its own currency. Figures are never converted, so compare what moves, not the totals.
- United States#1: medicube US Store
- United Kingdom#1: plmakeupacademy
- Germany#1: MORE NUTRITION
- France#1: medicube France
- Spain#1: OrinBliss
- Italy#1: DeboraShopOfficial
- Netherlands#1: L'OYÉ Cosmetics
- Ireland#1: BPerfect Ireland
- Poland#1: Nutridome.pl
- Japan#1: dadawoca
- Thailand#1: Namkang mobile
- Indonesia#1: shellasaukia.co
- Malaysia#1: ELGINI MALAYSIA
- Philippines#1: TSVASON Official Store
- Brazil#1: LOi Brasil
- Mexico#1: SensualEstrella
How we got these numbers
From TokConnect Shop Analytics, TikTok Shop VN: the 30 days from 6 October 2026 to 4 November 2026, the last full day of data. Updated 7 November 2026. We ran five keyword searches (a, e, i, o, u) of the shop ranking, 100 shops each, merged them (194 shops) and kept the 50 with the highest estimated revenue; the source's own overall top 10 were all found (10 of 10). A shop whose name holds no vowel can be missed. Revenue is units times the listed price in VND. Shop names are shown as the shops list them, and shops with crude names are left out. Amounts are shown in VND and are not converted to dollars. Names are cleaned display names, kept in the language the seller used. JSON, CSV. How these estimates work.
Questions about top tiktok shops in Vietnam
Which are the biggest shops on TikTok Shop in Vietnam?
Hyamin Việt Nam (₫246.13B), HAPAS (₫171.11B) and TOPGIAHN (₫131.51B) lead TikTok Shop VN by estimated revenue in the 30 days to 4 November.
How much of TikTok Shop VN revenue comes from affiliates?
In the top 50 shops, 57% of revenue came through affiliate creators in the 30 days to 4 November. The share differs a lot by shop: the table shows it for each one.
How often does this update?
Every week. The numbers on this page are for the 30 days to 4 November.
How do I look up a competitor's shop in Vietnam?
Connect TokConnect to ChatGPT or Claude, or use the research agent, and ask for a shop's sales, products and creators with region VN.
