The top TikTok shops in France
By DanielUpdated 7 November 2026Data to 4 November30 daysTokConnect data, TikTok Shop FR, in EURRefreshed weeklyHow this is estimated
The top-selling shop on TikTok Shop in France is medicube France, with an estimated €2.27M in the 30 days to 4 November, according to TokConnect Shop Analytics. The top 50 shops made €16.51M together, and 76% of it came through affiliate creators.
What moves in France
Estimated revenue in EUR for the 30 days to 4 November. Beauty and Personal Care is the biggest category here with 12 of the 50 and €4.55M. Names appear as sellers list them, in French.
The top 50 TikTok shops in France
Ranked by estimated revenue in the 30 days to 4 November, in EUR. Growth compares revenue with the 30 days before. From affiliates is the share of the shop's revenue that came through creators who sell its products. The last column splits revenue by how it was sold: creator videos, LIVE, and the shop tab and search.
| # | Shop | Revenue, 30 days | Units, 30 days | Growth | From affiliates | Video / LIVE / shop tab |
|---|---|---|---|---|---|---|
| 1 | medicube FranceBeauty and Personal Care · Brand | €2.27M | 113K | -26% | 100% | 89% / 11% / 0% |
| 2 | Ninja Kitchen FRHousehold Appliances · Brand | €1.09M | 5.3K | -11% | 90% | 44% / 49% / 7% |
| 3 | Halara FRWomenswear and Underwear · Brand | €962K | 34K | +26% | 100% | 96% / 3% / 0% |
| 4 | VEVOR Store FRNot stated · Brand | €813K | 12K | +68% | 91% | 80% / 4% / 15% |
| 5 | DreameEUHousehold Appliances · Brand | €650K | 3.8K | +99% | 88% | 32% / 63% / 5% |
| 6 | Shark Home FRHousehold Appliances · Brand | €629K | 2.6K | +77% | 94% | 62% / 32% / 6% |
| 7 | SHOPBYLMWomenswear and Underwear · Retailer | €580K | 28K | +4% | 4% | 5% / 81% / 14% |
| 8 | Aosom FranceFurniture · Brand | €554K | 6.9K | -6% | 74% | 55% / 10% / 35% |
| 9 | VAZELAFashion Accessories · Brand | €453K | 15K | -8% | 0% | 0% / 0% / 100% |
| 10 | Landot-FRBeauty and Personal Care · Brand | €419K | 10K | +27% | 100% | 84% / 16% / 0% |
| 11 | Sh.ShowroomWomenswear and Underwear · Retailer | €344K | 14K | -12% | 3% | 3% / 93% / 4% |
| 12 | DJI ShopPhones and Electronics · Brand | €328K | 1.6K | +290% | 95% | 58% / 37% / 5% |
| 13 | Qulinart by BrandtBeauty and Personal Care · Retailer | €322K | 2K | -14% | 91% | 57% / 35% / 9% |
| 14 | Avenue MontaigneMenswear and Underwear · Retailer | €320K | 3.9K | >+999% | 0% | 0% / 92% / 8% |
| 15 | King-ColisPhones and Electronics · Retailer | €285K | 4.7K | +208% | 0% | 0% / 0% / 100% |
| 16 | LUXALIAHome Supplies · Brand | €279K | 13K | 0% | 53% | 40% / 60% / 0% |
| 17 | SONGMICS HOME FR PROFurniture · Brand | €276K | 4.9K | +11% | 87% | 70% / 18% / 12% |
| 18 | OUKITEL TechPhones and Electronics · Brand | €267K | 2K | +11% | 99% | 64% / 34% / 2% |
| 19 | Umay FRSports and Outdoor · Brand | €266K | 2.9K | +56% | 97% | 45% / 52% / 3% |
| 20 | DEWINNERFurniture · Brand | €216K | 1.7K | -9% | 91% | 55% / 33% / 11% |
| 21 | Organic Gold ParisBeauty and Personal Care · Brand | €214K | 2.4K | +40% | 22% | 17% / 55% / 28% |
| 22 | WOLTU HOME_FranceFurniture · Brand | €212K | 1.4K | +13% | 96% | 78% / 17% / 5% |
| 23 | BellaVita Luxury FranceBeauty and Personal Care · Brand | €209K | 13K | -32% | 100% | 96% / 4% / 0% |
| 24 | TopdonTTS_FranceAutomotive and Motorcycle · Brand | €207K | 3.4K | +13% | 98% | 92% / 7% / 2% |
| 25 | Bedlore EUTextiles and Soft Furnishings · Brand | €206K | 4.8K | +68% | 86% | 91% / 9% / 1% |
| 26 | Maison LutèceBeauty and Personal Care · Brand | €203K | 3.9K | +10% | 34% | 13% / 37% / 49% |
| 27 | Carrefour FrancePhones and Electronics · Brand | €197K | 1.5K | +68% | 70% | 72% / 17% / 11% |
| 28 | Momcozy-FRBaby and Maternity · Retailer | €196K | 4.2K | -13% | 92% | 87% / 10% / 3% |
| 29 | L'Oréal Paris FranceBeauty and Personal Care · Brand | €188K | 7.6K | +26% | 100% | 92% / 8% / 0% |
| 30 | OQHAIRFashion Accessories · Retailer | €185K | 4K | -1% | 85% | 29% / 25% / 46% |
| 31 | COLAMY FranceFurniture · Brand | €184K | 1.1K | +111% | 90% | 48% / 39% / 14% |
| 32 | Luvia Hair wig storeHome Supplies · Brand | €184K | 3.8K | -44% | 31% | 11% / 3% / 87% |
| 33 | Mengkai HairFashion Accessories · Brand | €182K | 12K | -25% | 30% | 23% / 5% / 72% |
| 34 | SEAFENGFurniture · Retailer | €179K | 2.4K | +10% | 91% | 71% / 18% / 11% |
| 35 | KKpeople-shapewearWomenswear and Underwear · Brand | €178K | 10K | +22% | 100% | 98% / 2% / 0% |
| 36 | ZHYMINGFurniture · Retailer | €175K | 607 | +3% | 55% | 24% / 6% / 70% |
| 37 | MEI qu shop·Menswear and Underwear · Retailer | €174K | 7K | +4% | 96% | 90% / 2% / 8% |
| 38 | LETEME Wig StoreFashion Accessories · Brand | €167K | 13K | -36% | 56% | 40% / 8% / 51% |
| 39 | Exsamind Home_FrancePet Supplies · Brand | €165K | 1.9K | -14% | 92% | 67% / 18% / 15% |
| 40 | Shark Beauty FRBeauty and Personal Care · Brand | €162K | 661 | +86% | 93% | 76% / 17% / 7% |
| 41 | Blissim shopBeauty and Personal Care · Brand | €161K | 2.2K | +18% | 100% | 90% / 9% / 0% |
| 42 | ISEE HAIR WIGFashion Accessories · Brand | €153K | 7.7K | +12% | 77% | 72% / 13% / 16% |
| 43 | SPZK Top Kitchen-FRHousehold Appliances · Brand | €153K | 3.2K | +38% | 99% | 70% / 30% / 1% |
| 44 | EcloraaWomenswear and Underwear · Retailer | €143K | 5.6K | +10% | 44% | 27% / 72% / 1% |
| 45 | Hechheu_FranceHome Supplies · Retailer | €140K | 5.1K | +32% | 94% | 78% / 4% / 18% |
| 46 | Wonderful Party LifeSports and Outdoor · Brand | €139K | 14K | +28% | 82% | 98% / 0% / 1% |
| 47 | Maybelline FranceBeauty and Personal Care · Brand | €136K | 13K | -3% | 99% | 93% / 6% / 1% |
| 48 | Fragrance-AvenueBeauty and Personal Care · Retailer | €134K | 1K | >+999% | 5% | 5% / 0% / 95% |
| 49 | LA MODE DES DEESSESWomenswear and Underwear · Brand | €133K | 3.8K | +12% | 1% | 1% / 41% / 58% |
| 50 | For-me.frBeauty and Personal Care · Retailer | €133K | 10K | -50% | 89% | 92% / 7% / 2% |
Run this for your own niche in France
TokConnect runs the same ranking for any niche in France. Connect TokConnect once at app.tokconnect.com/mcp (setup: ChatGPT, Claude), paste a prompt, and put your category where the brackets are. 1 credit per tool call. Or skip the setup and ask the research agent.
shop_top_sellingUsing TokConnect, rank the top TikTok Shop shops in France in [your niche] by 30-day revenue, with the share that comes from affiliates, video and LIVE. Use region FR.shopUsing TokConnect, for the #1 shop in [your niche] on TikTok Shop in France, show its best products and the creators who sell them.
Before you start
- Is it accurate?
Revenue and units are estimates from TikTok Shop sold counts and listed prices: units track TikTok's own sold counter, and revenue is units times the listed price. Rows with a placeholder price are left out.
- Is it allowed?
TokConnect is read-only. It reads public TikTok and TikTok Shop data and never logs in to your TikTok or Seller Center.
- What does it cost?
Start free, no card. See the plans.
- Does it work in my AI?
Yes. Connect TokConnect to ChatGPT, Claude or Cursor once, then ask for any ranking on this page for your own category. Or read the TikTok Shop MCP guide.
Top TikTok shops in other markets
Each market has its own data, in its own currency. Figures are never converted, so compare what moves, not the totals.
- United States#1: medicube US Store
- United Kingdom#1: plmakeupacademy
- Germany#1: MORE NUTRITION
- Spain#1: OrinBliss
- Italy#1: DeboraShopOfficial
- Netherlands#1: L'OYÉ Cosmetics
- Ireland#1: BPerfect Ireland
- Poland#1: Nutridome.pl
- Japan#1: dadawoca
- Thailand#1: Namkang mobile
- Vietnam#1: Hyamin Việt Nam
- Indonesia#1: shellasaukia.co
- Malaysia#1: ELGINI MALAYSIA
- Philippines#1: TSVASON Official Store
- Brazil#1: LOi Brasil
- Mexico#1: SensualEstrella
How we got these numbers
From TokConnect Shop Analytics, TikTok Shop FR: the 30 days from 6 October 2026 to 4 November 2026, the last full day of data. Updated 7 November 2026. We ran five keyword searches (a, e, i, o, u) of the shop ranking, 100 shops each, merged them (217 shops) and kept the 50 with the highest estimated revenue; the source's own overall top 10 were all found (10 of 10). A shop whose name holds no vowel can be missed. Revenue is units times the listed price in EUR. Shop names are shown as the shops list them, and shops with crude names are left out. Amounts are shown in EUR and are not converted to dollars. Names are cleaned display names, kept in the language the seller used. JSON, CSV. How these estimates work.
Questions about top tiktok shops in France
Which are the biggest shops on TikTok Shop in France?
medicube France (€2.27M), Ninja Kitchen FR (€1.09M) and Halara FR (€962K) lead TikTok Shop FR by estimated revenue in the 30 days to 4 November.
How much of TikTok Shop FR revenue comes from affiliates?
In the top 50 shops, 76% of revenue came through affiliate creators in the 30 days to 4 November. The share differs a lot by shop: the table shows it for each one.
How often does this update?
Every week. The numbers on this page are for the 30 days to 4 November.
How do I look up a competitor's shop in France?
Connect TokConnect to ChatGPT or Claude, or use the research agent, and ask for a shop's sales, products and creators with region FR.
