- Every number in the sold column is the count TikTok displays on the listing, read on the date at the top: a running total since the listing went live, not sales over the week.
- We run best-seller-sorted searches in nine TikTok Shop US categories and re-rank every listing TikTok returns by that displayed count.
- For what is rising rather than what has sold most, pair this list with TikTok search demand on the trending products page.
These are the TikTok Shop best sellers this week: the TikTok Shop US listings with the highest sold count TikTok displays, in nine categories from beauty to snacks. We run best-seller-sorted searches such as "lip oil", "protein powder" and "phone case" every week, read every listing TikTok returns, and rank them by the number on the listing. That number is a running total since the listing went live, read on the date above. It is not sales over the week, and nobody outside TikTok and the seller knows weekly sales.
Key statistics
Free to quote and share with a link to this page. Each figure comes from the data listed under Sources and data.
"【Creator’s Pick】Halara UltraSculpt High Waisted Tummy Control Pocket…" from Halara US showed the highest sold count of the 490 TikTok Shop US listings we read on 8 October 2026: 1,036,859 sold, a running total since it went live.
Across 9 categories, the top listing's displayed sold count ranged from 80,735 in sports and outdoors to 1,036,859 in womenswear and underwear on 8 October 2026.
53 of the 90 listings on this page showed a sold count of 100,000 or more on 8 October 2026.
How to read the numbers: Displayed sold count, read on 8 October 2026; not sales over the week. TikTok shows each listing's sold count as a running total since it went live, so a high number can be years of sales.
The 20 TikTok Shop best sellers this week
The listings with the highest displayed sold count among the 490 listings TikTok returned for 17 best-seller-sorted searches in TikTok Shop US. Each name links to the listing on TikTok Shop.
| # | Listing | Shop | Category | Price | Displayed sold count | Rating | Reviews |
|---|---|---|---|---|---|---|---|
| 1 | 【Creator’s Pick】Halara UltraSculpt High Waisted Tummy Control… | Halara US | Womenswear and underwear | $38.94 | 1,036,859 | 4.5 | 54,455 |
| 2 | OEAK Women Jelly Bras Wirefree Full Coverage No Underwire… | OEAK Apparel | Womenswear and underwear | $24.09 | 962,518 | 4.4 | 97,316 |
| 3 | FeelinGirl Women's Wireless Bra Comfort Bralettes No Underwire… | FeelinGirl LLC | Womenswear and underwear | $14.99 | 879,805 | 4.0 | 88,684 |
| 4 | 【Creator’s Pick】Halara UltraSculpt High Waisted Scrunch Butt… | Halara US | Womenswear and underwear | $38.94 | 560,147 | 4.4 | 37,562 |
| 5 | SUSTEAS Manual Cheese Shredder - Hand Crank Rotary Grater with… | SUSTEAS | Home and kitchen | $29.99 | 528,681 | 4.7 | 41,186 |
| 6 | RYSE Loaded Protein Powder - 25g Whey Protein Isolate &… | RYSE | Health and supplements | $49.39 | 492,099 | 4.7 | 34,845 |
| 7 | HSIA Enchante Floral Lace Plus Size Underwire Unlined Unpadded… | Hsia-Bras | Womenswear and underwear | $32.49 | 450,895 | 4.5 | 36,234 |
| 8 | [medicube] NAD+ EGF Firming Serum | NAD+, EGF, Collagen… | medicube US Store | Beauty and personal care | — | 380,711 | 4.6 | 25,729 |
| 9 | BossUp Color Changing Lip Oil lip stain Compact Gloss | BossUp Cosmetics | Beauty and personal care | $17.62 | 371,845 | 4.6 | 29,283 |
| 10 | 【Buy 1 Get 1 Free】REMIMPI Anti-Hair Fall Hair Loss Treatment… | REMIMPI personal care shop | Beauty and personal care | $23.62 | 356,791 | 4.5 | 26,239 |
| 11 | Dubai Chocolate Bar Peanut Butter Treat | Nerdy Nuts Shop | Food and drink | $22.98 | 349,161 | 4.4 | 41,360 |
| 12 | Nooni Korean Apple Lip Oil + Lip Stain | Glossy Lip Stain,… | NOONI | Beauty and personal care | $19.50 | 337,868 | 4.3 | 35,154 |
| 13 | Spicy Red Jerky 6oz | El Ranchito Jerky | Food and drink | $31.44 | 264,690 | 4.7 | 18,978 |
| 14 | HSIA Mermaid Scales Sexy Lace Plus Size Unlined Underwire Bra… | Hsia-Bras | Womenswear and underwear | $27.99 | 264,280 | 4.5 | 22,679 |
| 15 | 【Creator’s Pick】Halara UltraSculpt High Waisted Tummy Control… | Halara US | Womenswear and underwear | $34.95 | 235,511 | 4.7 | 15,759 |
| 16 | MSHUKCOE Mini Invisible True Wireless In-Ear Earphones -… | Listening Digital | Phones and electronics | $13.99 | 230,955 | 4.4 | 33,021 |
| 17 | Revita Shampoo For Thinning Hair by DS Laboratories -… | DS Laboratories | Beauty and personal care | $58.50 | 228,254 | 4.4 | 14,579 |
| 18 | e.l.f. Glow Reviver Lip Oil, Nourishing Lip Oil High-Gloss… | e.l.f. Cosmetics | Beauty and personal care | $13.00 | 226,839 | 4.8 | 18,418 |
| 19 | YEOREO Women's High-Waisted Yoga Leggings - Nylon Blend,… | YEOREO | Womenswear and underwear | $42.89 | 215,285 | 4.6 | 17,515 |
| 20 | e.l.f. Glow Reviver Lip Oil Stick, Nourishing Lip Oil Stick… | e.l.f. Cosmetics | Beauty and personal care | $14.00 | 209,568 | 4.6 | 18,805 |
Displayed sold count, read on 8 October 2026; not sales over the week. Data: TikTok Shop US search, sorted by TikTok's best-sellers order, via TokConnect. Open the snapshot.
TikTok Shop best sellers by category
Ten listings per category, ranked by the sold count TikTok displays. Each category is the set of searches named under it, run with TikTok Shop's best-sellers sort.
Beauty and personal care
Searches: lip oil, face serum, shampoo. 90 listings read.
| # | Listing | Shop | Price | Displayed sold count | Rating | Reviews |
|---|---|---|---|---|---|---|
| 1 | [medicube] NAD+ EGF Firming Serum | NAD+, EGF, Collagen…Search: face serum | medicube US Store | — | 380,711 | 4.6 | 25,729 |
| 2 | BossUp Color Changing Lip Oil lip stain Compact GlossSearch: lip oil | BossUp Cosmetics | $17.62 | 371,845 | 4.6 | 29,283 |
| 3 | 【Buy 1 Get 1 Free】REMIMPI Anti-Hair Fall Hair Loss Treatment…Search: shampoo | REMIMPI personal care shop | $23.62 | 356,791 | 4.5 | 26,239 |
| 4 | Nooni Korean Apple Lip Oil + Lip Stain | Glossy Lip Stain,…Search: lip oil | NOONI | $19.50 | 337,868 | 4.3 | 35,154 |
| 5 | Revita Shampoo For Thinning Hair by DS Laboratories -…Search: shampoo | DS Laboratories | $58.50 | 228,254 | 4.4 | 14,579 |
| 6 | e.l.f. Glow Reviver Lip Oil, Nourishing Lip Oil High-Gloss…Search: lip oil | e.l.f. Cosmetics | $13.00 | 226,839 | 4.8 | 18,418 |
| 7 | e.l.f. Glow Reviver Lip Oil Stick, Nourishing Lip Oil Stick…Search: lip oil | e.l.f. Cosmetics | $14.00 | 209,568 | 4.6 | 18,805 |
| 8 | [Sungboon] Lifting Ampoule | Wrinkle Care | Face-Lift at Home…Search: face serum | SUNGBOON EDITOR | $45.00 | 142,775 | 4.5 | 14,897 |
| 9 | [Skin Deva] Vitamin C E Ferulic acid serum , All Skin Types…Search: face serum | Skin Deva | $24.99 | 139,431 | 4.5 | 9,859 |
| 10 | The Ordinary Niacinamide 10% + Zinc 1%, Smoothing Serum for…Search: face serum | The Ordinary Store | $10.99 | 133,826 | 4.6 | 12,280 |
Health and supplements
Searches: vitamins, protein powder. 55 listings read.
| # | Listing | Shop | Price | Displayed sold count | Rating | Reviews |
|---|---|---|---|---|---|---|
| 1 | RYSE Loaded Protein Powder - 25g Whey Protein Isolate &…Search: protein powder | RYSE | $49.39 | 492,099 | 4.7 | 34,845 |
| 2 | EKKO Protein Powder - 3rd Party TestedSearch: protein powder | EKKOVISION | $44.99 | 177,510 | 4.4 | 11,758 |
| 3 | CBB Women's 16-Herb Wellness Pack Chewable Dietary Healthcare…Search: vitamins | Curvy Body Bears | $59.99 | 175,835 | 4.5 | 16,757 |
| 4 | Bloom Nutrition Clear Protein - Clear Whey + Collagen Protein…Search: protein powder | Bloom Nutrition | $29.99 | 165,525 | 4.4 | 11,417 |
| 5 | GNC Women's 30+ Vitapak 5-in-1 Dietary Supplement, 30 Count - 4…Search: vitamins | GNC | $64.99 | 165,152 | 4.7 | 10,042 |
| 6 | Bears with Benefits Biotin Gummies for Hair Growth, Skin &…Search: vitamins | BEARS WITH BENEFITS | $34.95 | 130,874 | 4.6 | 12,208 |
| 7 | Farmer Protein Powder - Third Party TestedSearch: protein powder | BALLERINA FARM | $74.98 | 127,387 | 4.7 | 7,610 |
| 8 | Vegan Protein Powder with Prebiotic Fiber, Plant Based, Low…Search: protein powder | Be Amazing | $49.99 | 111,870 | 4.1 | 10,077 |
| 9 | 3 Bottles of Goli Apple Cider Vinegar Gummy Vitamins - Vitamin…Search: vitamins | Goli Nutrition | $58.47 | 97,285 | 4.7 | 10,415 |
| 10 | REDCON1 MRE Lite Whole Food Protein Powder - Low Carb & Whey…Search: protein powder | REDCON1 Shop | $42.89 | 93,055 | 4.6 | 7,719 |
Home and kitchen
Searches: kitchen gadgets, storage organizer. 55 listings read.
Womenswear and underwear
Searches: leggings, bra. 55 listings read.
Phones and electronics
Searches: phone case, wireless earbuds. 55 listings read.
| # | Listing | Shop | Price | Displayed sold count | Rating | Reviews |
|---|---|---|---|---|---|---|
| 1 | MSHUKCOE Mini Invisible True Wireless In-Ear Earphones -…Search: wireless earbuds | Listening Digital | $13.99 | 230,955 | 4.4 | 33,021 |
| 2 | HTC NE20 Electronic Wireless In-Ear Bluetooth 6.0 Earbuds - LED…Search: wireless earbuds | Top Music.Audio | $68.00 | 192,168 | 4.3 | 20,217 |
| 3 | MINISO MS105 Electronic Lightweight Wireless In-Ear Earbuds -…Search: wireless earbuds | NexusAudio Specialty Store | $18.19 | 181,513 | 4.3 | 25,945 |
| 4 | JLab GO Tones+ True Wireless Bluetooth Earbuds with 35+ Hours…Search: wireless earbuds | JLab | $29.99 | 165,923 | 4.5 | 23,203 |
| 5 | MINISO MS190 Translation Wireless Earbuds - Bluetooth 6.0 Smart…Search: wireless earbuds | Audio Oasis Store | $20.98 | 137,477 | 4.1 | 10,372 |
| 6 | JLab JBuds Mini Earbuds | Smallest Bluetooth Earphones | IP55…Search: wireless earbuds | JLab | $51.99 | 118,067 | 4.6 | 17,509 |
| 7 | Monster Ear Buds - Bluetooth Headphones with Zero‑Gravity…Search: wireless earbuds | MonsterOfficial.us | $45.98 | 112,534 | 4.2 | 14,939 |
| 8 | MAGIC JOHN 360-Degree Invisible Magnetic Stand Smartphone…Search: phone case | MAGIC JOHN | $24.67 | 102,511 | 4.5 | 7,955 |
| 9 | HTC NE76 Bluetooth 6.0 Wireless Earbuds - Metal In-Ear Mini…Search: wireless earbuds | SoundWave Audio Store | $22.09 | 101,395 | 4.2 | 11,700 |
| 10 | MSHUKCOE Wireless Bluetooth Headphones,Tiny Size Invisible…Search: wireless earbuds | Listening Digital | $23.99 | 91,553 | 4.4 | 12,254 |
Pet supplies
Searches: dog toys, cat litter. 60 listings read.
Sports and outdoors
Searches: water bottle, yoga mat. 60 listings read.
| # | Listing | Shop | Price | Displayed sold count | Rating | Reviews |
|---|---|---|---|---|---|---|
| 1 | Bottle Buddy - Dual Function lid Water Bottle - Stainless Steel…Search: water bottle | Frost Buddy | $24.99 | 80,735 | 4.8 | 8,735 |
| 2 | HydroJug Sport | Portable Leak-Proof Water Bottle with Flip…Search: water bottle | HydroJug | $29.99 | 77,389 | 4.8 | 7,137 |
| 3 | FreeSip® SwaySearch: water bottle | Owala | $33.98 | 54,921 | 4.8 | 3,500 |
| 4 | FreeSipSearch: water bottle | Owala | $30.98 | 48,150 | 4.8 | 4,279 |
| 5 | Bottle Buddy - Collegiate Edition - Dual Function lid Water…Search: water bottle | Frost Buddy | $38.99 | 33,877 | 4.8 | 3,825 |
| 6 | Under Armour Sideline 1-Gallon Jug Water BottleSearch: water bottle | Under Armour | $28.60 | 21,053 | 4.7 | 2,285 |
| 7 | Daily Hydration Glass BottleSearch: water bottle | The Ordinary Store | $19.99 | 18,539 | 4.7 | 1,562 |
| 8 | 【WINSA】 64oz Reusable Glass Water Bottle - Leakproof BPA-Free…Search: water bottle | Winsa US | $25.98 | 18,373 | 4.7 | 1,600 |
| 9 | Simple Modern 30oz Mesa Loop Water Bottle with Straw - Cup…Search: water bottle | Simple Modern | $31.99 | 10,867 | 4.8 | 1,352 |
| 10 | BrüMate Rise Stainless Steel Water Bottle with Covered SoftSip…Search: water bottle | BrüMate | $37.98 | 9,044 | 4.9 | 4,454 |
Toys and hobbies
Searches: toys. 30 listings read.
Food and drink
Searches: snacks. 30 listings read.
| # | Listing | Shop | Price | Displayed sold count | Rating | Reviews |
|---|---|---|---|---|---|---|
| 1 | Dubai Chocolate Bar Peanut Butter TreatSearch: snacks | Nerdy Nuts Shop | $22.98 | 349,161 | 4.4 | 41,360 |
| 2 | Spicy Red Jerky 6ozSearch: snacks | El Ranchito Jerky | $31.44 | 264,690 | 4.7 | 18,978 |
| 3 | Goso Gummies Sour Blue Raspberry Gusher Bombs 6oz Bag - Sour…Search: snacks | Goso Gummies | $12.99 | 191,212 | 4.6 | 25,305 |
| 4 | Candeeze's Sour Bursteeze (Extreme Flavor) The Viral Sour CandySearch: snacks | Candeeze | $15.57 | 153,770 | 4.5 | 21,854 |
| 5 | Korean Milk Classic Rice Crackers - 4-pack Value Baked Grain…Search: snacks | Weee Asian Supermarket | $8.18 | 143,980 | 4.5 | 21,279 |
| 6 | SPICY FIRE BEEF JERKY (CARNE SECA)Search: snacks | Project Torque | $24.43 | 115,279 | 4.6 | 7,845 |
| 7 | 12 Pack - Drizzilicious Mini Rice Cakes Variety Pack [Cookies &…Search: snacks | Drizzilicious | $24.69 | 108,813 | 4.8 | 7,931 |
| 8 | Rich & Richers Retro Wax Bottles Candy, 1 LB Bulk Bag - Juicy…Search: snacks | NestWorthy | $15.98 | 102,473 | 4.4 | 12,555 |
| 9 | Strawberry Dubai Chocolate Bar Peanut Butter TreatSearch: snacks | Nerdy Nuts Shop | $22.98 | 93,078 | 4.3 | 13,888 |
| 10 | ESHOPX FREEZE DRIED RAINBOW Candy 3 sizes Snack Sweet Bonbon…Search: snacks | eShopX Candies | $8.79 | 90,152 | 4.6 | 10,494 |
Best sellers vs trending products
A best-seller list looks backwards: the sold count adds up every order since a listing went live. To see what is rising, pair it with search demand. TikTok trending products ranks what people search for on TikTok this week, and the free product trend checker shows one product's 30-day search curve. To look up any product's listings yourself, use the free TikTok Shop product research tool.
How this page works
Every week we run 17 searches across 9 TikTok Shop US categories with TikTok Shop's best-sellers sort, read the price, displayed sold count, rating and review count of each listing TikTok returns (about 30 per search), and rank them by the sold count. TikTok's own order is not strictly by sold count, which is why we re-rank. We do not estimate revenue, GMV or sales over the week: TikTok does not publish them on a listing. From the next weekly reading, listings that are new to the page will be marked. Last read 8 October 2026.
Frequently asked questions
What are the best sellers on TikTok Shop right now?
The first table lists the 20 TikTok Shop US listings with the highest sold count TikTok displays, among the listings TikTok returns for best-seller-sorted searches in nine categories (545 on 8 October 2026). It is re-read every week, and the date at the top is the reading date.
Is the sold count the number sold this week?
No. TikTok shows a running total of units sold since the listing went live. A listing with 500,000 sold may have sold most of them last year. Treat it as proof a product has sold, not as a weekly sales figure, revenue or GMV.
How do I tell if a TikTok Shop best seller is still trending?
Combine two signals: a high displayed sold count (this page) and rising search demand on TikTok. The trending products page ranks this week's product searches, and the free product trend checker shows one product's 30-day search curve.

