The top TikTok shops in Spain
By DanielUpdated 7 November 2026Data to 4 November30 daysTokConnect data, TikTok Shop ES, in EURRefreshed weeklyHow this is estimated
The top-selling shop on TikTok Shop in Spain is OrinBliss, with an estimated €1.58M in the 30 days to 4 November, according to TokConnect Shop Analytics. The top 50 shops made €15.19M together, and 47% of it came through affiliate creators.
What moves in Spain
Estimated revenue in EUR for the 30 days to 4 November. Home Supplies is the biggest category here with 7 of the 50 and €2.81M. Names appear as sellers list them, in Spanish.
The top 50 TikTok shops in Spain
Ranked by estimated revenue in the 30 days to 4 November, in EUR. Growth compares revenue with the 30 days before. From affiliates is the share of the shop's revenue that came through creators who sell its products. The last column splits revenue by how it was sold: creator videos, LIVE, and the shop tab and search.
| # | Shop | Revenue, 30 days | Units, 30 days | Growth | From affiliates | Video / LIVE / shop tab |
|---|---|---|---|---|---|---|
| 1 | OrinBlissShoes · Retailer | €1.58M | 23K | -82% | 1% | 0% / 1% / 99% |
| 2 | Selecty LIVEHome Supplies · Brand | €1.43M | 21K | -12% | 4% | 3% / 1% / 96% |
| 3 | medicube EspañaBeauty and Personal Care · Brand | €1.35M | 76K | +8% | 100% | 84% / 16% / 0% |
| 4 | MIKOMIKANot stated · Brand | €667K | 35K | +23% | 99% | 62% / 37% / 0% |
| 5 | ARMONIAS SPAINWomenswear and Underwear · Brand | €614K | 15K | +93% | 67% | 57% / 41% / 2% |
| 6 | Jade Shop SpainHome Supplies · Retailer | €605K | 9.6K | +44% | 5% | 1% / 7% / 91% |
| 7 | Utopya ShopWomenswear and Underwear · Brand | €563K | 24K | +4% | 76% | 70% / 30% / 1% |
| 8 | LUMORA EUROPEHousehold Appliances · Retailer | €545K | 4.9K | +93% | 3% | 0% / 2% / 98% |
| 9 | MagicdaysHome Improvement · Brand | €474K | 6.2K | +137% | 2% | 0% / 1% / 98% |
| 10 | VENUS ADICTASFashion Accessories · Brand | €436K | 1.6K | >+999% | 5% | 0% / 10% / 90% |
| 11 | VEVOR Store ESTools and Hardware · Brand | €415K | 6.2K | +105% | 82% | 67% / 5% / 28% |
| 12 | WindbossOficialHealth · Retailer | €332K | 23K | -4% | 100% | 68% / 32% / 0% |
| 13 | Bymia.clubKitchenware · Retailer | €330K | 4.2K | +127% | 2% | 1% / 62% / 37% |
| 14 | ALDOUSHealth · Brand | €324K | 14K | +2% | 92% | 62% / 38% / 0% |
| 15 | DIOSAS DEL CIELO by Samira •Beauty and Personal Care · Retailer | €284K | 2.1K | >+999% | 1% | 0% / 53% / 47% |
| 16 | Landot-ESBeauty and Personal Care · Retailer | €263K | 6.8K | +3% | 100% | 81% / 19% / 0% |
| 17 | T-LOVENDOFurniture · Brand | €239K | 12K | -39% | 92% | 88% / 3% / 9% |
| 18 | HOMCOM EspañaNot stated · Brand | €229K | 3.2K | +24% | 73% | 47% / 12% / 41% |
| 19 | Shoptok2025Textiles and Soft Furnishings · Brand | €226K | 5.6K | +218% | 1% | 0% / 46% / 54% |
| 20 | PrettyCare Store_SpainComputers and Office Equipment · Brand | €204K | 1.2K | +3% | 89% | 47% / 43% / 11% |
| 21 | VAZELA-ESFashion Accessories · Retailer | €195K | 8.3K | +39% | 0% | 0% / 0% / 100% |
| 22 | DamaboxsvqbisHome Supplies · Retailer | €193K | 3.4K | +96% | 4% | 1% / 3% / 96% |
| 23 | KKpeople-ShapewearWomenswear and Underwear · Brand | €169K | 11K | +116% | 83% | 91% / 9% / 0% |
| 24 | AigotechPet Supplies · Brand | €167K | 8.2K | +28% | 79% | 77% / 12% / 11% |
| 25 | Parfait Electro.ESPhones and Electronics · Retailer | €166K | 15K | -40% | 99% | 95% / 5% / 0% |
| 26 | LASTAR perfumeBeauty and Personal Care · Brand | €161K | 12K | +39% | 99% | 87% / 11% / 2% |
| 27 | LumiiraWomenswear and Underwear · Brand | €159K | 10K | -4% | 67% | 67% / 32% / 1% |
| 28 | JUPPLIESHome Supplies · Brand | €154K | 8.2K | +4% | 92% | 85% / 13% / 2% |
| 29 | Proyecto FMNot stated · Brand | €145K | 4.4K | -77% | 2% | 0% / 0% / 100% |
| 30 | Grupo JDHome Supplies · Retailer | €145K | 2.7K | -48% | 2% | 0% / 6% / 94% |
| 31 | BULKOHome Supplies · Brand | €144K | 3.9K | +3% | 14% | 12% / 62% / 27% |
| 32 | DESPEGUEFood and Beverages · Brand | €142K | 8.7K | +5% | 41% | 31% / 28% / 41% |
| 33 | DJI Shop_SpainPhones and Electronics · Brand | €141K | 618 | >+999% | 96% | 37% / 59% / 4% |
| 34 | VitaStyle-XHome Supplies · Retailer | €138K | 14K | -94% | 99% | 53% / 45% / 2% |
| 35 | Hzuaneri EUPet Supplies · Brand | €135K | 2.1K | -2% | 0% | 0% / 0% / 100% |
| 36 | DiasLokosPhones and Electronics · Retailer | €133K | 2.7K | +126% | 5% | 5% / 1% / 94% |
| 37 | Ninja Kitchen ESHousehold Appliances · Brand | €132K | 687 | +35% | 95% | 68% / 30% / 2% |
| 38 | Bedlore EUTextiles and Soft Furnishings · Brand | €128K | 3K | +27% | 99% | 85% / 15% / 0% |
| 39 | SANDORA MODAMenswear and Underwear · Retailer | €127K | 1.3K | >+999% | 2% | 2% / 0% / 98% |
| 40 | OUKITEL TechPhones and Electronics · Brand | €121K | 977 | +114% | 96% | 77% / 17% / 6% |
| 41 | TOTAMONA SHOPWomenswear and Underwear · Brand | €121K | 3.7K | +24% | 63% | 59% / 36% / 5% |
| 42 | STOCK PRIVEEFurniture · Retailer | €120K | 11K | >+999% | 8% | 2% / 6% / 92% |
| 43 | Novotextil HomeTextiles and Soft Furnishings · Brand | €118K | 4.1K | +27% | 68% | 66% / 28% / 6% |
| 44 | HLuna ShopShoes · Retailer | €113K | 3.2K | +7% | 66% | 71% / 25% / 4% |
| 45 | AiryBare SpainBeauty and Personal Care · Brand | €105K | 4.7K | +28% | 94% | 81% / 12% / 6% |
| 46 | MC Smart Home-EUHousehold Appliances · Retailer | €103K | 605 | 0% | 97% | 76% / 20% / 4% |
| 47 | Philips EspañaBeauty and Personal Care · Brand | €103K | 2.6K | +53% | 98% | 79% / 20% / 2% |
| 48 | OOONO EspañaAutomotive and Motorcycle · Brand | €101K | 2.9K | +52% | 100% | 96% / 4% / 0% |
| 49 | Bella Aurora CosmeticsBeauty and Personal Care · Brand | €100K | 6.7K | +78% | 100% | 74% / 25% / 1% |
| 50 | WOLTUFurniture · Brand | €99K | 893 | +57% | 70% | 59% / 35% / 6% |
Run this for your own niche in Spain
TokConnect runs the same ranking for any niche in Spain. Connect TokConnect once at app.tokconnect.com/mcp (setup: ChatGPT, Claude), paste a prompt, and put your category where the brackets are. 1 credit per tool call. Or skip the setup and ask the research agent.
shop_top_sellingUsing TokConnect, rank the top TikTok Shop shops in Spain in [your niche] by 30-day revenue, with the share that comes from affiliates, video and LIVE. Use region ES.shopUsing TokConnect, for the #1 shop in [your niche] on TikTok Shop in Spain, show its best products and the creators who sell them.
Before you start
- Is it accurate?
Revenue and units are estimates from TikTok Shop sold counts and listed prices: units track TikTok's own sold counter, and revenue is units times the listed price. Rows with a placeholder price are left out.
- Is it allowed?
TokConnect is read-only. It reads public TikTok and TikTok Shop data and never logs in to your TikTok or Seller Center.
- What does it cost?
Start free, no card. See the plans.
- Does it work in my AI?
Yes. Connect TokConnect to ChatGPT, Claude or Cursor once, then ask for any ranking on this page for your own category. Or read the TikTok Shop MCP guide.
Top TikTok shops in other markets
Each market has its own data, in its own currency. Figures are never converted, so compare what moves, not the totals.
- United States#1: medicube US Store
- United Kingdom#1: plmakeupacademy
- Germany#1: MORE NUTRITION
- France#1: medicube France
- Italy#1: DeboraShopOfficial
- Netherlands#1: L'OYÉ Cosmetics
- Ireland#1: BPerfect Ireland
- Poland#1: Nutridome.pl
- Japan#1: dadawoca
- Thailand#1: Namkang mobile
- Vietnam#1: Hyamin Việt Nam
- Indonesia#1: shellasaukia.co
- Malaysia#1: ELGINI MALAYSIA
- Philippines#1: TSVASON Official Store
- Brazil#1: LOi Brasil
- Mexico#1: SensualEstrella
How we got these numbers
From TokConnect Shop Analytics, TikTok Shop ES: the 30 days from 6 October 2026 to 4 November 2026, the last full day of data. Updated 7 November 2026. We ran five keyword searches (a, e, i, o, u) of the shop ranking, 100 shops each, merged them (208 shops) and kept the 50 with the highest estimated revenue; the source's own overall top 10 were all found (10 of 10). A shop whose name holds no vowel can be missed. Revenue is units times the listed price in EUR. Shop names are shown as the shops list them, and shops with crude names are left out. Amounts are shown in EUR and are not converted to dollars. Names are cleaned display names, kept in the language the seller used. JSON, CSV. How these estimates work.
Questions about top tiktok shops in Spain
Which are the biggest shops on TikTok Shop in Spain?
OrinBliss (€1.58M), Selecty LIVE (€1.43M) and medicube España (€1.35M) lead TikTok Shop ES by estimated revenue in the 30 days to 4 November.
How much of TikTok Shop ES revenue comes from affiliates?
In the top 50 shops, 47% of revenue came through affiliate creators in the 30 days to 4 November. The share differs a lot by shop: the table shows it for each one.
How often does this update?
Every week. The numbers on this page are for the 30 days to 4 November.
How do I look up a competitor's shop in Spain?
Connect TokConnect to ChatGPT or Claude, or use the research agent, and ask for a shop's sales, products and creators with region ES.
