The top TikTok shops in the Philippines
By DanielUpdated 7 November 2026Data to 4 November30 daysTokConnect data, TikTok Shop PH, in PHPRefreshed weeklyHow this is estimated
The top-selling shop on TikTok Shop in the Philippines is TSVASON Official Store, with an estimated ₱314M in the 30 days to 4 November, according to TokConnect Shop Analytics. The top 50 shops made ₱3.24B together, and 59% of it came through affiliate creators.
What moves in the Philippines
Estimated revenue in PHP for the 30 days to 4 November. Phones and Electronics is the biggest category here with 9 of the 50 and ₱916M. Names appear as sellers list them, in Filipino and English.
The top 50 TikTok shops in the Philippines
Ranked by estimated revenue in the 30 days to 4 November, in PHP. Growth compares revenue with the 30 days before. From affiliates is the share of the shop's revenue that came through creators who sell its products. The last column splits revenue by how it was sold: creator videos, LIVE, and the shop tab and search.
| # | Shop | Revenue, 30 days | Units, 30 days | Growth | From affiliates | Video / LIVE / shop tab |
|---|---|---|---|---|---|---|
| 1 | TSVASON Official StorePhones and Electronics · Brand | ₱314M | 559K | -15% | 2% | 2% / 0% / 98% |
| 2 | InfinixPhones and Electronics · Brand | ₱179M | 28K | -63% | 2% | 7% / 38% / 55% |
| 3 | Nestle PHFood and Beverages · Brand | ₱168M | 384K | +2% | 76% | 17% / 72% / 11% |
| 4 | DermorepubliqBeauty and Personal Care · Brand | ₱129M | 784K | -10% | 84% | 83% / 17% / 0% |
| 5 | A&J Beauty and Wellness ShopBeauty and Personal Care · Brand | ₱100M | 849K | -12% | 93% | 61% / 39% / 0% |
| 6 | LightFlagshipHome Improvement · Brand | ₱86.36M | 97K | +29% | 3% | 1% / 1% / 97% |
| 7 | Luxe Organix PhilippinesBeauty and Personal Care · Brand | ₱84.81M | 387K | -8% | 88% | 50% / 49% / 1% |
| 8 | LUNA LCD StorePhones and Electronics · Brand | ₱83.46M | 180K | -10% | 44% | 41% / 3% / 56% |
| 9 | Astron Appliances PHHousehold Appliances · Brand | ₱80.2M | 54K | -32% | 56% | 28% / 54% / 18% |
| 10 | Orashare PHPhones and Electronics · Brand | ₱77.58M | 193K | -8% | 71% | 49% / 48% / 2% |
| 11 | Century Food StoreFood and Beverages · Brand | ₱70.55M | 269K | -21% | 85% | 8% / 82% / 10% |
| 12 | DailyPlusHealth · Brand | ₱66.42M | 269K | -36% | 86% | 80% / 20% / 0% |
| 13 | Itel.PhPhones and Electronics · Brand | ₱61.33M | 15K | -40% | 28% | 20% / 43% / 37% |
| 14 | JisuLife-PHPhones and Electronics · Brand | ₱58.58M | 56K | -32% | 66% | 55% / 45% / 1% |
| 15 | BASH ManilaLuggage and Bags · Brand | ₱57.51M | 109K | -45% | 75% | 25% / 75% / 0% |
| 16 | petwellshopPet Supplies · Brand | ₱56.01M | 306K | +36% | 22% | 21% / 3% / 76% |
| 17 | Tecno Mobile Philippine StorePhones and Electronics · Brand | ₱54.12M | 4.2K | -50% | 36% | 38% / 59% / 3% |
| 18 | Suki ni BesFood and Beverages · Retailer | ₱53.88M | 47K | -44% | 72% | 1% / 82% / 17% |
| 19 | cocofoodFood and Beverages · Brand | ₱52.38M | 510K | +4% | 76% | 53% / 47% / 0% |
| 20 | Unilever Beauty PHBeauty and Personal Care · Brand | ₱51.97M | 135K | -19% | 58% | 6% / 82% / 12% |
| 21 | Unilove PH OfficialBaby and Maternity · Brand | ₱50.77M | 211K | -14% | 75% | 16% / 75% / 9% |
| 22 | Watsons PhilippinesBeauty and Personal Care · Brand | ₱50.34M | 321K | -16% | 40% | 22% / 49% / 29% |
| 23 | Vice CosmeticsBeauty and Personal Care · Brand | ₱50.27M | 201K | +416% | 80% | 42% / 54% / 4% |
| 24 | The Originote.PHBeauty and Personal Care · Brand | ₱50.05M | 403K | -1% | 83% | 68% / 32% / 0% |
| 25 | Maybelline New York PHBeauty and Personal Care · Brand | ₱49.48M | 191K | -28% | 70% | 56% / 43% / 0% |
| 26 | Colgate PhilippinesBeauty and Personal Care · Brand | ₱49.07M | 204K | +70% | 54% | 58% / 40% / 2% |
| 27 | Unilever Personal Care PHBeauty and Personal Care · Brand | ₱48.8M | 166K | +14% | 58% | 32% / 62% / 6% |
| 28 | ecoraphWomenswear and Underwear · Brand | ₱48.31M | 99K | +34% | 68% | 80% / 20% / 0% |
| 29 | MIA SHOESShoes · Brand | ₱48.3M | 195K | -15% | 83% | 61% / 38% / 0% |
| 30 | Pure FormHealth · Brand | ₱48.27M | 83K | -12% | 79% | 76% / 24% / 0% |
| 31 | Simplee SupplementsHealth · Brand | ₱46.6M | 224K | -14% | 87% | 67% / 33% / 0% |
| 32 | JMCY BeautyBeauty and Personal Care · Brand | ₱46.17M | 482K | -16% | 79% | 69% / 22% / 10% |
| 33 | STAY YOUNG PHLuggage and Bags · Brand | ₱46.14M | 464K | +10% | 93% | 55% / 43% / 2% |
| 34 | OptiView LCDPhones and Electronics · Brand | ₱46.11M | 71K | -10% | 64% | 33% / 30% / 37% |
| 35 | Dr. DailyHealth · Brand | ₱45.95M | 146K | -36% | 67% | 63% / 35% / 2% |
| 36 | Hottie Diary PHWomenswear and Underwear · Brand | ₱45.82M | 147K | -8% | 91% | 82% / 17% / 1% |
| 37 | ROUND LABBeauty and Personal Care · Brand | ₱45.78M | 70K | -20% | 82% | 59% / 22% / 19% |
| 38 | BE LOVE baby shopBaby and Maternity · Brand | ₱44.96M | 293K | -5% | 78% | 62% / 38% / 0% |
| 39 | PoomsoftShopBaby and Maternity · Brand | ₱43.45M | 300K | -18% | 90% | 64% / 36% / 0% |
| 40 | Nestle VisayasFood and Beverages · Brand | ₱42.52M | 71K | -34% | 76% | 10% / 76% / 13% |
| 41 | P&G Personal Care StoreBeauty and Personal Care · Brand | ₱42.09M | 187K | -25% | 46% | 48% / 50% / 2% |
| 42 | UL Skin SciencesBeauty and Personal Care · Brand | ₱42.05M | 166K | -20% | 88% | 48% / 51% / 1% |
| 43 | Anker Official ShopPhones and Electronics · Brand | ₱42.02M | 41K | -32% | 58% | 49% / 51% / 0% |
| 44 | Tiny Buds Baby NaturalsBaby and Maternity · Brand | ₱41.98M | 258K | -17% | 61% | 49% / 44% / 7% |
| 45 | Mumu PHLuggage and Bags · Brand | ₱41.97M | 524K | -7% | 98% | 46% / 52% / 2% |
| 46 | Teashell PH SkincareBeauty and Personal Care · Brand | ₱40.74M | 481K | -3% | 82% | 72% / 27% / 0% |
| 47 | YOTO SHOESShoes · Brand | ₱40.53M | 128K | +1% | 86% | 41% / 58% / 1% |
| 48 | Moose Gear BabyBaby and Maternity · Brand | ₱40.49M | 193K | -20% | 76% | 29% / 70% / 2% |
| 49 | COSOVAFurniture · Brand | ₱40.39M | 14K | -26% | 78% | 53% / 45% / 2% |
| 50 | Aquaflask PhilippinesKitchenware · Brand | ₱40.04M | 76K | +75% | 63% | 20% / 73% / 6% |
Run this for your own niche in the Philippines
TokConnect runs the same ranking for any niche in the Philippines. Connect TokConnect once at app.tokconnect.com/mcp (setup: ChatGPT, Claude), paste a prompt, and put your category where the brackets are. 1 credit per tool call. Or skip the setup and ask the research agent.
shop_top_sellingUsing TokConnect, rank the top TikTok Shop shops in the Philippines in [your niche] by 30-day revenue, with the share that comes from affiliates, video and LIVE. Use region PH.shopUsing TokConnect, for the #1 shop in [your niche] on TikTok Shop in the Philippines, show its best products and the creators who sell them.
Before you start
- Is it accurate?
Revenue and units are estimates from TikTok Shop sold counts and listed prices: units track TikTok's own sold counter, and revenue is units times the listed price. Rows with a placeholder price are left out.
- Is it allowed?
TokConnect is read-only. It reads public TikTok and TikTok Shop data and never logs in to your TikTok or Seller Center.
- What does it cost?
Start free, no card. See the plans.
- Does it work in my AI?
Yes. Connect TokConnect to ChatGPT, Claude or Cursor once, then ask for any ranking on this page for your own category. Or read the TikTok Shop MCP guide.
Top TikTok shops in other markets
Each market has its own data, in its own currency. Figures are never converted, so compare what moves, not the totals.
- United States#1: medicube US Store
- United Kingdom#1: plmakeupacademy
- Germany#1: MORE NUTRITION
- France#1: medicube France
- Spain#1: OrinBliss
- Italy#1: DeboraShopOfficial
- Netherlands#1: L'OYÉ Cosmetics
- Ireland#1: BPerfect Ireland
- Poland#1: Nutridome.pl
- Japan#1: dadawoca
- Thailand#1: Namkang mobile
- Vietnam#1: Hyamin Việt Nam
- Indonesia#1: shellasaukia.co
- Malaysia#1: ELGINI MALAYSIA
- Brazil#1: LOi Brasil
- Mexico#1: SensualEstrella
How we got these numbers
From TokConnect Shop Analytics, TikTok Shop PH: the 30 days from 6 October 2026 to 4 November 2026, the last full day of data. Updated 7 November 2026. We ran five keyword searches (a, e, i, o, u) of the shop ranking, 100 shops each, merged them (214 shops) and kept the 50 with the highest estimated revenue; the source's own overall top 10 were all found (10 of 10). A shop whose name holds no vowel can be missed. Revenue is units times the listed price in PHP. Shop names are shown as the shops list them, and shops with crude names are left out. Amounts are shown in PHP and are not converted to dollars. Names are cleaned display names, kept in the language the seller used. JSON, CSV. How these estimates work.
Questions about top tiktok shops in the Philippines
Which are the biggest shops on TikTok Shop in the Philippines?
TSVASON Official Store (₱314M), Infinix (₱179M) and Nestle PH (₱168M) lead TikTok Shop PH by estimated revenue in the 30 days to 4 November.
How much of TikTok Shop PH revenue comes from affiliates?
In the top 50 shops, 59% of revenue came through affiliate creators in the 30 days to 4 November. The share differs a lot by shop: the table shows it for each one.
How often does this update?
Every week. The numbers on this page are for the 30 days to 4 November.
How do I look up a competitor's shop in the Philippines?
Connect TokConnect to ChatGPT or Claude, or use the research agent, and ask for a shop's sales, products and creators with region PH.
