TikTok Shop products gaining the most sales in Vietnam
By DanielUpdated 7 November 2026Data to 4 November7 days against the 7 beforeTokConnect data, TikTok Shop VN, in VNDRefreshed weeklyHow this is estimated
The biggest riser on TikTok Shop in Vietnam this week is Combo 2 Sữa tắm Lifebuoy Thiên nhiên Detox Và Chăm Sóc: an estimated ₫159M in the 7 days to 4 November, up 10x or more on the week before, according to TokConnect Shop Analytics. 1 of the 50 products ranked at least tenfolded their sales, and every one made at least ₫140,000,000 in the week.
What moves in Vietnam
Estimated revenue in VND for the 7 days to 4 November. Beauty and Personal Care is the biggest category here with 13 of the 50 and ₫4.75B. Names appear as sellers list them, in Vietnamese.
The 50 fastest-rising TikTok Shop products in Vietnam
Ranked by 7-day revenue growth against the 7 days before. Only products with at least ₫140,000,000 of revenue in the week are ranked, so a tiny base cannot fake a big jump, and a product has to have been listed before the earlier week began. Growth shows "10x or more" where the source caps it. Added is the extra revenue against the earlier week.
| # | Product | Price | Revenue, 7 days | Growth, added | Units, 7 days | Creators | Commission |
|---|---|---|---|---|---|---|---|
| 1 | Combo 2 Sữa tắm Lifebuoy Thiên nhiên Detox Và Chăm SócBeauty and Personal Care · Launched Aug 2026 | ₫501,101 | ₫159M | 10x or more | 318 | 17 | Not listed |
| 2 | Camera Wifi Imou A32 Pro Trong Nhà Xoay 360 ĐộPhones and Electronics · Launched Jul 2026 | ₫3,721,786 | ₫208M | +736%+₫183M | 56 | 26 | 2% |
| 3 | LiveSpo Navax Kids - Nhỏ nước muối sinh lý vàng cho bé sơBaby and Maternity · Launched Feb 2023 | ₫254,514 | ₫183M | +392%+₫146M | 720 | 236 | 20% |
| 4 | KHÔNG NẮP Combo 10 Gói Khăn Ướt AnMy Baby WipesHome Supplies · Launched Oct 2026 | ₫42,583 | ₫407M | +352%+₫317M | 9.5K | 88 | 2% |
| 5 | Lotion bôi hỗ trợ giảm mụn bọc và mụn sưng đỏ OXY 5/ OXYBeauty and Personal Care · Launched Jul 2026 | ₫55,979 | ₫156M | +347%+₫121M | 2.8K | 63 | 7% |
| 6 | Set đũi 3 món tiểu thư chân váy ngắn phối ren dài tay topWomenswear and Underwear · Launched Oct 2026 | ₫223,710 | ₫303M | +345%+₫235M | 1.4K | 294 | 10% |
| 7 | Set TONER & KEM RUEM dưỡng trắng da, chống nắng, nâng toneBeauty and Personal Care · Launched Sep 2025 | ₫1,465,357 | ₫246M | +343%+₫191M | 168 | 15 | 5% |
| 8 | Bộ Sạc 30W, Cáp Đa Năng 2-in-1GAN Little Reunion tích hợpPhones and Electronics · Launched Jul 2026 | ₫139,842 | ₫230M | +285%+₫170M | 1.6K | 37 | 10% |
| 9 | SN2219 - Tổng 4 sản phẩm: 2 hộp cushion Eclat BB LubylabBeauty and Personal Care · Launched Dec 2025 | ₫2,480,000 | ₫1.55B | +274%+₫1.14B | 625 | 11 | 1% |
| 10 | Set bộ gió thể thao khoá mũ chạy sọc viền dây đỏ khoá mũWomenswear and Underwear · Launched Oct 2026 | ₫254,433 | ₫218M | +259%+₫157M | 855 | 193 | 10% |
| 11 | Flower Knows - Box Quà Tặng Sò Shell's Jewel Makeup GiftBeauty and Personal Care · Launched Sep 2025 | ₫1,500,890 | ₫354M | +238%+₫249M | 236 | 96 | 1% |
| 12 | Flower Knows - Box Quà Tặng Kỳ Lân Knight Unicorn MakeupBeauty and Personal Care · Launched Jul 2026 | ₫1,531,259 | ₫207M | +216%+₫141M | 135 | 98 | 1% |
| 13 | Combo 2 Bịch Bỉm Dán/ Bỉm Quần Beeboo Elite Thương NhậtBaby and Maternity · Launched Aug 2025 | ₫694,607 | ₫247M | +188%+₫161M | 356 | 87 | 9% |
| 14 | Joy Homedress Đồ Bộ Pijama Chất Vải Lụa Hoạ Tiết Kẻ SọcWomenswear and Underwear · Launched Oct 2026 | ₫264,562 | ₫223M | +171%+₫141M | 844 | 250 | 10% |
| 15 | M1- Thùng 10 Gói Khăn lau Bếp Đa năngHome Supplies · Launched Mar 2026 | ₫70,470 | ₫439M | +155%+₫267M | 6.2K | 234 | 10% |
| 16 | Áo Thun FEARLESS Nhà WHISTLY STUDIO 100% Cotton 260GsmMenswear and Underwear · Launched Aug 2026 | ₫301,206 | ₫240M | +141%+₫140M | 796 | 7 | 3% |
| 17 | cắt mã TẰM ÓNG BỘ PHÁP PHỤC TAY LỠ XẾP LY NÚT BỌC QUẦNWomenswear and Underwear · Launched Oct 2026 | ₫219,524 | ₫277M | +139%+₫161M | 1.3K | 23 | 8% |
| 18 | Flower Knows - Box Quà Tặng Thiên Nga Swan Ballet MakeupBeauty and Personal Care · Launched Aug 2025 | ₫1,531,067 | ₫230M | +138%+₫133M | 150 | 88 | 1% |
| 19 | Chè Sương sa hạt lựu 94farm nấu 12-15 chén ToppingFood and Beverages · Launched Mar 2023 | ₫60,756 | ₫159M | +113%+₫84.48M | 2.6K | 211 | 10% |
| 20 | HOT - Sạc Nhanh 30W Xanh Băng ThanhPhones and Electronics · Launched Oct 2026 | ₫337,916 | ₫611M | +111%+₫322M | 1.8K | 41 | 10% |
| 21 | Nước Giặt YOMANI 5 Trong 1- Hương Nước Hoa HồngHome Supplies · Launched Nov 2025 | ₫202,018 | ₫745M | +107%+₫385M | 3.7K | 648 | 8% |
| 22 | Combo 10 bịch Khăn Giấy CỠ ĐẠI đa sắc treo tường tiệnHome Supplies · Launched Jul 2025 | ₫250,913 | ₫750M | +103%+₫381M | 3K | 176 | 1% |
| 23 | MUA 2 BỊCH TẶNG 2 BỊCH/ TỔNG NHẬN VỀ 4 BỊCH bỉmBaby and Maternity · Launched Sep 2026 | ₫612,757 | ₫887M | +97%+₫437M | 1.4K | 53 | 6% |
| 24 | Combo 4 Kem đánh răng Closeup White NowBeauty and Personal Care · Launched Dec 2025 | ₫276,732 | ₫226M | +96%+₫111M | 817 | 21 | Not listed |
| 25 | MỚI Tẩy tế bào chết cơ thể Dove 280gBeauty and Personal Care · Launched Jul 2025 | ₫199,566 | ₫281M | +94%+₫136M | 1.4K | 23 | Not listed |
| 26 | Bạc 110ml Combo 5 x Thùng sữa Bột Pha Sẵn Nutifood SwedenBaby and Maternity · Launched Nov 2025 | ₫1,705,111 | ₫230M | +88%+₫108M | 135 | 119 | 4% |
| 27 | ABCDs-Basic T-shirt Áo Thun Lạnh Nữ Cổ Tròn Mềm MạiWomenswear and Underwear · Launched Aug 2026 | ₫204,108 | ₫151M | +86%+₫69.88M | 740 | 43 | 10% |
| 28 | Full Combo 5 size Bỉm Dán/ Bỉm Quần Beeboo Elite ThươngBaby and Maternity · Launched Dec 2025 | ₫1,833,818 | ₫202M | +82%+₫91.19M | 110 | 29 | 9% |
| 29 | 468-Set 3 Món Áo Tơ Dài Tay Phối Áo 2 Dây Mix Chân VáyWomenswear and Underwear · Launched Oct 2026 | ₫232,398 | ₫251M | +78%+₫110M | 1.1K | 100 | 10% |
| 30 | Jinmailang Đặt trước- 23/11 giao hàng Combo 5 gói Mì trộnFood and Beverages · Launched May 2026 | ₫161,419 | ₫251M | +70%+₫103M | 1.6K | 610 | 5% |
| 31 | Combo 10 gói khăn ướt babywipes bao bi 650gram(bớt nướcBaby and Maternity · Launched Sep 2025 | ₫53,102 | ₫194M | +70%+₫79.52M | 3.6K | 116 | 3% |
| 32 | Đồng hồ Nữ Carnival 8131L Chính hãng Dây thép kínhFashion Accessories · Launched Dec 2024 | ₫2,858,393 | ₫160M | +67%+₫64.22M | 56 | 28 | 2% |
| 33 | MOODY 6 tháng 2 chiếc, Lens mắt to tròn đen tự nhiênBeauty and Personal Care · Launched Mar 2025 | ₫193,027 | ₫162M | +66%+₫64.57M | 839 | 37 | Not listed |
| 34 | Combo 10 quÃn su lua A77 mǎc hèmát( có lě 5 quàn )khóngWomenswear and Underwear · Launched Oct 2026 | ₫56,203 | ₫401M | +65%+₫158M | 7.1K | 157 | 12% |
| 35 | Set Bộ ECOCHIC FRERCE WINK SET B142 Áo Tay Lỡ Cổ CaoWomenswear and Underwear · Launched Mar 2025 | ₫970,255 | ₫152M | +64%+₫59.62M | 157 | 8 | 8% |
| 36 | D101 - Set quần xuông mix áo thiết kế - LYNAWomenswear and Underwear · Launched Oct 2026 | ₫591,033 | ₫177M | +59%+₫65.72M | 300 | 98 | 9% |
| 37 | Áo thun Unisex nam nữ form rộng in chữ RALLY REVELATIONWomenswear and Underwear · Launched Apr 2026 | ₫51,055 | ₫141M | +58%+₫51.84M | 2.8K | 111 | 8% |
| 38 | COMEBACK Set Bánh Tráng Rìa Ủ Bơ Thơm Dẻo 1kg + 100g MuốiFood and Beverages · Launched Oct 2026 | ₫36,763 | ₫219M | +57%+₫79.16M | 5.9K | 138 | 5% |
| 39 | Set Áo Peplum Tay Bồng Cổ Vuông Đính Nơ Phối Chân VáyWomenswear and Underwear · Launched Oct 2026 | ₫316,500 | ₫158M | +57%+₫57.26M | 500 | 28 | 5% |
| 40 | UGREEN USB-C Nexode Air 65W, PD 3.2 AVSPhones and Electronics · Launched Apr 2026 | ₫315,467 | ₫182M | +56%+₫65.53M | 578 | 92 | 6% |
| 41 | Combo 10 Mặt Nạ BNBG Mix Hỗ Trợ Phục Hồi Da BNBG VitaBeauty and Personal Care · Launched Oct 2024 | ₫233,822 | ₫417M | +54%+₫146M | 1.8K | 157 | 3% |
| 42 | Bút Tạo Khối SHEGLAM 2 in 1 Nose Contour & Highlight PenBeauty and Personal Care · Launched Apr 2025 | ₫146,579 | ₫480M | +52%+₫165M | 3.3K | 257 | 12% |
| 43 | COMBO 10 bịch khăn giấy Sipiao tissue 5 Lớp Mềm Mại VàHome Supplies · Launched Oct 2024 | ₫131,709 | ₫175M | +52%+₫59.91M | 1.3K | 409 | 3% |
| 44 | Đỏ SDD ĐỎ ÍT ĐƯỜNG Combo 5 x Thùng 24 hộp Sữa Bột Pha SẵnBaby and Maternity · Launched Nov 2025 | ₫1,259,730 | ₫233M | +52%+₫79.83M | 185 | 184 | 4% |
| 45 | Thùng 10 bịch khăn ướt Baby Wipes không mùiBaby and Maternity · Launched Feb 2025 | ₫51,055 | ₫267M | +52%+₫90.77M | 5.2K | 135 | 2% |
| 46 | Thùng 5 Bịch Khăn Giấy Rút Đáy Tiểu Hạ TOP GIA 4 Lớp MềmHome Supplies · Launched Apr 2026 | ₫218,019 | ₫622M | +48%+₫201M | 2.9K | 106 | 8% |
| 47 | Áo Thun Giấy Xước in Chữ Dễ Thương Fom Rộng M109a MơiWomenswear and Underwear · Launched Sep 2026 | ₫40,742 | ₫328M | +47%+₫105M | 8.1K | 534 | 8% |
| 48 | Combo 5 Túi Nước Giặt TopGia Hương Đắm say 1000ml ThơmHome Supplies · Launched Apr 2026 | ₫203,199 | ₫298M | +44%+₫91.74M | 1.5K | 260 | 8% |
| 49 | Combo 5 gói ( gần 1 kg ) kẹo mè xửng dẻo Huế: Dẻo, daiFood and Beverages · Launched Oct 2024 | ₫76,582 | ₫172M | +44%+₫52.75M | 2.2K | 117 | 10% |
| 50 | Toffee Kính áp tròng UYAAI, Toffee Brown/ Toffee GreyBeauty and Personal Care · Launched Jul 2026 | ₫51,046 | ₫284M | +43%+₫85.65M | 5.6K | 502 | 10% |
Run this for your own niche in Vietnam
TokConnect runs the same ranking for any niche in Vietnam. Connect TokConnect once at app.tokconnect.com/mcp (setup: ChatGPT, Claude), paste a prompt, and put your category where the brackets are. 1 credit per tool call. Or skip the setup and ask the research agent.
product_top_sellingUsing TokConnect, rank the TikTok Shop products in Vietnam in [your niche] that grew fastest in the last 7 days, with revenue, units and creators. Use region VN.productUsing TokConnect, for the fastest-rising product in [your niche] on TikTok Shop in Vietnam, show its daily sales and which creators drive them.
Before you start
- Is it accurate?
Revenue and units are estimates from TikTok Shop sold counts and listed prices: units track TikTok's own sold counter, and revenue is units times the listed price. Rows with a placeholder price are left out.
- Is it allowed?
TokConnect is read-only. It reads public TikTok and TikTok Shop data and never logs in to your TikTok or Seller Center.
- What does it cost?
Start free, no card. See the plans.
- Does it work in my AI?
Yes. Connect TokConnect to ChatGPT, Claude or Cursor once, then ask for any ranking on this page for your own category. Or read the TikTok Shop MCP guide.
Rising TikTok Shop products in other markets
Each market has its own data, in its own currency. Figures are never converted, so compare what moves, not the totals.
- United States#1: Mamushow 3 in 1 Half Wig Burmese Curly 100% Human
- United Kingdom#1: Face Makeup Brush Set- contains 10 brushes and a
- Germany#1: AiryBare Soft Magnetic Wimpern All-in-One Box
- France#1: 95" L Shaped Boneless SectionalCloud Couch Corduroy
- Spain#1: Ninja CREAMi Deluxe, 10 funciones (2 tarrinas) -
- Italy#1: Mystery Box Makeup Premium Selection
- Netherlands#1: Pokémon Inferno X Booster Box (Japans)
- Ireland#1: Anaïs Cape Vest with Adjustable Belt for Casual
- Poland#1: Rimmel Multi Tasker korektor do twarzy i pod oczy
- Japan#1: お待たせしました!全色再入荷! シルバーべール ティッシュオフリップタトゥー 6種
- Thailand#1: Special WhiteLab Liposomal CoQ10 Plus Vitamin E
- Indonesia#1: Indocafe Coffeemix (2/3/4/5 Dus X 500 Sachet)
- Malaysia#1: Moom Health Glow Guard, GG-Glo
- Philippines#1: Infinix Smart 20, (up to 8GB 4GB + 256GB MediaTek
- Brazil#1: Kit Halteres Ajustáveis 6 em 1 com Barra Extensora
- Mexico#1: Beauty Creations Hair - Set Multitasker 5 in 1
How we got these numbers
From TokConnect Shop Analytics, TikTok Shop VN: the 7 days from 29 October 2026 to 4 November 2026, the last full day of data, against the 7 days before. Updated 7 November 2026. We searched each of the market's biggest top-level categories for the products with the highest 7-day revenue growth and at least ₫140,000,000 of 7-day revenue (5% of the weekly revenue of the market's 10th-best product), merged the lists (226 products) and kept the 50 with the biggest growth. "10x or more" rows (the source stops counting at 999.9%) are ordered by revenue. Rows whose price looks like a placeholder, refurbished listings and crude names were left out (108 rows), and so were products listed less than two weeks ago, because a launch is not growth. Amounts are shown in VND and are not converted to dollars. Names are cleaned display names, kept in the language the seller used. JSON, CSV. How these estimates work.
Questions about rising tiktok shop products in Vietnam
What are the fastest-rising products on TikTok Shop in Vietnam?
Combo 2 Sữa tắm Lifebuoy Thiên nhiên Detox Và Chăm Sóc (₫159M in 7 days), Camera Wifi Imou A32 Pro Trong Nhà Xoay 360 Độ (₫208M) and LiveSpo Navax Kids - Nhỏ nước muối sinh lý vàng cho bé sơ (₫183M) lead the 7-day growth ranking for TikTok Shop VN to 4 November.
How is "rising" measured here?
Revenue in the last 7 days against the 7 days before, for products listed before the earlier week began, with at least ₫140,000,000 of revenue in the week. That keeps tiny products and fresh launches out.
How often does this update?
Every week. The numbers on this page are for the 7 days to 4 November.
How do I find risers in my niche in Vietnam?
Connect TokConnect to ChatGPT or Claude, or use the research agent, and ask for the fastest-growing products in your niche with region VN.
