The top TikTok shops in Italy
By DanielUpdated 7 November 2026Data to 4 November30 daysTokConnect data, TikTok Shop IT, in EURRefreshed weeklyHow this is estimated
The top-selling shop on TikTok Shop in Italy is DeboraShopOfficial, with an estimated €3.1M in the 30 days to 4 November, according to TokConnect Shop Analytics. The top 50 shops made €13.89M together, and 47% of it came through affiliate creators.
What moves in Italy
Estimated revenue in EUR for the 30 days to 4 November. Fashion Accessories is the biggest category here with 3 of the 50 and €3.5M. Names appear as sellers list them, in Italian.
The top 50 TikTok shops in Italy
Ranked by estimated revenue in the 30 days to 4 November, in EUR. Growth compares revenue with the 30 days before. From affiliates is the share of the shop's revenue that came through creators who sell its products. The last column splits revenue by how it was sold: creator videos, LIVE, and the shop tab and search.
| # | Shop | Revenue, 30 days | Units, 30 days | Growth | From affiliates | Video / LIVE / shop tab |
|---|---|---|---|---|---|---|
| 1 | DeboraShopOfficialFashion Accessories · Retailer | €3.1M | 7.1K | -32% | 0% | 0% / 9% / 91% |
| 2 | legea.pompeiMenswear and Underwear · Retailer | €2.09M | 7.5K | -24% | 2% | 2% / 1% / 97% |
| 3 | medicube ItaliaBeauty and Personal Care · Brand | €1.25M | 70K | -22% | 100% | 87% / 13% / 0% |
| 4 | DreameEUHousehold Appliances · Brand | €579K | 3.8K | -9% | 93% | 31% / 69% / 1% |
| 5 | Arcamania Group SrlHousehold Appliances · Retailer | €369K | 18K | -12% | 94% | 85% / 7% / 8% |
| 6 | Ninja Kitchen ITHousehold Appliances · Brand | €327K | 2.3K | +52% | 97% | 60% / 37% / 3% |
| 7 | Bears with Benefits ItaliaHealth · Brand | €310K | 14K | -22% | 100% | 90% / 9% / 1% |
| 8 | VEVOR Store ITTools and Hardware · Brand | €289K | 4K | +95% | 73% | 60% / 1% / 39% |
| 9 | nelmondodialicesrlFashion Accessories · Brand | €280K | 13K | -20% | 5% | 60% / 23% / 17% |
| 10 | QVC ItaliaHousehold Appliances · Retailer | €222K | 5.7K | -11% | 87% | 78% / 16% / 6% |
| 11 | NABLA CosmeticsBeauty and Personal Care · Brand | €203K | 8.1K | +36% | 80% | 73% / 23% / 3% |
| 12 | AiryBare ItalyBeauty and Personal Care · Brand | €188K | 8K | -16% | 92% | 91% / 4% / 6% |
| 13 | MixMUSEWomenswear and Underwear · Brand | €167K | 10K | +34% | 74% | 72% / 23% / 5% |
| 14 | L group-Lady FirstWomenswear and Underwear · Retailer | €164K | 5.3K | -11% | 88% | 83% / 16% / 1% |
| 15 | Elena GiordanoWomenswear and Underwear · Brand | €158K | 8.4K | -14% | 4% | 69% / 18% / 13% |
| 16 | SUPERTOP PerfumesBeauty and Personal Care · Retailer | €158K | 4K | +50% | 27% | 50% / 23% / 27% |
| 17 | aviliahome ItaliaHome Supplies · Brand | €156K | 7.4K | -1% | 86% | 75% / 14% / 11% |
| 18 | Moero ShopLuggage and Bags · Brand | €153K | 2.6K | -37% | 39% | 36% / 43% / 21% |
| 19 | Esposito_CalzatureShoes · Retailer | €152K | 1.9K | -16% | 4% | 91% / 3% / 6% |
| 20 | ALDOUSHealth · Brand | €144K | 14K | +4% | 0% | 0% / 0% / 100% |
| 21 | OUKITEL TechPhones and Electronics · Brand | €141K | 1.1K | +38% | 98% | 70% / 27% / 3% |
| 22 | Zamika StoreNot stated · Retailer | €141K | 23K | +6% | 97% | 91% / 3% / 6% |
| 23 | Umay ITSports and Outdoor · Brand | €137K | 1.3K | +62% | 98% | 80% / 19% / 1% |
| 24 | WatchexpressHousehold Appliances · Brand | €129K | 11K | -35% | 96% | 83% / 8% / 9% |
| 25 | SymbeautyHealth · Brand | €128K | 11K | -25% | 88% | 88% / 11% / 1% |
| 26 | 1SUPPSHealth · Retailer | €128K | 4.2K | -21% | 83% | 93% / 6% / 1% |
| 27 | Bricozone.itFurniture · Retailer | €127K | 2.2K | -9% | 87% | 77% / 2% / 22% |
| 28 | KaterinBeauty and Personal Care · Brand | €124K | 3.8K | -32% | 50% | 80% / 16% / 3% |
| 29 | Philips ItaliaBeauty and Personal Care · Brand | €123K | 3.4K | -8% | 99% | 97% / 2% / 1% |
| 30 | Annaira Collection s.r.lFashion Accessories · Brand | €121K | 5.1K | -49% | 42% | 61% / 24% / 16% |
| 31 | EsplodiaHome Supplies · Retailer | €120K | 3.2K | -21% | 70% | 51% / 2% / 47% |
| 32 | TOOBUR EUPhones and Electronics · Brand | €118K | 4.5K | -12% | 100% | 85% / 15% / 0% |
| 33 | Landot-ITBeauty and Personal Care · Retailer | €117K | 2.8K | +15% | 100% | 95% / 5% / 0% |
| 34 | L'H STOREHome Supplies · Retailer | €115K | 1.5K | >+999% | 0% | 0% / 0% / 100% |
| 35 | Spotmate-ITBeauty and Personal Care · Retailer | €111K | 4K | +1% | 100% | 98% / 1% / 0% |
| 36 | Aosom ItalyFurniture · Brand | €110K | 1K | +8% | 63% | 44% / 2% / 55% |
| 37 | Top Clic ItaliaHome Supplies · Brand | €109K | 11K | -34% | 44% | 82% / 9% / 9% |
| 38 | COOLTYPE ITALIAMenswear and Underwear · Retailer | €107K | 3.2K | +24% | 8% | 94% / 0% / 6% |
| 39 | CoffeinaFood and Beverages · Brand | €107K | 5.4K | +43% | 60% | 51% / 24% / 25% |
| 40 | GomGom CardsCollectibles · Brand | €106K | 1.4K | -19% | 6% | 12% / 50% / 38% |
| 41 | ALDOUS_ItaliaHealth · Brand | €105K | 4.6K | -29% | 99% | 73% / 26% / 1% |
| 42 | NIVEA ItaliaBeauty and Personal Care · Brand | €104K | 7.2K | +301% | 97% | 94% / 5% / 1% |
| 43 | Noeila CollectionWomenswear and Underwear · Brand | €104K | 3.5K | -1% | 10% | 78% / 6% / 16% |
| 44 | ATRALIA PERFUMES EUROPEBeauty and Personal Care · Brand | €102K | 2.9K | +99% | 92% | 93% / 6% / 1% |
| 45 | PokegloryCollectibles · Retailer | €101K | 3K | -36% | 1% | 0% / 83% / 17% |
| 46 | purina.italiaPet Supplies · Retailer | €101K | 2.9K | +2% | 91% | 63% / 25% / 12% |
| 47 | iuna.boutiqueWomenswear and Underwear · Brand | €100K | 8.2K | -12% | 74% | 82% / 15% / 3% |
| 48 | YCZ_ItalyBeauty and Personal Care · Retailer | €99K | 3.7K | -66% | 100% | 92% / 8% / 0% |
| 49 | Y-RAINSports and Outdoor · Brand | €98K | 950 | -45% | 26% | 84% / 6% / 10% |
| 50 | TAZZUMAREWomenswear and Underwear · Brand | €97K | 4.5K | -23% | 97% | 68% / 30% / 2% |
Run this for your own niche in Italy
TokConnect runs the same ranking for any niche in Italy. Connect TokConnect once at app.tokconnect.com/mcp (setup: ChatGPT, Claude), paste a prompt, and put your category where the brackets are. 1 credit per tool call. Or skip the setup and ask the research agent.
shop_top_sellingUsing TokConnect, rank the top TikTok Shop shops in Italy in [your niche] by 30-day revenue, with the share that comes from affiliates, video and LIVE. Use region IT.shopUsing TokConnect, for the #1 shop in [your niche] on TikTok Shop in Italy, show its best products and the creators who sell them.
Before you start
- Is it accurate?
Revenue and units are estimates from TikTok Shop sold counts and listed prices: units track TikTok's own sold counter, and revenue is units times the listed price. Rows with a placeholder price are left out.
- Is it allowed?
TokConnect is read-only. It reads public TikTok and TikTok Shop data and never logs in to your TikTok or Seller Center.
- What does it cost?
Start free, no card. See the plans.
- Does it work in my AI?
Yes. Connect TokConnect to ChatGPT, Claude or Cursor once, then ask for any ranking on this page for your own category. Or read the TikTok Shop MCP guide.
Top TikTok shops in other markets
Each market has its own data, in its own currency. Figures are never converted, so compare what moves, not the totals.
- United States#1: medicube US Store
- United Kingdom#1: plmakeupacademy
- Germany#1: MORE NUTRITION
- France#1: medicube France
- Spain#1: OrinBliss
- Netherlands#1: L'OYÉ Cosmetics
- Ireland#1: BPerfect Ireland
- Poland#1: Nutridome.pl
- Japan#1: dadawoca
- Thailand#1: Namkang mobile
- Vietnam#1: Hyamin Việt Nam
- Indonesia#1: shellasaukia.co
- Malaysia#1: ELGINI MALAYSIA
- Philippines#1: TSVASON Official Store
- Brazil#1: LOi Brasil
- Mexico#1: SensualEstrella
How we got these numbers
From TokConnect Shop Analytics, TikTok Shop IT: the 30 days from 6 October 2026 to 4 November 2026, the last full day of data. Updated 7 November 2026. We ran five keyword searches (a, e, i, o, u) of the shop ranking, 100 shops each, merged them (203 shops) and kept the 50 with the highest estimated revenue; the source's own overall top 10 were all found (10 of 10). A shop whose name holds no vowel can be missed. Revenue is units times the listed price in EUR. Shop names are shown as the shops list them, and shops with crude names are left out. Amounts are shown in EUR and are not converted to dollars. Names are cleaned display names, kept in the language the seller used. JSON, CSV. How these estimates work.
Questions about top tiktok shops in Italy
Which are the biggest shops on TikTok Shop in Italy?
DeboraShopOfficial (€3.1M), legea.pompei (€2.09M) and medicube Italia (€1.25M) lead TikTok Shop IT by estimated revenue in the 30 days to 4 November.
How much of TikTok Shop IT revenue comes from affiliates?
In the top 50 shops, 47% of revenue came through affiliate creators in the 30 days to 4 November. The share differs a lot by shop: the table shows it for each one.
How often does this update?
Every week. The numbers on this page are for the 30 days to 4 November.
How do I look up a competitor's shop in Italy?
Connect TokConnect to ChatGPT or Claude, or use the research agent, and ask for a shop's sales, products and creators with region IT.
