TikTok Shop best sellers in the Philippines
By DanielUpdated 7 November 2026Data to 4 November30 daysTokConnect data, TikTok Shop PH, in PHPRefreshed weeklyHow this is estimated
The best-selling product on TikTok Shop in the Philippines is Infinix Smart 20 HD, (up to 6GB 3GB + 64GB 120Hz Smooth, according to TokConnect Shop Analytics: an estimated ₱50.96M from 8,578 units in the 30 days to 4 November. The top 50 together made ₱802M, and 44% of that came through creator videos.
What sells in the Philippines
Estimated revenue in PHP for the 30 days to 4 November. Beauty and Personal Care is the biggest category in the top 50 with 17 products and ₱257M. Product names appear as sellers list them, in Filipino and English.
The 50 best-selling TikTok Shop products in the Philippines
Ranked by estimated revenue in the 30 days to 4 November, in PHP. Growth compares revenue with the 30 days before: n/a means there was no earlier window to compare. Avg. price is estimated revenue divided by estimated units. Commission is the open affiliate rate, and creators is how many creators sell the product.
| # | Product | Avg. price | Revenue, 30 days | Units, 30 days | Growth | Creators | Commission |
|---|---|---|---|---|---|---|---|
| 1 | Infinix Smart 20 HD, (up to 6GB 3GB + 64GB 120Hz SmoothPhones and Electronics · Launched Sep 2026 | ₱5,940.78 | ₱50.96M | 8.6K | -88% | 1 | Not listed |
| 2 | Hikari UltraFresh Sunscreen 50ML for all skin typeBeauty and Personal Care · Launched Dec 2024 | ₱114.00 | ₱43.24M | 379K | -15% | 10,359 | 5% |
| 3 | Infinix HOT 70, (up to 12GB 4GB + 256GB Dynamic ShinePhones and Electronics · Launched May 2026 | ₱9,501.27 | ₱33.72M | 3.5K | -84% | 1 | Not listed |
| 4 | 50PCS diaper tape diaper pants pull-ups Ultra-thinBaby and Maternity · Launched Dec 2024 | ₱160.39 | ₱33.48M | 209K | -7% | 3,265 | 5% |
| 5 | Busilak (Sinandomeng) Rice 25 KG PURE LOCAL RICE AliagaFood and Beverages · Launched Oct 2026 | ₱1,259.81 | ₱26.01M | 21K | -53% | 108 | 2% |
| 6 | BEAR BRAND Fortified Powdered Milk Drink 2.4kgFood and Beverages · Launched Jun 2023 | ₱699.55 | ₱23.33M | 33K | -74% | 713 | 5% |
| 7 | Infinix Smart 20, (up to 8GB 4GB + 128GB MediaTek HelioPhones and Electronics · Launched Feb 2026 | ₱7,362.40 | ₱20.6M | 2.8K | +98% | 1 | Not listed |
| 8 | itel A300+ (4+8GB Extended RAM) + 128GB ROMPhones and Electronics · Launched Oct 2026 | ₱7,290.76 | ₱20.21M | 2.8K | +4% | 1 | Not listed |
| 9 | LUCKY J RICE in 25KGS - Proud locally made and producesFood and Beverages · Launched Aug 2026 | ₱1,295.00 | ₱17.7M | 14K | +62% | 270 | 1% |
| 10 | Abonne Whitening Milk Lotion from Thailand 500ML BodyBeauty and Personal Care · Launched Apr 2023 | ₱237.27 | ₱17.59M | 74K | -9% | 3,104 | 8% |
| 11 | BEAR BRAND Fortified Powdered Milk Drink 2.4kg (2025-09-08)Food and Beverages · Launched Sep 2025 | ₱755.68 | ₱17.42M | 23K | +839% | 8 | Not listed |
| 12 | Hikari Rejuvenating Set for All Skin TypesBeauty and Personal Care · Launched Dec 2024 | ₱147.25 | ₱16.71M | 113K | -5% | 2,249 | 5% |
| 13 | Dermorepubliq 7% Glycolic Acid (AHA) Skin Renewing TonerBeauty and Personal Care · Launched Apr 2023 | ₱168.03 | ₱16.69M | 99K | +4% | 2,412 | 10% |
| 14 | Angel Kremdensada 410ml + TFC Save 15 836g (Fruit SaladFood and Beverages · Launched Sep 2026 | ₱260.87 | ₱16.29M | 62K | -16% | 1,190 | 3% |
| 15 | Infinix NOTE 60 Pro 5G, (up to 16GB 8+256 Snapdragon 7sPhones and Electronics · Launched Apr 2026 | ₱18,261.36 | ₱16.07M | 880 | -87% | 1 | Not listed |
| 16 | Serum for Clear and Glowing SkinBeauty and Personal Care · Launched Apr 2023 | ₱154.57 | ₱15.11M | 98K | -11% | 4,094 | 10% |
| 17 | IDOL Rice in 25kgs - 100% Local Rice, Murang BigasFood and Beverages · Launched Jun 2026 | ₱1,370.25 | ₱15.07M | 11K | -46% | 1 | Not listed |
| 18 | 25 Kg Lucky Birdy by Ganador | 100% Local Rice| GanadorFood and Beverages · Launched Oct 2026 | ₱1,310.35 | ₱14.71M | 11K | -53% | 8 | Not listed |
| 19 | Long Lasting Kiss Proof Lip Tint Long Wear by ChemistBeauty and Personal Care · Launched Dec 2025 | ₱117.43 | ₱14.41M | 123K | +53% | 3,382 | 8% |
| 20 | DermoBody Kojic Acid Dipalmitate + Glutathione + AlphaBeauty and Personal Care · Launched Apr 2023 | ₱135.69 | ₱14.39M | 106K | -12% | 1,607 | 10% |
| 21 | Busilak (Sinandomeng) Rice 25 KG PURE LOCAL RICE Aliaga (2026-05-18)Food and Beverages · Launched May 2026 | ₱1,222.78 | ₱14.32M | 12K | -70% | 213 | 2% |
| 22 | Exclusive Sale_DITO Home WoWFi Pro w/ Unli Data for 15daysPhones and Electronics · Launched Sep 2024 | ₱1,293.73 | ₱14.2M | 11K | -5% | 338 | 12% |
| 23 | MOREE Fashion Quality Men Slant Pocket Summer LooseMenswear and Underwear · Launched Sep 2024 | ₱198.95 | ₱14.16M | 71K | -8% | 1,345 | 10% |
| 24 | Poomsoft 5 Packs x 100 Sheet Purple Lavender ScentedBaby and Maternity · Launched Mar 2024 | ₱142.08 | ₱13.93M | 98K | -32% | 2,941 | 2% |
| 25 | BMRS Empress Feminine Intimate Wash 150 ml (for Women)Beauty and Personal Care · Launched Apr 2023 | ₱103.12 | ₱13.76M | 133K | +46% | 2,876 | 7% |
| 26 | COUDASH B37 True wireless Bluetooth headphonesPhones and Electronics · Launched Jul 2026 | ₱246.38 | ₱13.33M | 54K | -8% | 1,855 | 8% |
| 27 | MILO Choco Malt Powdered Milk Drink 150g x3 + Bear BrandFood and Beverages · Launched Mar 2026 | ₱353.07 | ₱13.27M | 38K | -73% | 537 | 5% |
| 28 | Harumiya Perfume Long-lasting Luxury fragrance for girlsBeauty and Personal Care · Launched Jul 2026 | ₱159.19 | ₱13.11M | 82K | +73% | 3,666 | 8% |
| 29 | New Colgate Fresh Confidence White Blast WhiteningBeauty and Personal Care · Launched Jul 2025 | ₱379.94 | ₱12.96M | 34K | +97% | 558 | 1% |
| 30 | Gray Wide-Leg Jeans Retro Wash style Loose AmericanWomenswear and Underwear · Launched Jun 2025 | ₱288.98 | ₱12.73M | 44K | -3% | 1,670 | 10% |
| 31 | BEST SELLER The Originote Brightening Moisturizer 50 mlBeauty and Personal Care · Launched Jun 2024 | ₱97.07 | ₱12.71M | 131K | +3% | 9,501 | 5% |
| 32 | OPPO A6c w/ Buds + Tango Jet USB-C to USB-C-CablePhones and Electronics · Launched Aug 2026 | ₱7,508.94 | ₱12.6M | 1.7K | -72% | 2 | Not listed |
| 33 | Wired headphones with microphone, stereo sound systemPhones and Electronics · Launched Dec 2025 | ₱70.97 | ₱12.3M | 173K | -12% | 4,342 | 10% |
| 34 | Glass Skin, Pores Dermorepubliq Exfoliating Glass SkinBeauty and Personal Care · Launched Nov 2024 | ₱402.89 | ₱12.11M | 30K | -2% | 1,411 | 10% |
| 35 | Beauty Vault PREMIUM REJUV SETBeauty and Personal Care · Launched Jun 2023 | ₱219.38 | ₱12.02M | 55K | -14% | 1,756 | 3% |
| 36 | 6. Enzo Scents 50ML Perfume CollectionBeauty and Personal Care · Launched May 2023 | ₱334.61 | ₱11.83M | 35K | 0% | 1,131 | 15% |
| 37 | SIMWOOD Men and women’s pants casual straight BaggyMenswear and Underwear · Launched Sep 2025 | ₱282.10 | ₱11.68M | 41K | -21% | 929 | 5% |
| 38 | BEAR BRAND Fortified Powdered Milk Drink 2.4kg + FreeFood and Beverages · Launched May 2026 | ₱728.19 | ₱11.63M | 16K | -61% | 191 | 10% |
| 39 | SUMIKKO Pull-up Pants 50PCS Baby diapers All size diaperBaby and Maternity · Launched Jun 2024 | ₱197.33 | ₱11.62M | 59K | +10% | 1,043 | 5% |
| 40 | Infinix XPAD 30E 4G LTE + WiFi, 8+256Phones and Electronics · Launched Mar 2026 | ₱11,508.66 | ₱11.29M | 981 | -3% | 3 | Not listed |
| 41 | 2026 New Fashion Casual Pants High Waist Slim LooseWomenswear and Underwear · Launched Nov 2025 | ₱246.40 | ₱11.05M | 45K | -40% | 929 | 9% |
| 42 | LAXASFIT H9 Pro Max Smart Watch MenWomen Sports WatchPhones and Electronics · Launched Sep 2025 | ₱269.74 | ₱10.9M | 40K | -69% | 782 | 5% |
| 43 | Poomsoft Crown Series Baby Diaper 50pcs Manipis makahingaBaby and Maternity · Launched Feb 2026 | ₱173.92 | ₱10.65M | 61K | +14% | 1,405 | 5% |
| 44 | VOVLO Self-Adhesive 200 Cluster LashesBeauty and Personal Care · Launched May 2026 | ₱163.27 | ₱10.43M | 64K | -18% | 2,032 | 10% |
| 45 | Hikari 9in1 Serum with Niacinamide, Alpha ArbutinBeauty and Personal Care · Launched May 2026 | ₱94.88 | ₱10.16M | 107K | -8% | 442 | 5% |
| 46 | EYE CARE Birch Juice Moisturizing Eye Balm 10gBeauty and Personal Care · Launched Jun 2026 | ₱558.18 | ₱10.06M | 18K | -64% | 877 | 10% |
| 47 | ichi Baby Diaper Pants Buy1 Take1 Bundle Pack Large SizeBaby and Maternity · Launched Jan 2024 | ₱432.61 | ₱10.04M | 23K | -6% | 357 | 10% |
| 48 | OPPO A6x 4G + Tango Jet USB-C to USB-C-CablePhones and Electronics · Launched Aug 2026 | ₱7,104.69 | ₱9.84M | 1.4K | -37% | 2 | Not listed |
| 49 | Dlier High Waist Vintage Blue Wide Leg Jeans|Korean styleWomenswear and Underwear · Launched May 2025 | ₱252.80 | ₱9.8M | 39K | -19% | 762 | 8% |
| 50 | Kamay ni Nanay Combo Pack - 100% Original Authentic BabyBaby and Maternity · Launched Oct 2023 | ₱304.33 | ₱9.8M | 32K | -21% | 4,139 | 10% |
The top 3 in each category
The three highest-revenue products TikTok Shop PH files in each of its biggest categories, 30 days to 4 November. A product counts for a category only when TikTok Shop files it there.
Beauty and Personal Care
- Hikari UltraFresh Sunscreen 50ML for all skin type₱43.24M · 379K units · -15%
- Abonne Whitening Milk Lotion from Thailand 500ML Body₱17.59M · 74K units · -9%
- Hikari Rejuvenating Set for All Skin Types₱16.71M · 113K units · -5%
Phones and Electronics
- Infinix Smart 20 HD, (up to 6GB 3GB + 64GB 120Hz Smooth₱50.96M · 8.6K units · -88%
- Infinix HOT 70, (up to 12GB 4GB + 256GB Dynamic Shine₱33.72M · 3.5K units · -84%
- Infinix Smart 20, (up to 8GB 4GB + 128GB MediaTek Helio₱20.6M · 2.8K units · +98%
Womenswear and Underwear
- Gray Wide-Leg Jeans Retro Wash style Loose American₱12.73M · 44K units · -3%
- 2026 New Fashion Casual Pants High Waist Slim Loose₱11.05M · 45K units · -40%
- Dlier High Waist Vintage Blue Wide Leg Jeans|Korean style₱9.8M · 39K units · -19%
Automotive and Motorcycle
- Beast Motorcycle Tire Set Honda Click, Adv, Aerox, Nmax₱6.95M · 3.8K units · -25%
- Jvt Pipe v3 Adjustable for Nmax V2,v3 / Aerox V2,v3₱6.36M · 906 units · +18%
- JVT Pipe V3 Silent Killer Power Pipe (Mio₱6.24M · 898 units · +6%
Home Supplies
- 10 Meter Solar Powered Waterproof Black Line Wire₱9.37M · 110K units · +7%
- TOMLER AROMA Drying Bag – Fresh Scent Dehumidifier₱8.27M · 4.2K units · -9%
- Lulu Home Buy 1 Take 4 1280 Sheets 4-Ply Tissue Paper₱6.73M · 46K units · -35%
Menswear and Underwear
- MOREE Fashion Quality Men Slant Pocket Summer Loose₱14.16M · 71K units · -8%
- SIMWOOD Men and women’s pants casual straight Baggy₱11.68M · 41K units · -21%
- ABT Pro Club Shirt American Size Oversize Plain Shirts₱8.85M · 78K units · +13%
Run this for your own niche in the Philippines
TokConnect ranks any niche in the Philippines the same way: what sells, who sells it and how fast it moves. Connect TokConnect once at app.tokconnect.com/mcp (setup: ChatGPT, Claude), paste a prompt, and put your category where the brackets are. 1 credit per tool call. Or skip the setup and ask the research agent.
product_top_sellingUsing TokConnect, rank the top 20 products in [your niche] on TikTok Shop in the Philippines by estimated 30-day revenue, with price, units, growth and creators. Use region PH.productUsing TokConnect, for the top product in [your niche] on TikTok Shop in the Philippines, show which creators sell it and how much each drove.
Before you start
- Is it accurate?
Revenue and units are estimates from TikTok Shop sold counts and listed prices: units track TikTok's own sold counter, and revenue is units times the listed price. Rows with a placeholder price are left out.
- Is it allowed?
TokConnect is read-only. It reads public TikTok and TikTok Shop data and never logs in to your TikTok or Seller Center.
- What does it cost?
Start free, no card. See the plans.
- Does it work in my AI?
Yes. Connect TokConnect to ChatGPT, Claude or Cursor once, then ask for any ranking on this page for your own category. Or read the TikTok Shop MCP guide.
TikTok Shop best sellers in other markets
Each market has its own ranking, in its own currency. Figures are never converted, so compare what sells, not the totals.
- United States#1: Smooth & Clear Body Care Set
- United Kingdom#1: UMAY incline treadmill 15%
- Germany#1: Halloween Mystery Set - Massage Gun 2.0 + Mystery
- France#1: Halara Pantalon tailleur Halara Flex™ DayStretch
- Spain#1: Cosmetica - Producto de Cuidado Personal para Rutina
- Italy#1: medicube Ufficiale PDRN Pink Collagen Volume Multi
- Netherlands#1: New Compression Band & One Seam Option! the Original
- Ireland#1: Voduz 'Time To Shine' Trio Illuminate
- Poland#1: Dwuczęściowy wiralny komplet: krótki top z długim
- Japan#1: 取り寄せ商品 非常用簡易トイレ 携帯トイレ 折りたたみ 防災 非常用 災害 仮設 キャンプ アウトドア
- Thailand#1: Airpods 5 หูฟังไร้สาย ของใหม่แท้
- Vietnam#1: Mini size serum săn chắc da Retinol thực vật Vibrant
- Indonesia#1: Kopi Kapal Api 10 Karton
- Malaysia#1: medicube offical Serum Duo Set | PDRN Peptide
- Brazil#1: GOKOCO Escova modeladora de íons negativos de 38 mm
- Mexico#1: Buen Fin Abrigo de mujer liso con doble botonadura
How we got these numbers
From TokConnect Shop Analytics, TikTok Shop PH: the 30 days from 6 October 2026 to 4 November 2026, the last full day of data. Updated 7 November 2026. We ranked each of the market's biggest top-level categories by estimated 30-day revenue, merged the lists and kept the 50 highest-revenue products of the 413 we read. A product in the overall top 50 is always in the top 50 of its own category, so nothing in the top 50 is missed. We left out rows the feed flags for an unreliable price, rows whose revenue does not fit units times the listed price, refurbished listings and listings with crude names (37 rows). Revenue is units times the listed price in PHP, and units track TikTok's sold counter. Amounts are shown in PHP and are not converted to dollars. Names are cleaned display names, kept in the language the seller used. JSON, CSV. How these estimates work.
Questions about TikTok Shop best sellers in the Philippines
What are the best-selling products on TikTok Shop in the Philippines?
Infinix Smart 20 HD, (up to 6GB 3GB + 64GB 120Hz Smooth (₱50.96M), Hikari UltraFresh Sunscreen 50ML for all skin type (₱43.24M) and Infinix HOT 70, (up to 12GB 4GB + 256GB Dynamic Shine (₱33.72M) lead TikTok Shop PH by estimated revenue in the 30 days to 4 November. TokConnect re-ranks them every week.
How much do the top TikTok Shop PH products make?
The top 50 made an estimated ₱802M from 2,947,417 units in the 30 days to 4 November. The #1 product made ₱50.96M. Amounts are in PHP.
Which category sells most on TikTok Shop PH?
Beauty and Personal Care has the most revenue in the top 50: 17 products and ₱257M. Across the whole market, Beauty and Personal Care was the biggest category in the last 7 days. The category chart and tables on this page show the rest.
How do I find the best sellers in my niche in the Philippines?
Connect TokConnect to ChatGPT or Claude, or use the research agent, and ask for the top products in your niche with region PH. The prompts above do it.
