TikTok Shop products gaining the most sales in Indonesia
By DanielUpdated 7 November 2026Data to 4 November7 days against the 7 beforeTokConnect data, TikTok Shop ID, in IDRRefreshed weeklyHow this is estimated
The biggest riser on TikTok Shop in Indonesia this week is Indocafe Coffeemix (2/3/4/5 Dus X 500 Sachet): an estimated Rp579M in the 7 days to 4 November, up 10x or more on the week before, according to TokConnect Shop Analytics. 1 of the 50 products ranked at least tenfolded their sales, and every one made at least Rp150,000,000 in the week.
What moves in Indonesia
Estimated revenue in IDR for the 7 days to 4 November. Beauty and Personal Care is the biggest category here with 19 of the 50 and Rp6.93B. Names appear as sellers list them, in Indonesian.
The 50 fastest-rising TikTok Shop products in Indonesia
Ranked by 7-day revenue growth against the 7 days before. Only products with at least Rp150,000,000 of revenue in the week are ranked, so a tiny base cannot fake a big jump, and a product has to have been listed before the earlier week began. Growth shows "10x or more" where the source caps it. Added is the extra revenue against the earlier week.
| # | Product | Price | Revenue, 7 days | Growth, added | Units, 7 days | Creators | Commission |
|---|---|---|---|---|---|---|---|
| 1 | Indocafe Coffeemix (2/3/4/5 Dus X 500 Sachet)Food and Beverages · Launched Aug 2026 | Rp2,003,979 | Rp579M | 10x or more | 289 | 72 | 1% |
| 2 | Deoxide Antiperspirant Deodorant Roll On BRIGHT+Beauty and Personal Care · Launched Oct 2025 | Rp123,069 | Rp194M | +922%+Rp175M | 1.6K | 28 | 4% |
| 3 | KHUSUS AREA JAWA 10 Karton Cleo Air Murni Botol Eco LiteFood and Beverages · Launched Mar 2026 | Rp353,178 | Rp462M | +743%+Rp407M | 1.3K | 78 | 1% |
| 4 | Eggel Fortis 4 Portable Party Speaker with RGB LightsPhones and Electronics · Launched Feb 2026 | Rp2,662,617 | Rp285M | +468%+Rp235M | 107 | 81 | 3% |
| 5 | tkm-store - All Variant 10/12/15/20 KapalFood and Beverages · Launched Nov 2025 | Rp850,877 | Rp747M | +464%+Rp615M | 878 | 137 | 1% |
| 6 | DJI Osmo Pocket 4 - Pocket CameraPhones and Electronics · Launched Apr 2026 | Rp8,119,677 | Rp252M | +364%+Rp198M | 31 | 33 | 1% |
| 7 | SHELLA SAUKIA Bando Bergo 60-10Muslim Fashion · Launched Sep 2026 | Rp169,428 | Rp213M | +183%+Rp138M | 1.3K | 18 | 1% |
| 8 | No Void Minds FORMLOCK Regular T-Shirt | CoreMenswear and Underwear · Launched Dec 2025 | Rp75,083 | Rp159M | +124%+Rp87.67M | 2.1K | 56 | 8% |
| 9 | Hemat Glad2Glow 6in1 Super Glow Set -Niacinamide BodyBeauty and Personal Care · Launched Dec 2024 | Rp112,697 | Rp194M | +107%+Rp100M | 1.7K | 348 | 1% |
| 10 | TIME PHORIA-COSMIC ULTRAHOLD VOLUME MASCARABeauty and Personal Care · Launched Aug 2026 | Rp79,385 | Rp667M | +95%+Rp325M | 8.4K | 474 | 1% |
| 11 | OMG Coverlast Cushion 15g | High Coverage DewyBeauty and Personal Care · Launched Oct 2024 | Rp62,415 | Rp360M | +66%+Rp143M | 5.8K | 1,978 | 10% |
| 12 | Madame Gie Necessity Sheet Mask - Masker Perawatan WajahBeauty and Personal Care · Launched Jun 2024 | Rp23,642 | Rp514M | +64%+Rp200M | 22K | 725 | 5% |
| 13 | SHELLA SAUKIA Tunik Set Hijab 55-72-TunikMuslim Fashion · Launched Aug 2026 | Rp1,052,396 | Rp861M | +56%+Rp310M | 818 | 7 | 1% |
| 14 | Eggel Terra 3 Max Waterproof Bluetooth Speaker with RGBPhones and Electronics · Launched May 2025 | Rp981,222 | Rp265M | +56%+Rp95.21M | 270 | 109 | 3% |
| 15 | FOCALLURE Eyebrow Gel Waterproof Cream 5 Colors AlisBeauty and Personal Care · Launched Nov 2022 | Rp35,985 | Rp200M | +53%+Rp69.68M | 5.6K | 1,491 | 6% |
| 16 | Eggel Fortis 2 Portable Party Speaker with RGB LightsPhones and Electronics · Launched Aug 2024 | Rp1,289,922 | Rp332M | +51%+Rp112M | 257 | 160 | 3% |
| 17 | Braven Eau De Parfum 100ML - GET 5 - Cool WTR - BarberBeauty and Personal Care · Launched Aug 2025 | Rp135,369 | Rp282M | +50%+Rp94.29M | 2.1K | 45 | 4% |
| 18 | CDCModels Sefina One Set Tunik 2In1Womenswear and Underwear · Launched Oct 2026 | Rp253,614 | Rp772M | +44%+Rp237M | 3K | 4 | Not listed |
| 19 | MOSSÈRU Cleanser Gel to Cream with Brightening BeadsBeauty and Personal Care · Launched May 2026 | Rp149,157 | Rp1.38B | +38%+Rp381M | 9.3K | 130 | 1% |
| 20 | Powerbank 20000 mAh Mini With 4 USB Cable LighrweightPhones and Electronics · Launched Dec 2023 | Rp69,958 | Rp413M | +35%+Rp108M | 5.9K | 526 | 10% |
| 21 | DPT KUAS/SPATULA MASKER PO 1HARI Rice Pure Glow MaskerBeauty and Personal Care · Launched Feb 2025 | Rp33,076 | Rp323M | +33%+Rp80.68M | 9.8K | 663 | 10% |
| 22 | Kalisha - Kira Hijab Instan Non Pad Viscose Rayon Size S MMuslim Fashion · Launched Apr 2026 | Rp41,588 | Rp249M | +32%+Rp60.66M | 6K | 479 | 7% |
| 23 | UGREEN PowerBank Slim 10.000mAh PD Type C Fast ChargingPhones and Electronics · Launched Sep 2024 | Rp246,451 | Rp282M | +32%+Rp68.35M | 1.1K | 95 | 3% |
| 24 | MISSCHICS Summer Set baju setelan wanita MuslimWomenswear and Underwear · Launched Sep 2025 | Rp177,396 | Rp187M | +30%+Rp43.23M | 1.1K | 162 | 9% |
| 25 | FOCALLURE Super Brand Day 10PCS Exclusive Makeup SetBeauty and Personal Care · Launched Oct 2024 | Rp339,783 | Rp359M | +26%+Rp74.18M | 1.1K | 214 | 3% |
| 26 | FOCALLURE 2PCS Set Primer & Setting Spray Oil-ControlBeauty and Personal Care · Launched Mar 2024 | Rp117,266 | Rp300M | +25%+Rp59.46M | 2.6K | 327 | 5% |
| 27 | KALISHA X MIMA - Vanya Paket Bundling 3 PCS Size S BergoMuslim Fashion · Launched Sep 2025 | Rp128,736 | Rp298M | +24%+Rp57.17M | 2.3K | 312 | 5% |
| 28 | BUNDLING KEMEJA & ONE SET FREYA Set Baju Kurung MelayuWomenswear and Underwear · Launched Aug 2024 | Rp776,566 | Rp154M | +23%+Rp28.45M | 198 | 102 | 3% |
| 29 | Almoura Jenny Bergo Khiban Bandana Tali Rayon AirflowMuslim Fashion · Launched Aug 2026 | Rp36,981 | Rp195M | +22%+Rp35.65M | 5.3K | 169 | 3% |
| 30 | KALISHA X MIMA - Vanya Instan Bergo Rayon Size S (JilbabMuslim Fashion · Launched Sep 2025 | Rp44,594 | Rp557M | +21%+Rp97.79M | 12K | 781 | 10% |
| 31 | Paket Kerjasama Mas Yangun - EatsambelFood and Beverages · Launched Nov 2022 | Rp130,477 | Rp265M | +20%+Rp44.39M | 2K | 122 | 9% |
| 32 | Fatimah One Set Burkat Mix Cantili Mewah EleganMuslim Fashion · Launched Jul 2026 | Rp173,337 | Rp286M | +20%+Rp47.01M | 1.6K | 612 | 8% |
| 33 | KAMIS S 5/11/26 one set harian bahan rayon celana panjangWomenswear and Underwear · Launched Sep 2026 | Rp200,383 | Rp251M | +19%+Rp39.52M | 1.3K | 2 | 1% |
| 34 | SCORA 5% Niacinamide Hydramoist Gel with Alpha ArbutinBeauty and Personal Care · Launched Apr 2025 | Rp38,986 | Rp174M | +18%+Rp26.77M | 4.5K | 484 | 4% |
| 35 | Focallure All Moments 8-color Eyeshadow Palette HighBeauty and Personal Care · Launched Jul 2025 | Rp127,286 | Rp178M | +17%+Rp26.15M | 1.4K | 385 | 5% |
| 36 | Cessie One Set by Women BasicWomenswear and Underwear · Launched Oct 2026 | Rp128,186 | Rp425M | +17%+Rp61.41M | 3.3K | 3 | Not listed |
| 37 | BUNDLING HERO Animate Brightening Pro Coverage Foundy 10Beauty and Personal Care · Launched Jun 2025 | Rp29,039 | Rp403M | +17%+Rp57.35M | 14K | 1,595 | 7% |
| 38 | Fyc - Conditioner / Haircream Awday All in One TanpaBeauty and Personal Care · Launched Jan 2023 | Rp32,971 | Rp159M | +15%+Rp20.72M | 4.8K | 645 | 10% |
| 39 | Joybasic - All Day Fit Crew Neck Fitted T-shirtWomenswear and Underwear · Launched Dec 2025 | Rp195,424 | Rp320M | +14%+Rp38.84M | 1.6K | 121 | 6% |
| 40 | Xora Freya Two Tone Size S Instan BandanaMuslim Fashion · Launched Sep 2026 | Rp80,070 | Rp264M | +14%+Rp31.99M | 3.3K | 298 | 9% |
| 41 | Wispie Wink Top Cardigan | Outer 2 in 1 Wanita LenganWomenswear and Underwear · Launched Oct 2026 | Rp140,193 | Rp210M | +13%+Rp24.04M | 1.5K | 421 | 7% |
| 42 | Xora Vela S Hijab Instan BandanaMuslim Fashion · Launched Jun 2026 | Rp54,996 | Rp216M | +12%+Rp23.12M | 3.9K | 393 | 6% |
| 43 | Alsha - Bergo Kalea Two Tone Bandana Viscose Rayon SizeMuslim Fashion · Launched Aug 2026 | Rp15,935 | Rp796M | +12%+Rp82.13M | 50K | 2,933 | 10% |
| 44 | MOSSÈRU Shower Gel for Acne Care with Propolis SalicylicBeauty and Personal Care · Launched Jan 2026 | Rp99,124 | Rp421M | +10%+Rp39.68M | 4.2K | 91 | 1% |
| 45 | {PAKET SPECIAL} Alcea Treatment For WomenBeauty and Personal Care · Launched Jul 2025 | Rp32,070 | Rp224M | +10%+Rp20.88M | 7K | 278 | 7% |
| 46 | Hiron by Seratin | Catok Rambut Wanita 2 in 1 CurlyBeauty and Personal Care · Launched Feb 2023 | Rp249,545 | Rp428M | +10%+Rp39.61M | 1.7K | 171 | 1% |
| 47 | Daily Set Bundling CamilleBeauty and Personal Care · Launched Feb 2024 | Rp139,498 | Rp175M | +10%+Rp15.47M | 1.3K | 2 | Not listed |
| 48 | Paket Favorit Mas Yangun - EatsambelFood and Beverages · Launched Nov 2022 | Rp98,647 | Rp258M | +10%+Rp22.39M | 2.6K | 148 | 9% |
| 49 | Screamous Kaos T-Shirt REGULAR DANBOWL ZACK 290Menswear and Underwear · Launched Jul 2025 | Rp144,279 | Rp348M | +8%+Rp25.5M | 2.4K | 410 | 9% |
| 50 | Selora Instan Hijab bergo tali Two Tone Size S/M JerseyMuslim Fashion · Launched Sep 2026 | Rp27,057 | Rp496M | +7%+Rp32.86M | 18K | 788 | 10% |
Run this for your own niche in Indonesia
TokConnect runs the same ranking for any niche in Indonesia. Connect TokConnect once at app.tokconnect.com/mcp (setup: ChatGPT, Claude), paste a prompt, and put your category where the brackets are. 1 credit per tool call. Or skip the setup and ask the research agent.
product_top_sellingUsing TokConnect, rank the TikTok Shop products in Indonesia in [your niche] that grew fastest in the last 7 days, with revenue, units and creators. Use region ID.productUsing TokConnect, for the fastest-rising product in [your niche] on TikTok Shop in Indonesia, show its daily sales and which creators drive them.
Before you start
- Is it accurate?
Revenue and units are estimates from TikTok Shop sold counts and listed prices: units track TikTok's own sold counter, and revenue is units times the listed price. Rows with a placeholder price are left out.
- Is it allowed?
TokConnect is read-only. It reads public TikTok and TikTok Shop data and never logs in to your TikTok or Seller Center.
- What does it cost?
Start free, no card. See the plans.
- Does it work in my AI?
Yes. Connect TokConnect to ChatGPT, Claude or Cursor once, then ask for any ranking on this page for your own category. Or read the TikTok Shop MCP guide.
Rising TikTok Shop products in other markets
Each market has its own data, in its own currency. Figures are never converted, so compare what moves, not the totals.
- United States#1: Mamushow 3 in 1 Half Wig Burmese Curly 100% Human
- United Kingdom#1: Face Makeup Brush Set- contains 10 brushes and a
- Germany#1: AiryBare Soft Magnetic Wimpern All-in-One Box
- France#1: 95" L Shaped Boneless SectionalCloud Couch Corduroy
- Spain#1: Ninja CREAMi Deluxe, 10 funciones (2 tarrinas) -
- Italy#1: Mystery Box Makeup Premium Selection
- Netherlands#1: Pokémon Inferno X Booster Box (Japans)
- Ireland#1: Anaïs Cape Vest with Adjustable Belt for Casual
- Poland#1: Rimmel Multi Tasker korektor do twarzy i pod oczy
- Japan#1: お待たせしました!全色再入荷! シルバーべール ティッシュオフリップタトゥー 6種
- Thailand#1: Special WhiteLab Liposomal CoQ10 Plus Vitamin E
- Vietnam#1: Combo 2 Sữa tắm Lifebuoy Thiên nhiên Detox Và Chăm
- Malaysia#1: Moom Health Glow Guard, GG-Glo
- Philippines#1: Infinix Smart 20, (up to 8GB 4GB + 256GB MediaTek
- Brazil#1: Kit Halteres Ajustáveis 6 em 1 com Barra Extensora
- Mexico#1: Beauty Creations Hair - Set Multitasker 5 in 1
How we got these numbers
From TokConnect Shop Analytics, TikTok Shop ID: the 7 days from 29 October 2026 to 4 November 2026, the last full day of data, against the 7 days before. Updated 7 November 2026. We searched each of the market's biggest top-level categories for the products with the highest 7-day revenue growth and at least Rp150,000,000 of 7-day revenue (5% of the weekly revenue of the market's 10th-best product), merged the lists (100 products) and kept the 50 with the biggest growth. "10x or more" rows (the source stops counting at 999.9%) are ordered by revenue. Rows whose price looks like a placeholder, refurbished listings and crude names were left out (36 rows), and so were products listed less than two weeks ago, because a launch is not growth. Amounts are shown in IDR and are not converted to dollars. Names are cleaned display names, kept in the language the seller used. JSON, CSV. How these estimates work.
Questions about rising tiktok shop products in Indonesia
What are the fastest-rising products on TikTok Shop in Indonesia?
Indocafe Coffeemix (2/3/4/5 Dus X 500 Sachet) (Rp579M in 7 days), Deoxide Antiperspirant Deodorant Roll On BRIGHT+ (Rp194M) and KHUSUS AREA JAWA 10 Karton Cleo Air Murni Botol Eco Lite (Rp462M) lead the 7-day growth ranking for TikTok Shop ID to 4 November.
How is "rising" measured here?
Revenue in the last 7 days against the 7 days before, for products listed before the earlier week began, with at least Rp150,000,000 of revenue in the week. That keeps tiny products and fresh launches out.
How often does this update?
Every week. The numbers on this page are for the 7 days to 4 November.
How do I find risers in my niche in Indonesia?
Connect TokConnect to ChatGPT or Claude, or use the research agent, and ask for the fastest-growing products in your niche with region ID.
