TikTok Shop best sellers in Malaysia
By DanielUpdated 7 November 2026Data to 4 November30 daysTokConnect data, TikTok Shop MY, in MYRRefreshed weeklyHow this is estimated
The best-selling product on TikTok Shop in Malaysia is medicube offical Serum Duo Set | PDRN Peptide, according to TokConnect Shop Analytics: an estimated RM1.24M from 14,658 units in the 30 days to 4 November. The top 50 together made RM24.31M, and 48% of that came through creator videos.
What sells in Malaysia
Estimated revenue in MYR for the 30 days to 4 November. Beauty and Personal Care is the biggest category in the top 50 with 17 products and RM9.86M. Product names appear as sellers list them, in Malay and English.
The 50 best-selling TikTok Shop products in Malaysia
Ranked by estimated revenue in the 30 days to 4 November, in MYR. Growth compares revenue with the 30 days before: n/a means there was no earlier window to compare. Avg. price is estimated revenue divided by estimated units. Commission is the open affiliate rate, and creators is how many creators sell the product.
| # | Product | Avg. price | Revenue, 30 days | Units, 30 days | Growth | Creators | Commission |
|---|---|---|---|---|---|---|---|
| 1 | medicube offical Serum Duo Set | PDRN PeptideBeauty and Personal Care · Launched Oct 2024 | RM84.60 | RM1.24M | 15K | +4% | 1,287 | 9% |
| 2 | Combo 5 Pcs Perfume Bella Park Pink EditionBeauty and Personal Care · Launched Oct 2024 | RM102.93 | RM1.09M | 11K | -23% | 1,198 | 11% |
| 3 | DJI Osmo Nano - Action Camera | 4K/60fps | Ultra LightPhones and Electronics · Launched Sep 2025 | RM1,074.61 | RM997K | 928 | +116% | 370 | 2% |
| 4 | CLore Men’s Set Hair Loss Tonic with 100 days supplementBeauty and Personal Care · Launched Mar 2024 | RM596.77 | RM948K | 1.6K | +27% | 43 | Not listed |
| 5 | Perfume Paradise Exclusive for Women - 30ml ParfumBeauty and Personal Care · Launched Apr 2024 | RM36.15 | RM869K | 24K | -21% | 2,535 | 7% |
| 6 | NEW!! REENZA Lemon Tea Drink 10g x 10 sachet per boxHealth · Launched Jan 2026 | RM10.83 | RM794K | 73K | -6% | 2,829 | 8% |
| 7 | Dherbs Set Combo Mandian Aromaterapi Combo 4Beauty and Personal Care · Launched Jan 2025 | RM58.13 | RM791K | 14K | -9% | 1,039 | 12% |
| 8 | 2 Weeks Inner Glow | OXYENERGY White Tomato Drink — 500mgHealth · Launched Dec 2025 | RM47.49 | RM761K | 16K | +30% | 1,182 | 4% |
| 9 | Amyrahijab Shawl Heavy Chiffon Premium 1.8 SquareMuslim Fashion · Launched Aug 2026 | RM15.11 | RM714K | 47K | +24% | 873 | 10% |
| 10 | Unico Lemon Ttox ( 10 Paket)Health · Launched Mar 2023 | RM13.54 | RM689K | 51K | -27% | 4,150 | 9% |
| 11 | Dherbs Set Jimat Aura Seri Combo 2Beauty and Personal Care · Launched Jun 2023 | RM19.29 | RM665K | 34K | +8% | 2,710 | 12% |
| 12 | Moom Health Happy Hormones, HH-SupportHealth · Launched Feb 2025 | RM125.36 | RM592K | 4.7K | +148% | 667 | 8% |
| 13 | KEK GULA HANGUS /KEK SARANG SEMUT MUTASYA NORRAIZA 500Food and Beverages · Launched Apr 2026 | RM15.58 | RM570K | 37K | +18% | 1,850 | 6% |
| 14 | HKKA Tai Chi Wellness Patch | Patch Tenaga LelakiBeauty and Personal Care · Launched Aug 2026 | RM26.65 | RM562K | 21K | -37% | 822 | 11% |
| 15 | Perfume Paradise Pen for WomenBeauty and Personal Care · Launched Dec 2023 | RM9.57 | RM559K | 58K | -25% | 3,334 | 7% |
| 16 | New version camera V3.0 Special custom for anakbijak_hqPhones and Electronics · Launched Jul 2026 | RM76.25 | RM536K | 7K | -1% | 1 | Not listed |
| 17 | Set pakaian kasual wanita dengan corak bunga dan lenganMuslim Fashion · Launched Sep 2026 | RM52.39 | RM509K | 9.7K | -30% | 858 | 11% |
| 18 | DJI Osmo Pocket 4P - HandheldPhones and Electronics · Launched May 2026 | RM2,436.72 | RM490K | 201 | -8% | 141 | 1% |
| 19 | Sauk Jojet Hayda Scarf Xs S MMuslim Fashion · Launched May 2023 | RM13.19 | RM481K | 36K | -16% | 2,270 | 8% |
| 20 | Plaud Note Pro AI Voice Recorder, w/InstantView DisplayPhones and Electronics · Launched Dec 2025 | RM750.41 | RM462K | 615 | +130% | 218 | 5% |
| 21 | ScentPur Mini Fragrance Mat Pewangi Gantung l AirHome Supplies · Launched Oct 2025 | RM4.11 | RM457K | 111K | +84% | 1,767 | Not listed |
| 22 | MOHAWK MH-P15 Outdoor Smartwatch GPS Route TrackingPhones and Electronics · Launched Sep 2026 | RM171.25 | RM453K | 2.6K | +30% | 620 | 8% |
| 23 | POCO F9 Ultra Smartphone | Snapdragon 8 Elite Gen 5Phones and Electronics · Launched Sep 2026 | RM3,032.11 | RM446K | 147 | +271% | 110 | 2% |
| 24 | Combo 5 Pack Lipo AppleFood and Beverages · Launched Nov 2025 | RM139.14 | RM410K | 2.9K | +27% | 88 | 5% |
| 25 | WOMANHUB Lip Butter Berwarna Semula Jadi Organik denganBeauty and Personal Care · Launched Sep 2023 | RM11.32 | RM403K | 36K | -91% | 1,611 | 30% |
| 26 | New Listing - Yaya Perfume 10 Ml Original Hq.Beauty and Personal Care · Launched Jul 2026 | RM7.74 | RM402K | 52K | +26% | 2 | Not listed |
| 27 | IBA Perfume FOR HER (Wanita) Luxury Collection EDPBeauty and Personal Care · Launched Apr 2026 | RM28.11 | RM396K | 14K | -41% | 109 | 11% |
| 28 | Pentavite Vitamin C Tropika Beri Boleh KunyahHealth · Launched Oct 2023 | RM16.00 | RM382K | 24K | -4% | 5,559 | 5% |
| 29 | SKINTIFIC 4pcs Hot Set+Free Gifts-Serum+Moisturizer+Beauty and Personal Care · Launched Jul 2025 | RM72.06 | RM372K | 5.2K | +18% | 148 | 1% |
| 30 | Moom Health meta/boost Mulberry Complex SupplementHealth · Launched Feb 2025 | RM167.11 | RM342K | 2K | +380% | 127 | 8% |
| 31 | MaxTag Sm@rt T@g Touch n Go Toll - Black EditionAutomotive and Motorcycle · Launched Jul 2023 | RM171.77 | RM341K | 2K | -42% | 150 | 4% |
| 32 | Set Sekeping Meryem Belanja Follower Dalam Live SahajaBeauty and Personal Care · Launched Jul 2023 | RM106.57 | RM337K | 3.2K | -63% | 4 | 3% |
| 33 | Passion & Gentle Bodibreze LEONA & ALLURE Perfume ComboBeauty and Personal Care · Launched Jul 2026 | RM79.98 | RM336K | 4.2K | +727% | 238 | Not listed |
| 34 | EYKA PICK ELFORMULA 2in1 Bright & Repair SetBeauty and Personal Care · Launched Feb 2026 | RM69.42 | RM333K | 4.8K | -14% | 610 | 1% |
| 35 | Labrich Tribio Set Berbaloi | 4 KotakHealth · Launched May 2025 | RM172.64 | RM323K | 1.9K | -2% | 110 | 8% |
| 36 | Jasmine Mini Sport S/m/l - Original CottonMuslim Fashion · Launched Nov 2025 | RM13.59 | RM311K | 23K | -12% | 309 | 1% |
| 37 | Infinity Supa-EFA Omega 3 EPA & DHA Plus E (30 & 120Health · Launched Feb 2023 | RM56.72 | RM309K | 5.5K | +62% | 835 | 31% |
| 38 | COMBO SET Topbox 45L ABS Kotak Belakang dengan Rak LipatAutomotive and Motorcycle · Launched Sep 2024 | RM129.72 | RM296K | 2.3K | -15% | 324 | 8% |
| 39 | Bidang 45 & 50 AmyraHijab Bawal Cotton Premium (BUY 5 GETMuslim Fashion · Launched Jan 2023 | RM10.87 | RM294K | 27K | -1% | 707 | 10% |
| 40 | Moom Health Happy Hormones Birthday Cake (BlueberryHealth · Launched Mar 2026 | RM128.95 | RM286K | 2.2K | +263% | 254 | 7% |
| 41 | CCC Yoodex Mini Power Bank, 10000mAhPhones and Electronics · Launched Jan 2026 | RM61.15 | RM286K | 4.7K | -13% | 498 | 5% |
| 42 | Continental EcoContact EC7 R21 265/40 SIL (withAutomotive and Motorcycle · Launched Mar 2026 | RM1,234.14 | RM280K | 227 | >+999% | 12 | Not listed |
| 43 | DUROPLEX Full Set Heavy Duty Lowered Sport Spring TotalAutomotive and Motorcycle · Launched Nov 2024 | RM228.63 | RM280K | 1.2K | -22% | 145 | 3% |
| 44 | SKIN SET SKINTIFIC 4pcs Hot Set-Serum+Moisturizer+Beauty and Personal Care · Launched Mar 2025 | RM68.66 | RM279K | 4.1K | +5% | 292 | 1% |
| 45 | 10 Pcs Meryem Double Booster Set Terima Kasih MeryemBeauty and Personal Care · Launched Jan 2025 | RM55.81 | RM277K | 5K | +424% | 26 | Not listed |
| 46 | Set Jimat Extra ( 5 Pack ) Kopi Moringa Uniqca ( 65 SacheFood and Beverages · Launched Oct 2024 | RM103.53 | RM277K | 2.7K | -7% | 219 | 9% |
| 47 | Iyziq BeNergy Instant Coffee Bantu Sokongan TenagaHealth · Launched Feb 2026 | RM48.63 | RM276K | 5.7K | +34% | 387 | 12% |
| 48 | SHE DAZZLE Alaia Set - Set CollectionMuslim Fashion · Launched Aug 2026 | RM254.38 | RM271K | 1.1K | -93% | 56 | 5% |
| 49 | Sabun Dobi Malaya Combo isi ulang 10 KG (5+5kg/L)Home Supplies · Launched Mar 2025 | RM15.42 | RM269K | 17K | +5% | 611 | 12% |
| 50 | Set Code S by Sscordy SsWomenswear and Underwear · Launched Sep 2025 | RM20.85 | RM267K | 13K | +159% | 3 | 5% |
The top 3 in each category
The three highest-revenue products TikTok Shop MY files in each of its biggest categories, 30 days to 4 November. A product counts for a category only when TikTok Shop files it there.
Beauty and Personal Care
- medicube offical Serum Duo Set | PDRN PeptideRM1.24M · 15K units · +4%
- Combo 5 Pcs Perfume Bella Park Pink EditionRM1.09M · 11K units · -23%
- CLore Men’s Set Hair Loss Tonic with 100 days supplementRM948K · 1.6K units · +27%
Muslim Fashion
- Amyrahijab Shawl Heavy Chiffon Premium 1.8 SquareRM714K · 47K units · +24%
- Set pakaian kasual wanita dengan corak bunga dan lenganRM509K · 9.7K units · -30%
- Sauk Jojet Hayda Scarf Xs S MRM481K · 36K units · -16%
Food and Beverages
- KEK GULA HANGUS /KEK SARANG SEMUT MUTASYA NORRAIZA 500RM570K · 37K units · +18%
- Combo 5 Pack Lipo AppleRM410K · 2.9K units · +27%
- Set Jimat Extra ( 5 Pack ) Kopi Moringa Uniqca ( 65 SacheRM277K · 2.7K units · -7%
Womenswear and Underwear
- Set Code S by Sscordy SsRM267K · 13K units · +159%
- NJWA Shaped Wear Body Suit One Set for (38KG-140KG)RM245K · 3.2K units · -19%
- DEEM Seluar Panjang Perempuan Casual Pants Slack PantsRM213K · 10K units · -20%
Automotive and Motorcycle
- MaxTag Sm@rt T@g Touch n Go Toll - Black EditionRM341K · 2K units · -42%
- COMBO SET Topbox 45L ABS Kotak Belakang dengan Rak LipatRM296K · 2.3K units · -15%
- Continental EcoContact EC7 R21 265/40 SIL (withRM280K · 227 units · >+999%
Phones and Electronics
- DJI Osmo Nano - Action Camera | 4K/60fps | Ultra LightRM997K · 928 units · +116%
- New version camera V3.0 Special custom for anakbijak_hqRM536K · 7K units · -1%
- DJI Osmo Pocket 4P - HandheldRM490K · 201 units · -8%
Run this for your own niche in Malaysia
TokConnect ranks any niche in Malaysia the same way: what sells, who sells it and how fast it moves. Connect TokConnect once at app.tokconnect.com/mcp (setup: ChatGPT, Claude), paste a prompt, and put your category where the brackets are. 1 credit per tool call. Or skip the setup and ask the research agent.
product_top_sellingUsing TokConnect, rank the top 20 products in [your niche] on TikTok Shop in Malaysia by estimated 30-day revenue, with price, units, growth and creators. Use region MY.productUsing TokConnect, for the top product in [your niche] on TikTok Shop in Malaysia, show which creators sell it and how much each drove.
Before you start
- Is it accurate?
Revenue and units are estimates from TikTok Shop sold counts and listed prices: units track TikTok's own sold counter, and revenue is units times the listed price. Rows with a placeholder price are left out.
- Is it allowed?
TokConnect is read-only. It reads public TikTok and TikTok Shop data and never logs in to your TikTok or Seller Center.
- What does it cost?
Start free, no card. See the plans.
- Does it work in my AI?
Yes. Connect TokConnect to ChatGPT, Claude or Cursor once, then ask for any ranking on this page for your own category. Or read the TikTok Shop MCP guide.
TikTok Shop best sellers in other markets
Each market has its own ranking, in its own currency. Figures are never converted, so compare what sells, not the totals.
- United States#1: Smooth & Clear Body Care Set
- United Kingdom#1: UMAY incline treadmill 15%
- Germany#1: Halloween Mystery Set - Massage Gun 2.0 + Mystery
- France#1: Halara Pantalon tailleur Halara Flex™ DayStretch
- Spain#1: Cosmetica - Producto de Cuidado Personal para Rutina
- Italy#1: medicube Ufficiale PDRN Pink Collagen Volume Multi
- Netherlands#1: New Compression Band & One Seam Option! the Original
- Ireland#1: Voduz 'Time To Shine' Trio Illuminate
- Poland#1: Dwuczęściowy wiralny komplet: krótki top z długim
- Japan#1: 取り寄せ商品 非常用簡易トイレ 携帯トイレ 折りたたみ 防災 非常用 災害 仮設 キャンプ アウトドア
- Thailand#1: Airpods 5 หูฟังไร้สาย ของใหม่แท้
- Vietnam#1: Mini size serum săn chắc da Retinol thực vật Vibrant
- Indonesia#1: Kopi Kapal Api 10 Karton
- Philippines#1: Infinix Smart 20 HD, (up to 6GB 3GB + 64GB 120Hz
- Brazil#1: GOKOCO Escova modeladora de íons negativos de 38 mm
- Mexico#1: Buen Fin Abrigo de mujer liso con doble botonadura
How we got these numbers
From TokConnect Shop Analytics, TikTok Shop MY: the 30 days from 6 October 2026 to 4 November 2026, the last full day of data. Updated 7 November 2026. We ranked each of the market's biggest top-level categories by estimated 30-day revenue, merged the lists and kept the 50 highest-revenue products of the 303 we read. A product in the overall top 50 is always in the top 50 of its own category, so nothing in the top 50 is missed. We left out rows the feed flags for an unreliable price, rows whose revenue does not fit units times the listed price, refurbished listings and listings with crude names (97 rows). Revenue is units times the listed price in MYR, and units track TikTok's sold counter. Amounts are shown in MYR and are not converted to dollars. Names are cleaned display names, kept in the language the seller used. JSON, CSV. How these estimates work.
Questions about TikTok Shop best sellers in Malaysia
What are the best-selling products on TikTok Shop in Malaysia?
medicube offical Serum Duo Set | PDRN Peptide (RM1.24M), Combo 5 Pcs Perfume Bella Park Pink Edition (RM1.09M) and DJI Osmo Nano - Action Camera | 4K/60fps | Ultra Light (RM997K) lead TikTok Shop MY by estimated revenue in the 30 days to 4 November. TokConnect re-ranks them every week.
How much do the top TikTok Shop MY products make?
The top 50 made an estimated RM24.31M from 842,750 units in the 30 days to 4 November. The #1 product made RM1.24M. Amounts are in MYR.
Which category sells most on TikTok Shop MY?
Beauty and Personal Care has the most revenue in the top 50: 17 products and RM9.86M. Across the whole market, Beauty and Personal Care was the biggest category in the last 7 days. The category chart and tables on this page show the rest.
How do I find the best sellers in my niche in Malaysia?
Connect TokConnect to ChatGPT or Claude, or use the research agent, and ask for the top products in your niche with region MY. The prompts above do it.
