The TikTok fitness trends below are the ones people are actually searching for, not the ones an editor noticed on their feed. TikTok groups its trending searches into categories inside Creator Search Insights. This page mirrors the Sports category: the topics people are searching for this week, ranked the way TikTok ranks them, with the 7-day search figure TikTok reports for each.
Trending in sports this week
Ranked by TikTok's own popularity score in the Trending tab of Creator Search Insights. "7-day searches" is the figure TikTok labels Search popularity on the topic page. The sparkline is the last seven days.
| # | Search topic | 7-day searches | 7-day trend | Videos | Category |
|---|---|---|---|---|---|
| 1 | volleyball highlights that go viral | 118.0M | ▼ -10% | 0 | Sports › Physical Sports |
| 2 | sports sydeny sweeny ad | 30.1M | ▲ 239× | 0 | Sports › Physical Sports |
| 3 | Why Messi clips go viral | 23.6M | ▼ -41% | 0 | Sports › Physical Sports |
| 4 | 2026 world cup football merch hype | 23.7M | ▼ -41% | 0 | Sports › Physical Sports |
| 5 | cristiano ronaldo merchandise and media | 22.3M | ▲ 256% | 5.5K | Sports › Physical Sports |
| 6 | seahawk brawl | 20.1M | ▲ 602× | 0 | Sports › Physical Sports |
| 7 | how the siuuu celebration went viral | 19.5M | ▼ -7% | 0 | Sports › Physical Sports |
| 8 | world cup tech that boosts players | 18.0M | ▲ 95% | 0 | Sports › Physical Sports |
| 9 | cutting methods that boost growth | 15.0M | ▲ 3% | 0 | Sports › Fitness |
| 10 | viral football editing ideas | 12.9M | ▼ -10% | 0 | Sports › Physical Sports |
| 11 | smart boost passing after kickoff | 12.2M | ▲ 22% | 0 | Sports › Physical Sports |
| 12 | why fans should visit fifa in nyc | 9.6M | ▲ 12% | 0 | Sports › Physical Sports |
| 13 | hyrox disqualified | 6.8M | ▲ 2,379% | 0 | Sports › Physical Sports |
| 14 | cassie figure skating | 6.8M | ▲ 3,496% | 0 | Sports › Physical Sports |
| 15 | girl tackling football player | 6.4M | ▲ 84% | 0 | Sports › Physical Sports |
| 16 | foden red card | 6.1M | ▼ -84% | 0 | Sports › Physical Sports |
| 17 | sports sports sports sydney | 5.4M | ▲ 2,021% | 0 | Sports › Physical Sports |
| 18 | players prayer | 5.4M | ▲ 1,752% | 0 | Sports › Physical Sports |
| 19 | colin kaepernick parents | 5.2M | ▲ 2,261% | 0 | Sports › Physical Sports |
| 20 | upper body muscle building exercises | 4.8M | ▲ 480× | 346 | Sports › Fitness |
Data: TikTok Creator Search Insights via TokConnect, pulled 19 September 2026. Open the snapshot.
Fastest risers
Topics whose searches grew most over the seven days in the snapshot, from a non-zero start.
| # | Search topic | 7-day searches | 7-day trend | Category |
|---|---|---|---|---|
| 1 | upper body muscle building exercises | 4.8M | ▲ 480× | Sports › Fitness |
| 2 | cassie figure skating | 6.8M | ▲ 3,496% | Sports › Physical Sports |
| 3 | hyrox disqualified | 6.8M | ▲ 2,379% | Sports › Physical Sports |
| 4 | colin kaepernick parents | 5.2M | ▲ 2,261% | Sports › Physical Sports |
| 5 | players prayer | 5.4M | ▲ 1,752% | Sports › Physical Sports |
| 6 | cristiano ronaldo merchandise and media | 22.3M | ▲ 256% | Sports › Physical Sports |
| 7 | world cup tech that boosts players | 18.0M | ▲ 95% | Sports › Physical Sports |
| 8 | girl tackling football player | 6.4M | ▲ 84% | Sports › Physical Sports |
Frequently asked questions
What sports and fitness topics are trending on TikTok right now?
The table above is TikTok's current trending list for sports and fitness, ranked by TikTok's popularity score with the 7-day search count for each topic. It is refreshed weekly.
How do I find trending topics in my own niche?
Open Creator Search Insights in the TikTok app and search your niche, or ask an AI agent connected to TokConnect to search topics for you and rank them by 7-day searches. See how to find TikTok trends.