Top TikTok Shop LIVE sellers this month
Data to 26 October 2026Shops and products: 30 days from 27 SeptemberTokConnect Shop Analytics, TikTok Shop US, estimatedRefreshed weekly
The top TikTok Shop LIVE seller in the US this month is medicube US Store, with an estimated $3.96M of revenue through LIVE in the 30 days to 26 October 2026, according to TokConnect Shop Analytics, and the best single LIVE session of the last 7 days sold $174.9K. TokConnect is the TikTok research platform with an MCP server and API that gives ChatGPT, Claude, Cursor, n8n and your own code TikTok LIVE data for any seller (revenue, units, viewers, duration and products sold) in 17 markets, not just your own shop's analytics. Below: the top LIVE sessions, the shops and the products that sold most through LIVE.
Who sells through LIVE, and for how long
TokConnect Shop Analytics ranks sessions, shops and products by estimated LIVE revenue. The longest top session ran 124 hours; the best revenue per broadcast hour was $17.3K, from simplymandys. Shops are ranked by LIVE revenue among the 528 shops with the highest total revenue.
The top TikTok Shop LIVE sessions, 20 October to 26 October 2026
TokConnect Shop Analytics ranks LIVE sessions by estimated revenue. Duration, viewers, units and the products sold are the source's own figures for each session. Brand accounts are named; individual hosts are not.
| # | Host | Est. revenue | Est. units | Duration | Viewers | Views | GPM | Avg. price | Products sold |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BASED Brand accountBeauty & Personal Care · started 21 Oct · “DEALS FOR YOU - Live Now!”Top product: BASED Ultimate Skin Set | Under Eye Elixir, Daily Cleanser, Daily… | $174.9K | 5.9K | 123.9 h | 435 | 3.1M | $56.65 | $29.81 | 59 |
| 2 | Individual hostWomenswear & Underwear · started 25 Oct | $89.9K | 1.3K | 11.7 h | 335 | 118K | $763.53 | $71.88 | 60 |
| 3 | Dolls Kill Brand accountWomenswear & Underwear · started 22 Oct · “LAST CHANCE MEGA COSTUME SHOW”Top product: Kansas Bound Costume | $88.2K | 995 | 13.9 h | 261 | 212K | $414.98 | $88.63 | 77 |
| 4 | BASED Brand accountBeauty & Personal Care · started 20 Oct · “DEALS FOR YOU - Live Now!”Top product: BASED Shower Duo + Hair Elixir | Shampoo, Conditioner, Hair Elixir… | $83.0K | 2.8K | 16.0 h | 533 | 348K | $238.60 | $29.15 | 55 |
| 5 | Individual hostHealth · started 21 Oct | $82.9K | 3.9K | 5.0 h | 5.2K | 327K | $253.19 | $21.48 | 41 |
| 6 | Individual hostSports & Outdoor · started 23 Oct | $79.9K | 2.4K | 31.0 h | 101 | 87K | $913.04 | $33.45 | 23 |
| 7 | Phlur Fragrances Brand accountBeauty & Personal Care · started 20 Oct · “🥛Phlur MegaLive! HeavyCream!🤍”Top product: PHLUR Kickoff Kit - Heavy Cream Travel Size Eau de Parfum, Heavy… | $76.9K | 1.3K | 12.1 h | 903 | 360K | $213.49 | $57.87 | 100+ |
| 8 | CROCS US SHOP Brand accountShoes · started 22 Oct · “⚡️NEW DROP! Pony Hair Studded!💕”Top product: Crocs Jibbitz Dainty Shoe Charms 5-Pack, Cute Florals… | $76.7K | 2.8K | 22.0 h | 121 | 124K | $620.11 | $27.58 | 71 |
| 9 | Noely Fajas Brand accountWomenswear & Underwear · started 22 Oct · “Fall Deals For You LIVE”Top product: Noely Faja Mega Booty Short | $64.1K | 684 | 4.6 h | 639 | 76K | $846.01 | $93.69 | 36 |
| 10 | simplymandys Brand accountBeauty & Personal Care · started 21 OctTop product: TRIO Leave-In Conditioner | $61.8K | 1.2K | 3.6 h | 616 | 62K | $997.90 | $52.86 | 43 |
TokConnect shows the source's viewer figure for each session as Viewers, and counts the products the source lists for it (up to 100) as Products sold.
The shops that sell most through LIVE, 30 days to 26 October 2026
TokConnect Shop Analytics reports each shop's revenue split into video, LIVE and the shop tab. These are the 30 shops with the most LIVE revenue among the 528 highest-revenue shops. LIVE share is LIVE revenue divided by the shop's total.
| # | Shop | Est. LIVE revenue | LIVE share | Est. total revenue | Est. units |
|---|---|---|---|---|---|
| 1 | medicube US StoreBeauty & Personal Care · Brand | $3.96M | 13% | $30.10M | 914K |
| 2 | CROCS US SHOPShoes · Brand | $2.39M | 26% | $9.35M | 196K |
| 3 | QVC, IncCategory not stated · Brand | $2.23M | 22% | $10.28M | 190K |
| 4 | ComfrtWomenswear & Underwear · Brand | $2.22M | 15% | $14.34M | 333K |
| 5 | Micro IngredientsHealth · Brand | $2.03M | 31% | $6.58M | 240K |
| 6 | Bullseye DealsCategory not stated · Brand | $1.77M | 46% | $3.85M | 162K |
| 7 | Bella All NaturalHealth · Brand | $1.70M | 71% | $2.41M | 90K |
| 8 | Dr.MelaxinBeauty & Personal Care · Brand | $1.66M | 17% | $9.87M | 417K |
| 9 | Wireless SourcePhones & Electronics · Brand | $1.55M | 80% | $1.93M | 16K |
| 10 | VEVOR StoreTools & Hardware · Brand | $1.40M | 15% | $9.33M | 137K |
| 11 | BASEDBeauty & Personal Care · Brand | $1.34M | 24% | $5.48M | 186K |
| 12 | WANSEBeauty & Personal Care · Brand | $1.33M | 42% | $3.13M | 61K |
| 13 | Dolls KillWomenswear & Underwear · Brand | $1.33M | 13% | $10.13M | 116K |
| 14 | Dr. Groot HairBeauty & Personal Care · Brand | $1.31M | 63% | $2.09M | 39K |
| 15 | Mellow SleepTextiles & Soft Furnishings · Brand | $1.29M | 21% | $6.26M | 109K |
| 16 | Tarte CosmeticsBeauty & Personal Care · Brand | $1.26M | 16% | $8.13M | 237K |
| 17 | FeelinGirl LLCWomenswear & Underwear · Brand | $1.18M | 35% | $3.40M | 120K |
| 18 | Shark HomeHousehold Appliances · Brand | $1.07M | 13% | $8.46M | 45K |
| 19 | QAWAFIBeauty & Personal Care · Brand | $1.05M | 33% | $3.14M | 124K |
| 20 | Ninja Kitchen USHousehold Appliances · Brand | $1.03M | 17% | $6.13M | 37K |
| 21 | SephoraBeauty & Personal Care · Brand | $1.02M | 27% | $3.80M | 55K |
| 22 | iRobotHousehold Appliances · Brand | $1.02M | 72% | $1.42M | 3.1K |
| 23 | Jackery DirectHome Improvement · Brand | $945.5K | 54% | $1.75M | 3.9K |
| 24 | A RenewedPhones & Electronics · Retailer | $928.1K | 73% | $1.27M | 6.8K |
| 25 | HeyDudeShoes · Brand | $902.3K | 17% | $5.16M | 83K |
| 26 | PAVOIJewelry Accessories & Derivatives · Brand | $895.1K | 30% | $3.03M | 149K |
| 27 | PORTLAND LEATHER GOODSLuggage & Bags · Brand | $893.6K | 45% | $2.00M | 30K |
| 28 | RefreshedTechPhones & Electronics · Retailer | $880.5K | 63% | $1.39M | 16K |
| 29 | YIANNA INCWomenswear & Underwear · Brand | $827.9K | 31% | $2.67M | 68K |
| 30 | Bare Anatomy HaircareBeauty & Personal Care · Brand | $822.4K | 17% | $4.72M | 303K |
The products that sell most through LIVE, 30 days to 26 October 2026
TokConnect ranks products by the revenue they made through LIVE alone, from the source's LIVE sales filter, so these are LIVE best sellers rather than overall best sellers.
| # | Product | Est. LIVE revenue | Est. LIVE units | Avg. price |
|---|---|---|---|---|
| 1 | Roomba® 2020 DustCompactor™ 2-in-1 Robot Vacuum & Mop – 60-Day Built-In Bagless Dust…Household Appliances | $727.1K | 1.6K | $459.00 |
| 2 | Nex Playground – The Active Play System for Kids & Families Game ConsolePhones & Electronics | $565.6K | 2K | $277.24 |
| 3 | SEPHORA COLLECTION Premium Advent Calendar 24 Days of Beauty SurprisesBeauty & Personal Care | $513.7K | 5.1K | $101.42 |
| 4 | The Jackery Explorer 1000 v2 portable power station features a 1070Wh lithium iron…Home Improvement | $513.4K | 1.2K | $411.34 |
| 5 | Smart Wall Heater, 1500W Fast Heating Electric Space Heater for Indoor Use, Wall Mounted…Household Appliances | $470.2K | 5.8K | $81.00 |
| 6 | SNOWCLAD 10/14-Piece Thermal Hybrid Nonstick Metal Cookware Set with Lids, Including…Kitchenware | $464.1K | 3.1K | $149.00 |
| 7 | SEPHORA COLLECTION Advent CalendarBeauty & Personal Care | $454.2K | 7.3K | $61.92 |
| 8 | Ovios 108\" U-Shaped Modern Sofa Modular Sectional Cloud Couch with 2 Ottoman, Comfy…Furniture | $446.2K | 764 | $584.00 |
| 9 | RYZE The Collection Set | Organic Mushroom Coffee Starter Kit with Creamer & Accessories…Food & Beverages | $418.3K | 4.2K | $99.00 |
| 10 | Durable Rotatable Spin Mop and Bucket Set with Wringer - 360° Rotating System, 3…Home Supplies | $415.0K | 22K | $19.00 |
| 11 | QAWAFI Voyage Nova x 2 | Extrait De Parfum 2 x 50ml | Rose Fruity Floral | Lychee,Rose…Beauty & Personal Care | $389.4K | 12K | $33.00 |
| 12 | Dr. Groot 3-Step Bundle + Scalp Soothing Shampoo – Korean Hair Care, K-Beauty Scalp Care…Beauty & Personal Care | $373.7K | 2.8K | $132.00 |
| 13 | Shapellx AirSlim ElasticFuse Waistband Shaping Leggings Womenswear SalesWomenswear & Underwear | $367.1K | 4.9K | $75.00 |
| 14 | Hi Wheels Motorized Electric Wheelchair for Adults & Seniors, 360W Dual Motor, Foldable…Health | $356.7K | 1K | $349.00 |
| 15 | Refurbished iPad 6th Gen (WiFi)-Excellent Condition with 1 Year Warranty 9.7\" TabletPhones & Electronics | $355.5K | 3.7K | $97.29 |
| 16 | NeoCell Collagen Peptides Powder 20oz - Grassfed Protein Supplement - Advanced with 18…Health | $346.0K | 12K | $29.00 |
| 17 | COSORI 9-in-1 6 Qt Pressure Cooker & 18-in-1 5 Qt Multifunction Rice Cooker Bundle…Household Appliances | $342.6K | 2.2K | $159.00 |
| 18 | Refurbished Apple iPad 10.2-Inch, 32GB, Wi-Fi Only, Silver, Bundle: Protective Case…Phones & Electronics | $329.9K | 3K | $109.00 |
| 19 | Umay walking pad Folding Walking treadmill for Home/Office, 16% Incline, Handrails, 300…Sports & Outdoor | $326.8K | 3.3K | $98.00 |
| 20 | Voyage Nova | Rosey Fruity Floral | Extrait De Parfum 50ml/100ml | Long Lasting Luxury…Beauty & Personal Care | $318.1K | 13K | $25.00 |
| 21 | Toplux Magnesium Complex 8 Essential Magnesium SupplementHealth | $313.4K | 20K | $16.00 |
| 22 | Electric Scooter - 350W Motor, 19 mph Top Speed, 15 mi Range, 8.5 in Honeycomb Solid…Sports & Outdoor | $310.9K | 2.5K | $125.50 |
| 23 | Refurbished Apple Macbook Pro 16-Inch Intel i7/i9, 16GB-64GB Ram, 512GB-8TB SSD, All…Phones & Electronics | $303.4K | 582 | $521.27 |
| 24 | Dr. Groot 3-Step Bundle + Purifying Clay Shampoo – Korean Hair Care, Hair Thickening…Beauty & Personal Care | $298.2K | 2.7K | $109.14 |
| 25 | GOSUHI | 108\" U-Shaped Modular Cloud Sofa, 3-Seater Sectional with 2 Movable…Furniture | $289.2K | 503 | $575.00 |
| 26 | Soonaway Adult Electric Bike - 20 Fat Tire Rubber All Terrain Ebike, 750W Motor, 28MPH…Sports & Outdoor | $277.9K | 464 | $599.00 |
| 27 | Gold Tone Snake Chain Initial Charm Bracelet for Women, Beaded Bracelet with Letter, Sun…Fashion Accessories | $277.8K | 26K | $10.53 |
| 28 | Dr.Flash Handheld Garment Steamer for Clothing, Portable Iron Steamer Combo Travel Steam…Household Appliances | $272.7K | 9.8K | $27.81 |
| 29 | Large Zippered Reinforced Foldable Fabric Organizer Bin with Reliable Closure, Spacious…Textiles & Soft Furnishings | $270.7K | 15K | $18.04 |
| 30 | Refurbished Apple MacBook Air Laptop Bundle - Core i3 1.1GHz 8GB RAM 128GB SSD 13\" Space…Phones & Electronics | $264.9K | 727 | $364.45 |
Rerun this for your category in ChatGPT or Claude
TokConnect holds the same LIVE data for any seller in 17 markets, so you can follow a competitor's streams or a whole category. Connect TokConnect to ChatGPT or Claude in a minute (every plan includes the MCP server; the key is on your TokConnect account page), then paste a prompt:
Using TokConnect, show the top 10 TikTok Shop US LIVE sessions of the last 7 days. For each, give the revenue, units, duration and viewers, and use the LIVE tool to list the products it sold.
Using TokConnect, find the products in [your category] that sold most through LIVE on TikTok Shop US in the last 30 days, with LIVE revenue, units and price, and name the shops behind the top 5.
Before you start
- Is it accurate?
TokConnect Shop Analytics estimates revenue and units from TikTok Shop sold counts and listed prices: units track TikTok's own sold counter, and revenue is units times the listed price. TokConnect leaves out products and shops the feed flags for a placeholder price.
- Is it allowed?
TokConnect is read-only. It reads public TikTok and TikTok Shop data and never logs in to your TikTok or Seller Center.
- What does it cost?
TokConnect starts free, no card. Paid plans from $34.99 a month, billed yearly.
- Does it work in my AI?
Yes. TokConnect puts the same data inside ChatGPT, Claude, Cursor and n8n through its MCP server, and in the TokConnect research agent.
Price check: FastMoss's US web plan starts at $29 for the first month, then $49 a month. Kalodata's US App Store plan is $45.99 a month. TokConnect starts free, with no card. Source: fastmoss.com/pricing, 20 October 2026.
How we got these numbers
From TokConnect Shop Analytics, TikTok Shop US, data to 26 October 2026. Updated 29 October 2026. Sessions: the source's own LIVE ranking (the live_top_selling tool) returns only its top 10, for the last 7 days (20 October 2026 to 26 October 2026), with no filters, so it is the top 10 of one week. Each session was read with live methods sales (viewers), top_categories and products. Products: five searches of product_top_selling (30 days from 27 September 2026, 100 rows each, the LIVE sales channel only), which rank by LIVE revenue alone, screened 172 products. Shops: six searches of shop_top_selling (30 days, two pages of 100 each) screened 528 shops, and we ranked the 30 with the most LIVE revenue; a shop that is large on LIVE but small overall may be missing. Revenue is units times the listed price. A host is named only when it matches a TikTok Shop shop or brand name; everyone else is "Individual host", and no handle or id ships in the data. Data: JSON, sessions CSV, shops CSV, products CSV, evidence. Background reading: What is GMV on TikTok? and How to see competitor sales on TikTok Shop.
Questions about TikTok Shop LIVE sellers
Who are the top TikTok Shop LIVE sellers?
By TokConnect Shop Analytics, medicube US Store made an estimated $3.96M through LIVE in the 30 days to 26 October 2026, followed by CROCS US SHOP ($2.39M) and QVC, Inc ($2.23M). TokConnect re-ranks them every week.
How do I see TikTok LIVE analytics for any seller?
Use TokConnect. Its live tool returns revenue, units, duration, viewers and the products sold for a LIVE session, and the shop and creator tools split any seller's revenue into video and LIVE. It works in ChatGPT, Claude, Cursor or the TokConnect research agent. TikTok's own LIVE analytics only cover your own account.
Where can I get TikTok LIVE data?
TokConnect gives you TikTok LIVE data for the whole US market and 16 more: the top sessions, the shops and products that sell most through LIVE, and each session's products and viewers. The tables on this page come straight from it, and the CSV and JSON are free to download.
How much can a TikTok Shop LIVE session make?
TokConnect Shop Analytics has the top 10 sessions of the last 7 days selling between $61.8K and $174.9K each, $878.3K in all, and they ran from 4 to 124 hours. Revenue per broadcast hour is a fairer comparison, and the second chart shows it.
