Is Toys trending on TikTok?
The last 7 daily readings for “New toy” average 134,312, 38% above the first 7 (97,681). A change of 10% or more counts as rising.
The search results TikTok returns for “toys” include no typed search of exactly those words, so this page tracks the closest one: “New toy”. Shop listings and videos below are for “toys”.
Checked 21 October 2026Refreshed weeklySearch demand, not sales
The last 30 days of searches for “New toy”
One reading per day from TikTok, worldwide, drawn from zero. The verdict compares the two averages marked on the line.
Readings are TikTok's search popularity index for the phrase, not search counts, and are never added together. Daily points can be revised by TikTok.
See all 30 daily readings
| Date | Popularity reading |
|---|---|
| 22 Sep 2026 | 96,155 |
| 23 Sep 2026 | 85,471 |
| 24 Sep 2026 | 96,155 |
| 25 Sep 2026 | 74,787 |
| 26 Sep 2026 | 96,155 |
| 27 Sep 2026 | 117,523 |
| 28 Sep 2026 | 117,523 |
| 29 Sep 2026 | 138,891 |
| 30 Sep 2026 | 117,523 |
| 1 Oct 2026 | 106,839 |
| 2 Oct 2026 | 96,155 |
| 3 Oct 2026 | 117,523 |
| 4 Oct 2026 | 106,839 |
| 5 Oct 2026 | 117,523 |
| 6 Oct 2026 | 64,103 |
| 7 Oct 2026 | 64,103 |
| 8 Oct 2026 | 85,471 |
| 9 Oct 2026 | 138,891 |
| 10 Oct 2026 | 106,839 |
| 11 Oct 2026 | 149,575 |
| 12 Oct 2026 | 138,891 |
| 13 Oct 2026 | 149,575 |
| 14 Oct 2026 | 85,471 |
| 15 Oct 2026 | 100,809 |
| 16 Oct 2026 | 258,524 |
| 17 Oct 2026 | 90,308 |
| 18 Oct 2026 | 46,103 |
| 19 Oct 2026 | 130,712 |
| 20 Oct 2026 | 18,400 |
| 21 Oct 2026 | 295,328 |
Searches versus videos
TikTok shows a 7-day search figure of 295,329 for “New toy” and lists 1,039 videos for it: 284 searches per listed video. Among the 42 products tracked on these pages, that is the 17th highest searches-per-video figure, where 1 would mean the most demand for the fewest videos.
A high figure can mean room for a new video; it can also mean searchers do not want a video at all. Listed videos are the ones TikTok matches to the search, not every video on the topic. Read 21 October 2026.
Best-selling TikTok Shop listings for “toys”
The top 5 listings TikTok Shop US returned when sorted by best sellers on 21 October 2026.
| Listing | Price | Units sold shown | Rating |
|---|---|---|---|
| Fast Push Game Animals 2nd GenerationFastPushGame | $17.79 | 189,325 | 4.611,705 reviews |
| Sport-Partner Steel-Solid Stainless Steel Mini Compound Bow and Arrow Toy Set - 8 Arrows,…Sport Partner | $25.78 | 77,333 | 4.55,026 reviews |
| Ultimate Battle Water Blaster Powerful Electric Water Gun, Automatic Squirt Blaster with…Visiui Toy | $26.45 | 54,743 | 4.43,902 reviews |
| JOYIN 4 Pack Stress Cube / 1 Pcs Stress Cube, 2'' High Density Cube Fidget Toy, Stress Rel…JOYIN | $11.69 | 53,104 | 4.16,357 reviews |
| PEACHYBBIES: Choose Your Slime - Premium Scented, 4oz., ASMR, Stress Relief, Fidget Toy, B…Peachybbies | $19.49 | 47,471 | 4.55,674 reviews |
Units sold is the running total TikTok displays on each listing, read on 21 October 2026. For estimated revenue and units over any date range, run TokConnect Shop Analytics on the listing.
Top TikTok videos for “toys”
The 10 most-liked videos TikTok returned for the search on 21 October 2026. Each link opens the video on TikTok.
| Creator and caption | Views | Likes | Saves |
|---|---|---|---|
| @kensolo44(no caption) | 66,000,000 | 9,600,000 | 678,100 |
| @nettaWe had to celebrate the EP in style!! 🤍🧸💕🍭🦏 Full video is up now on my YouTube channel, you may recognize this | 61,200,000 | 6,100,000 | 250,200 |
| @atsuganghttysFeel the muscle..🤤 Hot Toys Wolverine TVA Jacket ASMR Checking up | 93,800,000 | 3,800,000 | 292,900 |
| @kuyadravennAnimal toys: “Let me explain.” | 22,200,000 | 2,900,000 | 96,100 |
| @celeste.flimInteresting toys. | 43,800,000 | 2,900,000 | 216,100 |
| @kostandinageorgiaFINALLY got the Mini Brands Fill the Fridge series fridge!! | 62,600,000 | 2,700,000 | 191,400 |
| @toyfunnylalaMcDonald's toys! credit@asmrplyaroom | 35,300,000 | 2,100,000 | 211,900 |
| @toyjoyfyCar | 60,600,000 | 1,700,000 | 114,800 |
| @tina.fidgettoy.factoryThe viral moldable butter bar is finally here! 🤩 | 39,300,000 | 1,700,000 | 84,800 |
| @chellbiiThey both got the viral big dumplings from @5below .. | 45,900,000 | 1,100,000 | 57,400 |
Counts are as TikTok shows them and are rounded above about 100,000.
Check any other product
Questions about Toys on TikTok
Is Toys still trending on TikTok?
On 21 October 2026, TikTok searches for “New toy” (the closest typed search to “toys”) were rising: the last 7 daily readings average 134,312 against 97,681 for the first 7, up 38%. A change of 10% or more counts as rising or falling.
How many people search for Toys on TikTok?
TikTok's 7-day search figure for “New toy” was 295,329 on 21 October 2026, with 1,039 videos listed. It is TikTok's search popularity score for the phrase, not a head count of people.
How much does Toys cost on TikTok Shop?
The best-selling TikTok Shop listing for “toys” on 21 October 2026 was “Fast Push Game Animals 2nd Generation” from FastPushGame at $17.79, with 189,325 units sold shown. The five best sellers range from $11.69 to $26.45. Units sold is a running total TikTok displays, not sales in a period.
Is there room for a new Toys video on TikTok?
TikTok lists 1,039 videos for 295,329 searches: 284 searches per listed video. That ranks 17 of the 42 products tracked here, where 1 is the most searches per video.
Data: TikTok Creator Search Insights, TikTok video search and TikTok Shop US via TokConnect, pulled 21 October 2026. Open the snapshot (JSON) · Shop listings (CSV)