Is Stickers trending on TikTok?
The last 7 daily readings for “the stickers” average 239,907, within 10% of the first 7 (224,995).
The search results TikTok returns for “stickers” include no typed search of exactly those words, so this page tracks the closest one: “the stickers”. Shop listings and videos below are for “stickers”.
Checked 21 October 2026Refreshed weeklySearch demand, not sales
The last 30 days of searches for “the stickers”
One reading per day from TikTok, worldwide, drawn from zero. The verdict compares the two averages marked on the line.
Readings are TikTok's search popularity index for the phrase, not search counts, and are never added together. Daily points can be revised by TikTok.
See all 30 daily readings
| Date | Popularity reading |
|---|---|
| 22 Sep 2026 | 174,918 |
| 23 Sep 2026 | 420,015 |
| 24 Sep 2026 | 105,092 |
| 25 Sep 2026 | 244,744 |
| 26 Sep 2026 | 174,918 |
| 27 Sep 2026 | 245,449 |
| 28 Sep 2026 | 209,831 |
| 29 Sep 2026 | 209,478 |
| 30 Sep 2026 | 0 |
| 1 Oct 2026 | 209,478 |
| 2 Oct 2026 | 174,565 |
| 3 Oct 2026 | 104,739 |
| 4 Oct 2026 | 139,652 |
| 5 Oct 2026 | 279,657 |
| 6 Oct 2026 | 246,155 |
| 7 Oct 2026 | 209,831 |
| 8 Oct 2026 | 105,092 |
| 9 Oct 2026 | 244,744 |
| 10 Oct 2026 | 69,826 |
| 11 Oct 2026 | 69,826 |
| 12 Oct 2026 | 174,565 |
| 13 Oct 2026 | 280,010 |
| 14 Oct 2026 | 104,739 |
| 15 Oct 2026 | 293,252 |
| 16 Oct 2026 | 211,693 |
| 17 Oct 2026 | 254,571 |
| 18 Oct 2026 | 273,162 |
| 19 Oct 2026 | 116,240 |
| 20 Oct 2026 | 291,553 |
| 21 Oct 2026 | 238,879 |
Searches versus videos
TikTok shows a 7-day search figure of 238,880 for “the stickers” and lists 1,625 videos for it: 147 searches per listed video. Among the 42 products tracked on these pages, that is the 30th highest searches-per-video figure, where 1 would mean the most demand for the fewest videos.
A high figure can mean room for a new video; it can also mean searchers do not want a video at all. Listed videos are the ones TikTok matches to the search, not every video on the topic. Read 21 October 2026.
Best-selling TikTok Shop listings for “stickers”
The top 5 listings TikTok Shop US returned when sorted by best sellers on 21 October 2026.
| Listing | Price | Units sold shown | Rating |
|---|---|---|---|
| 100 LEMPIRAS rectangular vinyl stickersStyled Cards | $9.99 | 1,251 | 4.6118 reviews |
| sea bucks rectangular vinyl stickerStyled Cards | $9.49 | 626 | 4.560 reviews |
| swing arm stickersWretched clothing | $5.99 | 28 | 4.36 reviews |
| Die-cut stickersBriggs Brixley Shop | $13.99 | 1 | – |
| $1.00 stickers-PICK ON LIVE!My Cutie Pen | $1 | 1 | – |
Units sold is the running total TikTok displays on each listing, read on 21 October 2026. For estimated revenue and units over any date range, run TokConnect Shop Analytics on the listing.
Top TikTok videos for “stickers”
The 10 most-liked videos TikTok returned for the search on 21 October 2026. Each link opens the video on TikTok.
| Creator and caption | Views | Likes | Saves |
|---|---|---|---|
| @secreteditzs1How tiktok acts to insane stickers 😳 (send) | 6,900,000 | 364,800 | 28,700 |
| @therealwhitetiger(no caption) | 1,600,000 | 245,600 | 29,900 |
| @sticker.plug1🤘🏽😗 . 𝗳𝗶𝗿𝘀𝘁 𝘃𝗶𝗱𝗲𝗼 𝗴𝘂𝘆𝘀 ! 🤘🏽😗 𝘄𝗵𝗮𝘁𝘀 𝘀𝗼𝗺𝗲 𝘀𝘁𝗶𝗰𝗸𝗲𝗿𝘀 𝗶 𝗰𝗮𝗻 𝗱𝗼 ? 🤘🏽😗 . . | 764,100 | 168,000 | 28,000 |
| @aeriselleee._I’ll make you lemonade | 1,500,000 | 147,000 | 29,800 |
| @andrewspam292Follow up 🫡 | best sticker wins | | 2,200,000 | 125,500 | 18,100 |
| @andrewspam292Weridest one wins | 1,300,000 | 113,800 | 13,700 |
| @andrewspam292Weirdest one wins | Halloween event | | 2,100,000 | 110,400 | 16,800 |
| @irl007n7MOB IS SO CUT EOCCUTE for stickers : @rottenconfession on tg | 499,300 | 88,400 | 27,200 |
| @iris_stickers💗 | 4,500,000 | 87,900 | 22,700 |
| @rottatta_oksticker roulette fanart by @Oatmeal used for the pfp I struggled figuring out what to put for the last one so | 1,200,000 | 84,900 | 24,800 |
Counts are as TikTok shows them and are rounded above about 100,000.
Check any other product
Questions about Stickers on TikTok
Is Stickers still trending on TikTok?
On 21 October 2026, TikTok searches for “the stickers” (the closest typed search to “stickers”) were holding steady: the last 7 daily readings average 239,907 against 224,995 for the first 7, 7% apart, inside the 10% band. A change of 10% or more counts as rising or falling.
How many people search for Stickers on TikTok?
TikTok's 7-day search figure for “the stickers” was 238,880 on 21 October 2026, with 1,625 videos listed. It is TikTok's search popularity score for the phrase, not a head count of people.
How much does Stickers cost on TikTok Shop?
The best-selling TikTok Shop listing for “stickers” on 21 October 2026 was “100 LEMPIRAS rectangular vinyl stickers” from Styled Cards at $9.99, with 1,251 units sold shown. The five best sellers range from $1 to $13.99. Units sold is a running total TikTok displays, not sales in a period.
Is there room for a new Stickers video on TikTok?
TikTok lists 1,625 videos for 238,880 searches: 147 searches per listed video. That ranks 30 of the 42 products tracked here, where 1 is the most searches per video.
Data: TikTok Creator Search Insights, TikTok video search and TikTok Shop US via TokConnect, pulled 21 October 2026. Open the snapshot (JSON) · Shop listings (CSV)