Viral TikTok restaurants and spots in Charleston, SC
Sorelle Mercato Restaurant has the most TikTok videos tagged of the 12 Charleston, SC restaurants and cafes we checked: 615, against 364 at Gullah & Grooves Restaurant. Below: the full ranking with ratings and addresses, the things to do people tag most, what people search for, and the creators who tag places there.
Data as of 21 October 2026Refreshed weeklyCounts read from TikTok, not estimated
Most TikTok-tagged restaurants and cafes in Charleston, SC
Ranked by the videos creators tagged at each place when posting. TikTok's rating is shown where TikTok shows one.
| # | ||||
|---|---|---|---|---|
| 1 | Sorelle Mercato RestaurantCafe | 615 | 4.792 ratings | 90 Broad St, Charleston, SC 29401, USA |
| 2 | Gullah & Grooves RestaurantAmerican Restaurant | 364 | 4.678 ratings | 4950 Centre Pointe Dr Ste 206, North Charleston, SC 29418, USA |
| 3 | City Lights EastsideCafe | 344 | no rating shown | 12 Line St, Charleston, SC 29403, USA |
| 4 | Sundazed CafeCoffee Shop | 284 | no rating shown | 1839 Folly Rd, Charleston, SC 29412, USA |
| 5 | Early Bird DinerBrunch Restaurant · $$ | 269 | 4.511 ratings | 1644 Savannah Hwy, Charleston, SC 29407, USA |
| 6 | Palmira Barbecue RestaurantBarbecue and Grill Restaurant | 262 | 4.567 ratings | 2366 Ashley River Rd Bldg 1, Charleston, SC 29414, USA |
| 7 | Fleet Landing Restaurant & BarSeafood Restaurant | 199 | 4.743 ratings | 186 Concord St, Charleston, SC United States |
| 8 | Little Palm RestaurantGastropub | 197 | 4.621 ratings | 237 Meeting St, Charleston, SC 29401, USA |
| 9 | Carmella's Cafe and Dessert BarGastropub | 180 | 4.829 ratings | 198 E Bay St Ste 100, Charleston, SC 29401, USA |
| 10 | Bowens Island RestaurantSeafood Restaurant · $$ | 179 | 4.620 ratings | 1870 Bowens Island Rd, Charleston, SC 29412, United States |
| 11 | Millers All DayBrunch Restaurant · $$ | 153 | 4.723 ratings | 120 King St, Charleston, SC 29401, USA |
| 12 | The Hidden House - CharlestonCafe | 151 | 4.715 ratings | 21 Burns Ln, Charleston, SC 29401, USA |
No place matches that filter.
A tagged video is one where the creator added the place when posting, so the count shows attention, not visits or quality. TikTok rounds large counts. Read on 21 October 2026 from 96 places found for Charleston, SC; places with fewer than 20 tagged videos are left out.
Things to do in Charleston, SC that people tag most
Landmarks, venues and neighbourhoods, ranked the same way.
| # | ||||
|---|---|---|---|---|
| 1 | Historic Downtown CharlestonLandmark | 29,380 | 4.7527 ratings | Calhoun St, Charleston, SC, 29401, United States |
| 2 | King StreetNotable Street | 11,344 | 4.7355 ratings | King St, Charleston, SC, USA |
| 3 | Charleston Music HallConcert Hall | 5,365 | 4.5248 ratings | 37 John St, Charleston, SC 29403, USA |
| 4 | Folly BeachBeach | 4,755 | 4.8281 ratings | E Ashley Ave, Charleston, SC, 29439, United States |
| 5 | Arthur Ravenel Jr. BridgeBridge | 2,400 | 4.7277 ratings | Arthur Ravenel Jr Bridge, Charleston, SC 29403, USA |
| 6 | Rainbow RowNotable Street | 1,543 | 4.7141 ratings | 79-107 E Bay St, Charleston, SC, 29401, United States |
No place matches that filter.
Wide areas such as a downtown collect tags from many neighbourhoods, so their counts are not comparable with a single restaurant.
What people search on TikTok about food in Charleston, SC
Typed searches TikTok returned for “charleston sc food” on 21 October 2026, with its own 7-day search figure for each.
| Search | TikTok 7-day search figure | Videos matched | Last 7 days |
|---|---|---|---|
| seafood charleston sc | 261,526 | 0 | |
| charleston food | 231,884 | 702 | |
| italian food charleston sc | 228,722 | 0 | |
| food charleston sc | 222,866 | 104 | |
| lunch in charleston sc | 211,063 | 213 | |
| charleston food spots | 177,353 | 417 | |
| soul food charleston sc | 160,783 | 0 | |
| felix charleston sc food | 111,211 | 0 |
The figure is TikTok's search popularity for the phrase from Creator Search Insights, not a monthly count. “Videos matched” is how many videos TikTok ties to that search; 0 means no video answers it yet.
TikTok's autocomplete for “charleston sc restaurants”
- charleston sc restaurants
- charleston sc restaurants korea
- charleston sc restaurants cute
- charleston sc soul food restaurants
- rooftop restaurants charleston sc
- fancy restaurants charleston sc
- charleston sc food
- charleston sc seafood restaurants
- charleston restaurants
- charleston sc places to eat
What TikTok offers as you type, on 21 October 2026. Autocomplete shows phrases, not how many people searched them.
Creators who tag places in Charleston, SC
The creators behind the 85 tagged videos TikTok listed at Sorelle Mercato Restaurant, Gullah & Grooves Restaurant and Historic Downtown Charleston on 21 October 2026, most videos first.
| Creator | Followers | Tagged videos read | Views on them | Best video |
|---|---|---|---|---|
| @_withcoop | 992,000 | 20 | 56,041,600 | 11.4M views |
| @gullahgrooves | 3,229 | 8 | 132,200 | 26K views |
| @carolinehmoore | 1,101 | 4 | 153,600 | 89K views |
| @katetoddd | 24,300 | 4 | 109,200 | 46K views |
| @shelbcooks | 2,021 | 4 | 37,591 | 21K views |
| @not.kristinka | 8,985 | 2 | 130,900 | 107K views |
| @passportsandpalmettos | 4,194 | 1 | 2,200,000 | 2.2M views |
| @ten_toast_down | 71,500 | 1 | 2,100,000 | 2.1M views |
| @goodskinhunter | 7,164 | 1 | 2,000,000 | 2M views |
| @sunshinegiirl93 | 184,600 | 1 | 1,900,000 | 1.9M views |
A sample of recent tagged videos at the top places, not every creator in the city. Followers and views are as TikTok shows them and are rounded above about 100,000. The Local Creator Finder reads more places.
Keep going
- Place Finder: Charleston, SCSearch any food or venue in Charleston, SC and rank it by tagged videos, live.
- Local Creator FinderCreators who tag brunch spots in Charleston, SC, with followers and views.
- TikTok restaurants guideWhat diners search for and what restaurants post.
- SavannahTop spot: Unforgettable Bakery + Cafe, 333 tagged videos.
- CharlotteTop spot: IKEA Restaurant, 2,075 tagged videos.
- AtlantaTop spot: High Noon Brunchery breakfast restaurant, 1,266 tagged videos.
Questions about TikTok in Charleston, SC
Which restaurant in Charleston, SC has the most TikTok videos?
Sorelle Mercato Restaurant has the most: 615 TikTok videos tagged there, ahead of Gullah & Grooves Restaurant with 364. Counts are as TikTok showed them on 21 October 2026, among the 12 restaurants and cafes listed on this page.
What do people type into TikTok when they look for food in Charleston, SC?
TikTok's search figures for Charleston, SC food phrases on 21 October 2026: “seafood charleston sc” 261,526; “charleston food” 231,884; “italian food charleston sc” 228,722. These are TikTok's 7-day search figures for each phrase, not monthly counts.
What is the most TikTok-tagged place to visit in Charleston, SC?
Historic Downtown Charleston, with 29,380 tagged videos on 21 October 2026, then King Street with 11,344.
What kind of restaurant do Charleston, SC TikTokers tag most?
Among the 12 restaurants and cafes listed, 3 are filed under “Cafe”, the most common category in the list. TikTok assigns the category from the place's own profile.
Who posts the most videos tagged at Charleston, SC restaurants?
Among the 85 recent tagged videos we read at Sorelle Mercato Restaurant and Gullah & Grooves Restaurant, @_withcoop posted 20 and has 992K followers. The creators table above lists the others.
Data: TikTok place search, place details and Creator Search Insights via TokConnect, pulled 21 October 2026. Open the snapshot (JSON) · All cities